❮ Back to Blog List
12th December 2024

Impact of the NPPF on housing numbers

Curious about what your LPA's new minimum housing needs figure is and how the new standard method is applied? My quick calculation produces the same results as those published by the Government, showing you can easily calculate your own when the baseline housing stock and affordability ratio figures are updated in Spring 2025.

LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
Adur 28,892 231 x 2.413 = 558
Amber Valley 59,739 478 x 1.287 = 615
Arun 78,318 627 x 2.356 = 1,476
Ashfield 57,448 460 x 1.165 = 535
Ashford 58,281 466 x 2.042 = 952
Babergh 43,246 346 x 2.240 = 775
Babergh, Mid Suffolk*




1,509
Barking and Dagenham 79,403 635 x 2.086 = 1,325
Barnet 160,393 1,283 x 3.162 = 4,057
Barnsley 114,901 919 x 1.027 = 944
Basildon 80,004 640 x 2.010 = 1,287
Basingstoke and Deane 80,793 646 x 1.744 = 1,127
Bassetlaw 56,181 449 x 1.363 = 613
Bath and North East Somerset UA 85,151 681 x 2.160 = 1,471
Bedford UA 80,703 646 x 1.861 = 1,202
Bexley 100,594 805 x 2.311 = 1,860
Birmingham 452,530 3,620 x 1.229 = 4,448
Blaby 44,274 354 x 1.530 = 542
Blackburn with Darwen UA 63,225 506 x 1.000 = 506
Blackpool UA 73,153 585 x 1.000 = 585
Bolsover 38,272 306 x 1.154 = 353
Bolton 127,442 1,020 x 1.162 = 1,184
Bolton, Manchester, Rochdale, Oldham, Wigan, Trafford*




11,869
Boston 31,556 252 x 1.409 = 356
Bournemouth, Christchurch and Poole UA 187,690 1,502 x 1.970 = 2,958
Bracknell Forest UA 53,637 429 x 1.784 = 766
Bradford 222,130 1,777 x 1.029 = 1,828
Braintree 68,969 552 x 2.020 = 1,115
Breckland 64,819 519 x 1.742 = 903
Brent 133,723 1,070 x 2.879 = 3,080
Brentwood 35,031 280 x 2.582 = 724
Brighton and Hove UA 132,958 1,064 x 2.349 = 2,498
Bristol, City of UA 206,828 1,655 x 1.805 = 2,986
Broadland 61,447 492 x 1.766 = 868
Broadland; Norwich; South Norfolk*




2,590
Bromley 142,602 1,141 x 2.631 = 3,001
Bromsgrove 43,090 345 x 2.068 = 713
Broxbourne 42,195 338 x 2.296 = 775
Broxtowe 51,228 410 x 1.515 = 621
Buckinghamshire UA 236,864 1,895 x 2.279 = 4,319
Burnley 42,540 340 x 1.000 = 340
Bury 85,193 682 x 1.437 = 979
LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
Calderdale 97,024 776 x 1.100 = 854
Cambridge 57,863 463 x 2.452 = 1,135
Camden 109,130 873 x 3.593 = 3,137
Cannock Chase 45,899 367 x 1.412 = 518
Canterbury 69,282 554 x 2.194 = 1,216
Castle Point 39,133 313 x 2.241 = 701
Central Bedfordshire UA 129,994 1,040 x 2.067 = 2,150
Charnwood 78,276 626 x 1.562 = 978
Chelmsford 80,250 642 x 2.265 = 1,454
Cheltenham 57,196 458 x 1.801 = 824
Cherwell 71,698 574 x 1.950 = 1,118
Cheshire East UA 188,720 1,510 x 1.630 = 2,461
Cheshire West and Chester UA 165,231 1,322 x 1.448 = 1,914
Chesterfield 50,676 405 x 1.233 = 500
Chichester 61,310 490 x 2.661 = 1,305
Chorley 52,907 423 x 1.333 = 564
City of London 7,764 62 x 2.729 = 170
Colchester 84,917 679 x 1.914 = 1,300
Cornwall UA 290,976 2,328 x 1.899 = 4,421
Cotswold 46,213 370 x 2.802 = 1,036
County Durham UA 251,325 2,011 x 1.000 = 2,011
Coventry 146,705 1,174 x 1.182 = 1,388
Crawley 47,257 378 x 1.730 = 654
Croydon 167,299 1,338 x 2.157 = 2,887
Cumberland*




1,105
LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
Dacorum 67,397 539 x 2.513 = 1,355
Darlington UA 53,149 425 x 1.035 = 440
Dartford 49,199 394 x 1.809 = 712
Derby UA 113,256 906 x 1.000 = 906
Derbyshire Dales 35,960 288 x 2.016 = 580
Doncaster 142,894 1,143 x 1.048 = 1,198
Dorset UA 187,122 1,497 x 2.151 = 3,219
Dover 55,888 447 x 1.669 = 746
Dudley 140,807 1,126 x 1.298 = 1,462
LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
Ealing 144,952 1,160 x 2.938 = 3,407
East Cambridgeshire 40,264 322 x 2.116 = 682
East Devon 74,482 596 x 1.993 = 1,188
East Hampshire 55,788 446 x 2.560 = 1,142
East Hertfordshire 66,452 532 x 2.379 = 1,265
East Lindsey 89,495 716 x 1.410 = 1,009
East Riding of Yorkshire UA 176,732 1,414 x 1.361 = 1,924
East Staffordshire 55,249 442 x 1.363 = 602
East Suffolk 122,161 977 x 1.682 = 1,644
Eastbourne 49,772 398 x 1.764 = 702
Eastleigh 60,165 481 x 1.915 = 922
Elmbridge 59,913 479 x 3.258 = 1,562
Enfield 129,609 1,037 x 2.664 = 2,762
Epping Forest 57,888 463 x 2.806 = 1,299
Epsom and Ewell 33,036 264 x 3.362 = 889
Erewash 53,037 424 x 1.233 = 523
Exeter 56,811 454 x 1.761 = 800
LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
Fareham 50,813 407 x 1.968 = 800
Fenland 47,285 378 x 1.566 = 592
Folkestone and Hythe 54,016 432 x 1.987 = 859
Forest of Dean 40,546 324 x 1.850 = 600
Fylde 41,544 332 x 1.233 = 410
Gateshead 94,908 759 x 1.068 = 811
Gedling 54,527 436 x 1.397 = 609
Gloucester 59,118 473 x 1.449 = 685
Gosport 37,707 302 x 1.466 = 442
Gravesham 44,911 359 x 1.869 = 672
Great Yarmouth 50,018 400 x 1.311 = 525
Greenwich 123,464 988 x 2.607 = 2,575
Guildford 60,469 484 x 2.419 = 1,170
LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
Hackney 118,734 950 x 2.944 = 2,796
Halton UA 58,863 471 x 1.000 = 471
Hammersmith and Fulham 96,591 773 x 3.602 = 2,783
Harborough 43,856 351 x 2.061 = 723
Haringey 115,738 926 x 3.193 = 2,956
Harlow 40,268 322 x 1.978 = 637
Harrow 95,882 767 x 2.991 = 2,294
Hart 42,504 340 x 2.206 = 750
Hartlepool UA 45,179 361 x 1.000 = 361
Hastings 44,467 356 x 1.995 = 710
Havant 56,752 454 x 1.964 = 892
Havering 108,251 866 x 2.285 = 1,979
Herefordshire, County of UA 89,808 718 x 1.897 = 1,363
Hertsmere 45,332 363 x 2.851 = 1,034
High Peak 43,974 352 x 1.572 = 553
Hillingdon 117,099 937 x 2.446 = 2,292
Hinckley and Bosworth 52,401 419 x 1.548 = 649
Horsham 65,935 527 x 2.573 = 1,357
Hounslow 111,108 889 x 2.309 = 2,052
Huntingdonshire 82,155 657 x 1.846 = 1,213
Hyndburn 37,609 301 x 1.000 = 301
LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
Ipswich 61,837 495 x 1.462 = 723
Isle of Wight UA 74,321 595 x 1.786 = 1,062
Isles of Scilly 1,296 10 x 0.694 = 7
Islington 107,796 862 x 2.852 = 2,460
Kensington and Chelsea 89,691 718 x 7.117 = 5,107
King's Lynn and West Norfolk 75,670 605 x 1.633 = 989
Kingston upon Hull, City of UA 124,170 993 x 1.000 = 993
Kingston upon Thames 69,486 556 x 2.858 = 1,589
Kirklees 189,797 1,518 x 1.212 = 1,840
Knowsley 70,871 567 x 1.059 = 600
Lambeth 147,259 1,178 x 2.824 = 3,327
Lancaster 66,046 528 x 1.172 = 619
Leeds 363,395 2,907 x 1.311 = 3,811
Leicester UA 137,145 1,097 x 1.420 = 1,557
Lewes 47,112 377 x 2.262 = 853
Lewisham 132,176 1,057 x 2.500 = 2,644
Lichfield 48,514 388 x 1.920 = 745
Lincoln 45,423 363 x 1.136 = 413
Lincoln, North Kesteven, West Lindsey*




1,552
Liverpool 230,845 1,847 x 1.000 = 1,847
Luton UA 83,514 668 x 1.620 = 1,082
LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
Maidstone 78,249 626 x 2.169 = 1,358
Maldon 29,918 239 x 2.377 = 569
Malvern Hills 37,599 301 x 2.165 = 651
Malvern Hills, Worcester, Wychavon*




2,174
Manchester 238,479 1,908 x 1.274 = 2,430
Mansfield 51,262 410 x 1.207 = 495
Medway UA 119,504 956 x 1.667 = 1,594
Melton 24,341 195 x 1.858 = 362
Merton 88,078 705 x 2.953 = 2,081
Mid Devon 37,894 303 x 1.888 = 572
Mid Suffolk 48,277 386 x 1.900 = 734
Mid Sussex 68,222 546 x 2.485 = 1,356
Middlesbrough UA 65,236 522 x 1.000 = 522
Milton Keynes UA 122,414 979 x 1.760 = 1,724
Mole Valley 39,377 315 x 2.643 = 833
LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
New Forest 83,926 671 x 2.235 = 1,501
Newark and Sherwood 57,462 460 x 1.538 = 707
Newcastle upon Tyne 132,158 1,057 x 1.141 = 1,206
Newcastle-under-Lyme 57,108 457 x 1.193 = 545
Newham 130,239 1,042 x 2.264 = 2,358
North Devon 50,091 401 x 2.005 = 803
North Devon, Torridge*




1,330
North East Derbyshire 48,602 389 x 1.520 = 591
North East Lincolnshire UA 74,911 599 x 1.040 = 623
North Hertfordshire 59,531 476 x 2.138 = 1,018
North Kesteven 53,994 432 x 1.509 = 652
North Lincolnshire UA 77,196 618 x 1.031 = 637
North Norfolk 57,435 459 x 2.028 = 932
North Northamptonshire 158,600 1,269 x 1.559 = 1,978
North Somerset UA 101,923 815 x 1.953 = 1,593
North Tyneside 101,192 810 x 1.222 = 989
North Warwickshire 29,389 235 x 1.546 = 364
North West Leicestershire 48,381 387 x 1.538 = 595
North Yorkshire*




4,077
Northumberland UA 162,286 1,298 x 1.270 = 1,649
Norwich 68,178 545 x 1.429 = 779
Nottingham UA 138,074 1,105 x 1.129 = 1,247
Nuneaton and Bedworth 60,419 483 x 1.524 = 737
LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
Oadby and Wigston 24,059 192 x 1.987 = 382
Oldham 98,755 790 x 1.152 = 910
Oxford 59,912 479 x 2.267 = 1,087
Pendle 41,591 333 x 1.000 = 333
Peterborough UA 89,665 717 x 1.402 = 1,006
Plymouth UA 122,264 978 x 1.318 = 1,290
Plymouth, South Hams, West Devon*




2,643
Portsmouth UA 91,291 730 x 1.399 = 1,021
Preston 66,025 528 x 1.116 = 590
Reading UA 73,834 591 x 1.740 = 1,028
Redbridge 108,000 864 x 2.786 = 2,407
Redcar and Cleveland UA 66,438 532 x 1.051 = 559
Redditch 37,964 304 x 1.601 = 486
Reigate and Banstead 63,884 511 x 2.555 = 1,306
Ribble Valley 29,730 238 x 1.304 = 310
Richmond upon Thames 85,902 687 x 3.657 = 2,513
Rochdale 97,088 777 x 1.182 = 918
Rochford 37,615 301 x 2.290 = 689
Rossendale 32,637 261 x 1.229 = 321
Rother 47,037 376 x 2.477 = 932
Rotherham 121,203 970 x 1.114 = 1,080
Rugby 51,343 411 x 1.506 = 618
Runnymede 38,077 305 x 2.054 = 626
Rushcliffe 54,113 433 x 1.918 = 830
Rushmoor 41,817 335 x 1.752 = 586
Rutland UA 17,840 143 x 1.867 = 266
LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
Salford 130,196 1,042 x 1.255 = 1,308
Sandwell 135,759 1,086 x 1.239 = 1,346
Sefton 131,522 1,052 x 1.300 = 1,368
Sevenoaks 52,133 417 x 2.755 = 1,149
Sheffield 249,069 1,993 x 1.200 = 2,390
Shropshire UA 150,689 1,206 x 1.654 = 1,994
Slough UA 56,991 456 x 1.772 = 808
Solihull 95,598 765 x 1.730 = 1,323
Somerset West and Taunton 76,505 612 x 1.742 = 1,066
South Cambridgeshire 72,186 577 x 2.032 = 1,174
South Derbyshire 49,601 397 x 1.465 = 581
South Gloucestershire UA 125,958 1,008 x 1.689 = 1,702
South Hams 47,662 381 x 2.385 = 910
South Holland 43,823 351 x 1.545 = 542
South Kesteven 66,841 535 x 1.675 = 895
South Norfolk 65,979 528 x 1.786 = 943
LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
South Oxfordshire 66,687 533 x 2.327 = 1,242
South Ribble 51,807 414 x 1.180 = 489
South Staffordshire 49,049 392 x 1.659 = 651
South Tyneside 72,563 581 x 1.073 = 623
Southampton UA 108,885 871 x 1.393 = 1,214
Southend-on-Sea UA 83,404 667 x 2.105 = 1,405
Southwark 144,830 1,159 x 2.515 = 2,914
Spelthorne 44,172 353 x 2.243 = 793
St Helens 85,841 687 x 3.307 = 2,271
St. Albans 62,738 502 x 1.046 = 525
Stafford 63,748 510 x 1.473 = 751
Staffordshire Moorlands 45,214 362 x 1.255 = 454
Stevenage 37,998 304 x 1.574 = 478
Stockport 132,455 1,060 x 1.713 = 1,815
Stockton-on-Tees UA 89,389 715 x 1.044 = 746
Stoke-on-Trent UA 118,450 948 x 1.000 = 948
Stratford-on-Avon 66,482 532 x 2.117 = 1,126
Stroud 56,396 451 x 1.819 = 820
Sunderland 132,326 1,059 x 1.000 = 1,059
Surrey Heath 38,364 307 x 2.229 = 684
Sutton 86,267 690 x 2.396 = 1,654
Swale 68,007 544 x 1.927 = 1,048
Swindon UA 101,958 816 x 1.477 = 1,205
LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
Tameside 104,916 839 x 1.339 = 1,124
Tamworth 34,655 277 x 1.606 = 445
Tandridge 37,911 303 x 2.781 = 843
Teignbridge 65,291 522 x 2.088 = 1,090
Telford and Wrekin UA 82,746 662 x 1.295 = 857
Tendring 74,375 595 x 1.737 = 1,034
Test Valley 58,356 467 x 2.000 = 934
Tewkesbury 44,940 360 x 1.707 = 614
Thanet 70,129 561 x 2.046 = 1,148
Three Rivers 38,753 310 x 2.684 = 832
Thurrock UA 70,033 560 x 1.911 = 1,071
Tonbridge and Malling 56,446 452 x 2.426 = 1,096
Torbay UA 69,871 559 x 1.682 = 940
Torridge 34,295 274 x 1.918 = 526
Tower Hamlets 141,260 1,130 x 2.004 = 2,265
Trafford 102,194 818 x 1.955 = 1,599
Tunbridge Wells 52,089 417 x 2.634 = 1,098
LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
Uttlesford 39,325 315 x 2.555 = 804
Vale of White Horse 62,973 504 x 1.884 = 949
Wakefield 163,894 1,311 x 1.175 = 1,541
Walsall 118,193 946 x 1.214 = 1,148
Waltham Forest 110,374 883 x 2.871 = 2,535
Wandsworth 154,551 1,236 x 3.545 = 4,383
Warrington UA 96,362 771 x 1.381 = 1,064
Warwick 68,119 545 x 1.948 = 1,062
Watford 42,946 344 x 2.417 = 831
Waverley 56,644 453 x 3.269 = 1,481
Wealden 73,871 591 x 2.425 = 1,433
Welwyn Hatfield 49,297 394 x 2.149 = 848
West Berkshire UA 70,831 567 x 1.888 = 1,070
West Devon 27,062 216 x 2.048 = 443
LPA Table 125 housing stock 0.8% of housing stock times adjustment factor** equals New housing need
West Lancashire 52,244 418 x 1.344 = 562
West Lindsey 46,007 368 x 1.323 = 487
West Northamptonshire 184,166 1,473 x 1.707 = 2,515
West Oxfordshire 52,783 422 x 2.142 = 905
West Suffolk 83,476 668 x 1.790 = 1,195
Westminster 131,965 1,056 x 4.112 = 4,341
Westmorland and Furness*




1,331
Wigan 151,815 1,215 x 1.167 = 1,418
Wiltshire UA 231,098 1,849 x 1.907 = 3,525
Winchester 56,644 453 x 2.552 = 1,157
Windsor and Maidenhead UA 65,769 526 x 2.753 = 1,449
Wirral 152,255 1,218 x 1.315 = 1,602
Woking 44,582 357 x 2.227 = 794
Wokingham UA 73,855 591 x 2.262 = 1,336
Wolverhampton 114,442 916 x 1.187 = 1,086
Worcester 47,345 379 x 1.457 = 552
Worthing 51,986 416 x 2.094 = 871
Wychavon 61,384 491 x 1.978 = 971
Wyre 55,567 445 x 1.309 = 582
Wyre Forest 48,956 392 x 1.490 = 584
York UA 91,505 732 x 1.662 = 1,217

* Special cases like Joint Local Plans and new Unitary Authorities, are lifted direct from the Government's Local Housing Needs table published 12/12/24 (which incidentally confirms the figures in the last column above are correct).

**If the ratio of house prices to earnings is 5 or less, no adjustment factor is required. For ease of calculation I've just multiplied by 1.

Based on the latest available statistics at 12/12/24, namely the Dwelling Stock Table 125 for the year ending 31st March 2023 (next MHCLG update expected in May 2025) and the Ratio of Houseprice to Workplace Based Earnings Table 5c for 2023 (next update expected from ONS in March 2025).

The methodology set out by the "standard method" is described in more detail here.