Over 16,500 planning appeal decisions were issued by the Planning Inspectorate (PINS) for the year ending 31st December 2023. The table below shows how many appeals of each type were issued for each local planning authority (LPA). The average appeal success rate for the year ending 31st March 2023 for each LPA is also available, but please note the different time-period to the table below, which is for the year ending 30th September 2022.
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
Total for England | 9068 | 4393 | 1622 | 457 | 387 | 361 | 292 |
Adur District Council | 7 | 2 | |||||
Allerdale Borough Council | 5 | 3 | 1 | 1 | |||
Amber Valley Borough Council | 12 | 6 | 1 | ||||
Arun District Council | 29 | 9 | 2 | ||||
Ashfield District Council | 9 | 5 | 1 | 1 | |||
Ashford Borough Council | 25 | 7 | 6 | ||||
Babergh District Council | 35 | 10 | 2 | 3 | 2 | ||
Barnsley Metropolitan Borough Council | 19 | 7 | 6 | 1 | 2 | ||
Barrow-in- Furness Borough Council | 4 | 2 | 1 | ||||
Basildon District Council | 41 | 24 | 2 | 2 | |||
Basingstoke and Deane Borough Council | 51 | 4 | 2 | 2 | 2 | ||
Bassetlaw District Council | 21 | 6 | 1 | 1 | 1 | 2 | |
Bath and North East Somerset Council | 26 | 11 | 1 | 1 | 6 | 1 | |
Bedford Borough Council | 59 | 28 | 7 | 2 | 5 | ||
Birmingham City Council | 70 | 27 | 8 | 2 | 15 | 2 | 7 |
Blaby District Council | 16 | 3 | 4 | 1 | |||
Blackburn with Darwen Borough Council | 7 | 8 | 3 | 2 | 1 | ||
Blackpool Borough Council | 18 | 8 | 2 | 4 | 5 | ||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
Bolsover District Council | 4 | 1 | |||||
Bolton Metropolitan Borough Council | 15 | 14 | 4 | 3 | 2 | ||
Boston Borough Council | 4 | 1 | |||||
Bournemouth, Christchurch and Poole | 112 | 52 | 7 | 3 | 1 | 2 | |
Bracknell Forest Borough Council | 11 | 9 | 4 | ||||
Braintree District Council | 50 | 15 | 5 | 3 | 3 | 1 | |
Breckland Council | 24 | 4 | 2 | 4 | |||
Brentwood Borough Council | 31 | 13 | 6 | 1 | 1 | ||
Brighton and Hove City Council | 53 | 20 | 8 | 1 | 2 | 8 | |
Bristol City Council | 82 | 23 | 12 | 1 | 7 | 3 | 1 |
Broadland District Council | 17 | 3 | 2 | ||||
Broads | 7 | 3 | 1 | ||||
Bromsgrove District Council | 25 | 12 | 5 | 5 | |||
Broxbourne Borough Council | 15 | 2 | 4 | ||||
Broxtowe Borough Council | 19 | 5 | 2 | 2 | |||
Buckinghamshire Council - Aylesbury Area | 75 | 19 | 25 | 12 | 7 | 1 | |
Buckinghamshire Council - Chiltern Area | 29 | 22 | 6 | 1 | 2 | ||
Buckinghamshire Council - Minerals and Waste Planning | 1 | 1 | 1 | ||||
Buckinghamshire Council - South Bucks Area | 30 | 13 | 19 | 3 | 1 | ||
Buckinghamshire Council - Wycombe Area | 42 | 28 | 11 | 1 | |||
Burnley Borough Council | 5 | 3 | 1 | ||||
Bury Metropolitan Borough Council | 14 | 6 | 4 | ||||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
Calderdale Metropolitan Borough Council | 31 | 11 | 9 | 1 | 1 | 3 | 3 |
Cambridge City Council | 28 | 5 | 2 | ||||
Cambridgeshire County Council | |||||||
Cannock Chase District Council | 3 | ||||||
Canterbury City Council | 19 | 5 | 1 | 3 | 1 | ||
Carlisle City Council | 11 | 1 | 4 | 1 | 1 | ||
Castle Point Borough Council | 15 | 11 | 8 | 2 | |||
Central Bedfordshire | 69 | 25 | 16 | 5 | 1 | ||
Charnwood Borough Council | 13 | 13 | 5 | 1 | 1 | ||
Chelmsford Borough Council | 35 | 30 | 7 | 2 | 1 | ||
Cheltenham Borough Council | 17 | 7 | 3 | ||||
Cherwell District Council | 27 | 13 | 1 | 4 | |||
Cheshire County Council * | |||||||
Cheshire East | 68 | 42 | 3 | 2 | 3 | 2 | |
Cheshire West and Chester | 47 | 37 | 15 | 1 | 3 | 1 | 1 |
Chesterfield Borough Council | 7 | 2 | |||||
Chichester District Council | 39 | 7 | 17 | 1 | |||
Chorley Borough Council | 8 | 7 | 2 | ||||
City of Bradford Metropolitan District Council | 28 | 24 | 13 | 3 | 10 | 1 | |
City of Lincoln Council | 7 | ||||||
City of London Council | 10 | 11 | |||||
City of Westminster Council | 42 | 15 | 6 | 3 | 14 | 13 | 3 |
City of York Council | 33 | 14 | 3 | 3 | 5 | 7 | |
Colchester Borough Council | 48 | 9 | 1 | 1 | 7 | 1 | 1 |
Copeland Borough Council | 6 | ||||||
Corby Borough Council | 3 | 1 | |||||
Cornwall Council | 173 | 18 | 22 | 11 | 1 | 3 | |
Cotswold District Council | 24 | 6 | 2 | 1 | 3 | ||
Coventry City Council | 43 | 28 | 2 | 1 | 3 | 9 | |
Craven District Council | 10 | 2 | 1 | 1 | |||
Crawley Borough Council | 10 | 10 | |||||
Cumbria County Council | |||||||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
Dacorum Borough Council | 30 | 25 | 3 | 1 | |||
Darlington Borough Council | 3 | 5 | 1 | ||||
Dartford Borough Council | 13 | 24 | 1 | 3 | |||
Dartmoor | 17 | 4 | 5 | 2 | |||
Daventry District Council | 1 | 1 | |||||
Derby City Council | 14 | 7 | 1 | 4 | 5 | ||
Derbyshire County Council | |||||||
Derbyshire Dales District Council | 13 | 9 | 8 | 2 | |||
Devon County Council | |||||||
Doncaster Metropolitan Borough Council | 19 | 12 | 4 | 1 | 3 | 1 | |
Dorset | 104 | 37 | 8 | 8 | 1 | 10 | |
Dorset County Council * | |||||||
Dover District Council | 25 | 6 | 5 | 1 | 4 | 1 | |
Dudley Metropolitan Borough Council | 16 | 17 | 4 | 2 | 1 | ||
Durham County Council | 27 | 8 | 1 | 2 | 1 | 1 | |
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
East Cambridgeshire District Council | 26 | 7 | 13 | 1 | 2 | ||
East Devon District Council | 21 | 8 | 6 | 1 | |||
East Dorset District Council * | 2 | ||||||
East Hampshire District Council | 22 | 5 | 8 | 1 | |||
East Hertfordshire District Council | 63 | 47 | 1 | 1 | 1 | 2 | |
East Lindsey District Council | 21 | 1 | 1 | ||||
East Northamptonshire District Council | 3 | ||||||
East Riding of Yorkshire Council | 24 | 12 | 10 | 1 | 2 | 1 | |
East Staffordshire Borough Council | 9 | 5 | 1 | 1 | |||
East Suffolk | 53 | 10 | 5 | 1 | 2 | 1 | 1 |
East Sussex County Council | |||||||
Eastbourne Borough Council | 14 | 1 | 4 | ||||
Eastleigh Borough Council | 14 | 7 | 3 | 1 | |||
Eden District Council | 2 | 1 | |||||
Elmbridge Borough Council | 43 | 43 | 9 | 4 | |||
Epping Forest District Council | 83 | 55 | 21 | 2 | 1 | 4 | |
Epsom and Ewell Borough Council | 21 | 9 | 2 | ||||
Erewash Borough Council | 12 | 3 | 3 | ||||
Essex County Council | 1 | ||||||
Exeter City Council | 11 | 13 | 2 | 2 | 1 | 3 | |
Exmoor | 1 | 1 | |||||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
Fareham Borough Council | 8 | 2 | 3 | 1 | |||
Fenland District Council | 12 | 1 | |||||
Forest of Dean District Council | 22 | 4 | 3 | 2 | |||
Fylde Borough Council | 4 | 2 | 1 | ||||
Gateshead Metropolitan Borough Council | 10 | 1 | 2 | ||||
Gedling Borough Council | 7 | 15 | 1 | 1 | |||
Gloucester City Council | 7 | 5 | 1 | ||||
Gloucestershire County Council | |||||||
Gosport Borough Council | 6 | 2 | 1 | 1 | |||
Gravesham Borough Council | 23 | 23 | 1 | 1 | |||
Great Yarmouth Borough Council | 11 | 3 | 1 | ||||
Guildford Borough Council | 47 | 51 | 9 | 8 | 1 | 2 | |
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
Halton Borough Council | 5 | 2 | 1 | 1 | |||
Hambleton District Council | 27 | 3 | 4 | 1 | 1 | ||
Hampshire County Council | |||||||
Harborough District Council | 20 | 13 | 3 | 1 | 1 | ||
Harlow District Council | 16 | 5 | 4 | 1 | 1 | ||
Harrogate Borough Council | 42 | 16 | 3 | 1 | 2 | 2 | |
Hart District Council | 35 | 25 | 3 | 1 | 8 | ||
Hartlepool Borough Council | 5 | 2 | 2 | ||||
Hastings Borough Council | 21 | 7 | 1 | 1 | |||
Havant Borough Council | 12 | 10 | |||||
Herefordshire Council | 39 | 4 | 4 | 3 | 1 | 1 | |
Hertfordshire County Council | |||||||
Hertsmere Borough Council | 19 | 25 | 2 | 2 | 1 | 1 | |
High Peak Borough Council | 11 | 11 | 1 | 2 | |||
Hinckley and Bosworth Borough Council | 29 | 1 | 2 | 1 | |||
Horsham District Council | 58 | 9 | 4 | 1 | |||
Huntingdonshire District Council | 22 | 7 | 1 | 1 | 3 | ||
Hyndburn Borough Council | 3 | 1 | 1 | 2 | 1 | ||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
Ipswich Borough Council | 11 | 3 | 3 | ||||
Isle of Wight Council | 33 | 13 | 5 | 1 | |||
Kent County Council | |||||||
Kettering Borough Council | 1 | 4 | |||||
King's Lynn and West Norfolk Borough Council | 41 | 4 | 8 | 2 | |||
Kingston-Upon-Hull City Council | 1 | 3 | 5 | ||||
Kirklees Metropolitan Council | 34 | 38 | 12 | 1 | 5 | 1 | |
Knowsley Metropolitan Borough Council | 1 | 1 | 2 | ||||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
Lake District | 11 | 2 | 16 | 1 | 1 | ||
Lancashire County Council | 1 | ||||||
Lancaster City Council | 23 | 9 | 3 | 1 | 1 | 3 | |
Leeds City Council | 66 | 96 | 21 | 8 | 17 | 2 | 4 |
Leicester City Council | 20 | 16 | 14 | 3 | 4 | ||
Leicestershire County Council | 1 | ||||||
Lewes District Council | 18 | 5 | 1 | 1 | 1 | ||
Lichfield District Council | 14 | 2 | 1 | 1 | |||
Lincolnshire County Council | 1 | ||||||
Liverpool City Council | 47 | 38 | 12 | 12 | 1 | 2 | |
London Borough of Barking and Dagenham Council | 33 | 20 | 18 | 6 | |||
London Borough of Barnet | 116 | 76 | 50 | 7 | 2 | 2 | 2 |
London Borough of Bexley | 40 | 33 | 15 | 3 | |||
London Borough of Brent | 89 | 38 | 60 | 14 | 1 | 13 | |
London Borough of Bromley | 111 | 102 | 9 | 7 | 1 | 1 | |
London Borough of Camden | 44 | 9 | 12 | 1 | 8 | 3 | 13 |
London Borough of Croydon | 206 | 73 | 9 | 2 | 25 | ||
London Borough of Ealing | 39 | 44 | 25 | 9 | 1 | 2 | 1 |
London Borough of Enfield | 51 | 45 | 4 | 7 | 2 | 3 | |
London Borough of Hackney | 78 | 37 | 18 | 4 | 7 | 2 | 4 |
London Borough of Hammersmith and Fulham | 31 | 23 | 12 | 2 | 3 | 1 | |
London Borough of Haringey | 34 | 16 | 17 | 2 | 1 | 1 | 5 |
London Borough of Harrow | 76 | 76 | 19 | 5 | 6 | ||
London Borough of Havering | 56 | 45 | 76 | 3 | 1 | ||
London Borough of Hillingdon | 51 | 82 | 31 | 3 | 13 | 1 | |
London Borough of Hounslow | 60 | 53 | 10 | 8 | 3 | 2 | 2 |
London Borough of Islington | 50 | 22 | 3 | 1 | 2 | 6 | 3 |
London Borough of Lambeth | 61 | 35 | 10 | 6 | 5 | 4 | 4 |
London Borough of Lewisham | 48 | 37 | 12 | 5 | 2 | ||
London Borough of Merton | 12 | 25 | |||||
London Borough of Newham | 35 | 13 | 24 | 3 | 1 | 2 | |
London Borough of Redbridge | 38 | 31 | 16 | 4 | 1 | 6 | |
London Borough of Southwark | 30 | 7 | 6 | 3 | 4 | 4 | |
London Borough of Sutton | 61 | 29 | 2 | 2 | 1 | 1 | 10 |
London Borough of Tower Hamlets | 30 | 8 | 10 | 2 | 3 | 5 | 5 |
London Borough of Wandsworth | 56 | 35 | 12 | 2 | 4 | 8 | |
Luton Borough Council | 28 | 29 | 2 | 1 | |||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
Maidstone Borough Council | 67 | 28 | 34 | 4 | 1 | 1 | |
Maldon District Council | 68 | 30 | 4 | 4 | 1 | ||
Malvern Hills District Council | 38 | 6 | 5 | 1 | 1 | ||
Manchester City Council | 24 | 17 | 6 | 1 | 22 | 2 | 1 |
Mansfield District Council | 8 | 2 | 1 | ||||
Medway Council | 33 | 7 | 5 | 1 | 1 | ||
Melton Borough Council | 7 | 2 | |||||
Mendip District Council | 28 | 3 | 2 | ||||
Mid Devon District Council | 18 | 1 | 1 | 1 | 1 | ||
Mid Suffolk District Council | 57 | 4 | 2 | 2 | |||
Mid Sussex District Council | 32 | 18 | 5 | 2 | |||
Middlesbrough Council | 6 | 9 | 3 | 1 | 3 | 2 | |
Milton Keynes Council | 24 | 11 | 8 | 3 | 1 | ||
Mole Valley District Council | 50 | 18 | 7 | 6 | 1 | ||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
New Forest | 8 | 9 | 2 | 1 | 1 | ||
New Forest District Council | 18 | 8 | 4 | 1 | |||
Newark & Sherwood District Council | 37 | 8 | 22 | 1 | 2 | ||
Newcastle Upon Tyne City Council | 10 | 7 | 2 | 1 | |||
Newcastle-under-Lyme Borough Council | 7 | 1 | |||||
No LPA Assocaited | 21 | 9 | 1 | ||||
Norfolk County Council | 3 | ||||||
North Cornwall District Council * | |||||||
North Devon District Council | 25 | 5 | |||||
North East Derbyshire District Council | 15 | 1 | 10 | 2 | |||
North East Lincolnshire Council | 7 | 1 | 1 | ||||
North Hertfordshire District Council | 19 | 6 | 1 | 2 | |||
North Kesteven District Council | 33 | 2 | 3 | 1 | 1 | ||
North Lincolnshire Council | 35 | 3 | 4 | ||||
North Norfolk District Council | 25 | 2 | 5 | 4 | |||
North Northamptonshire | 40 | 22 | 1 | 3 | 4 | ||
North Somerset Council | 21 | 8 | 5 | 2 | |||
North Tyneside Council | 3 | 5 | 1 | 1 | |||
North Warwickshire Borough Council | 9 | 1 | 4 | ||||
North West Leicestershire District Council | 13 | 4 | 2 | ||||
North York Moors | 5 | 2 | 2 | 1 | |||
North Yorkshire County Council | |||||||
Northampton Borough Council | 3 | 1 | |||||
Northumberland | 1 | ||||||
Northumberland County Council | 37 | 15 | 7 | 1 | 1 | ||
Norwich City Council | 10 | 5 | 1 | ||||
Nottingham City Council | 18 | 3 | 1 | 1 | 7 | ||
Nottinghamshire County Council | |||||||
Nuneaton and Bedworth Borough Council | 12 | 5 | 2 | ||||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
Oadby and Wigston Borough Council | 2 | 5 | |||||
Old Oak and Park Royal Development Corporation | 2 | 5 | 1 | ||||
Oldham Metropolitan Borough Council | 10 | 20 | 2 | 1 | 3 | 1 | 1 |
Oxford City Council | 25 | 12 | 4 | 1 | 1 | 10 | |
Oxfordshire County Council | |||||||
Peak District | 20 | 5 | 2 | 4 | |||
Pendle Borough Council | 12 | 2 | 5 | 1 | 2 | ||
Peterborough City Council | 27 | 6 | 1 | 2 | 1 | 1 | |
Plymouth City Council | 34 | 5 | 1 | 6 | 1 | 16 | |
Portsmouth City Council | 19 | 10 | 2 | 3 | 1 | ||
Preston City Council | 7 | 5 | 1 | ||||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
Reading Borough Council | 16 | 1 | 2 | ||||
Redcar and Cleveland Borough Council | 5 | 8 | |||||
Redditch Borough Council | 5 | ||||||
Reigate and Banstead Borough Council | 54 | 20 | 6 | 2 | |||
Ribble Valley Borough Council | 30 | 10 | 2 | 1 | 3 | ||
Richmond Upon Thames London Borough Council | 61 | 56 | 2 | 6 | 4 | 3 | |
Richmondshire District Council | 4 | ||||||
Rochdale Metropolitan Borough Council | 17 | 13 | 2 | 1 | 5 | 1 | |
Rochford District Council | 18 | 7 | 12 | 3 | 1 | ||
Rossendale Borough Council | 12 | 13 | 2 | ||||
Rother District Council | 64 | 12 | 6 | 2 | 2 | ||
Rotherham Metropolitan Borough Council | 15 | 6 | 3 | 2 | |||
Royal Borough of Greenwich | 58 | 59 | 7 | 1 | 10 | ||
Royal Borough of Kensington and Chelsea | 33 | 24 | 10 | 2 | 5 | 14 | 1 |
Royal Borough of Kingston Upon Thames | 50 | 27 | 1 | 4 | 3 | 12 | |
Royal Borough of Windsor and Maidenhead | 41 | 43 | 3 | 1 | 5 | ||
Rugby Borough Council | 16 | 6 | 4 | 1 | 1 | ||
Runnymede Borough Council | 19 | 9 | 5 | 2 | |||
Rushcliffe Borough Council | 23 | 4 | 2 | 1 | 1 | ||
Rushmoor Borough Council | 6 | 1 | 2 | ||||
Rutland County Council | 14 | 4 | 4 | 1 | 1 | ||
Ryedale District Council | 1 | 1 | |||||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
Salford City Council | 15 | 3 | |||||
Sandwell Metropolitan Borough Council | 8 | 7 | 2 | 1 | |||
Scarborough Borough Council | 14 | 1 | |||||
Sedgemoor District Council | 10 | 4 | 2 | 2 | |||
Sefton Metropolitan Borough Council | 21 | 8 | 8 | 1 | 4 | ||
Selby District Council | 21 | 8 | 2 | 3 | 1 | ||
Sevenoaks District Council | 68 | 31 | 14 | 1 | 1 | 2 | |
Sheffield City Council | 37 | 20 | 10 | 1 | 8 | 1 | 1 |
Shepway District Council | 14 | 8 | 1 | ||||
Shrewsbury and Atcham Borough Council * | |||||||
Shropshire County Council | 56 | 24 | 2 | 2 | 5 | 6 | |
Slough Borough Council | 9 | 13 | 12 | 1 | 1 | ||
Solihull Metropolitan Borough Council | 22 | 8 | 1 | ||||
Somerset County Council | |||||||
Somerset West and Taunton | 20 | 5 | 2 | 1 | 1 | ||
South Cambridgeshire District Council | 47 | 14 | 7 | 1 | 3 | ||
South Derbyshire District Council | 8 | ||||||
South Downs | 37 | 11 | 3 | 2 | 1 | ||
South Gloucestershire Council | 49 | 26 | 8 | 2 | 1 | ||
South Hams District Council | 42 | 19 | 2 | ||||
South Holland District Council | 23 | 1 | 1 | ||||
South Kesteven District Council | 19 | 8 | 2 | 6 | |||
South Lakeland District Council | 13 | 3 | 4 | 1 | 1 | ||
South Norfolk District Council | 19 | 1 | |||||
South Northamptonshire District Council | 1 | ||||||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
South Oxfordshire District Council | 39 | 12 | 4 | 1 | |||
South Ribble Borough Council | 10 | 1 | 3 | ||||
South Somerset District Council | 16 | 8 | 4 | 4 | |||
South Staffordshire District Council | 21 | 8 | 5 | 1 | 2 | ||
South Tyneside Council | 3 | 3 | 2 | ||||
Southampton City Council | 13 | 9 | 1 | 2 | 2 | ||
Southend-on-Sea Borough Council | 29 | 25 | 1 | ||||
Spelthorne Borough Council | 20 | 13 | |||||
St Albans City Council | 39 | 23 | 1 | 2 | |||
St Helens Metropolitan Borough Council | 3 | 9 | 2 | ||||
Stafford Borough Council | 17 | 13 | 1 | 2 | |||
Staffordshire County Council | 3 | ||||||
Staffordshire Moorlands District Council | 18 | 10 | 3 | 1 | |||
Stevenage Borough Council | 2 | 3 | |||||
Stockport Metropolitan Borough Council | 12 | 11 | 5 | 1 | |||
Stockton-on-Tees Borough Council | 5 | 4 | 1 | 1 | 1 | ||
Stoke-on-Trent City Council | 7 | 9 | |||||
Stratford-on-Avon District Council | 42 | 27 | 1 | 2 | 1 | 1 | |
Stroud District Council | 27 | 10 | 4 | 1 | |||
Suffolk County Council | 4 | ||||||
Sunderland City Council | 15 | 8 | 4 | ||||
Surrey County Council | 1 | 1 | |||||
Surrey Heath Borough Council | 22 | 31 | 9 | 4 | 1 | ||
Swale Borough Council | 40 | 17 | 3 | 2 | 1 | 1 | |
Swindon Borough Council | 15 | 16 | 1 | 1 | 1 | ||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
Tameside Metropolitan Borough Council | 16 | 7 | 4 | 1 | |||
Tamworth Borough Council | 4 | 1 | |||||
Tandridge District Council | 44 | 17 | 8 | ||||
Teignbridge District Council | 27 | 19 | 5 | 4 | 3 | ||
Telford and Wrekin Council | 10 | 4 | 5 | 1 | 1 | 1 | |
Tendring District Council | 45 | 8 | 5 | ||||
Test Valley Borough Council | 33 | 11 | 2 | 1 | 2 | ||
Tewkesbury Borough Council | 22 | 5 | 7 | 2 | |||
Thanet District Council | 28 | 8 | 3 | 4 | 1 | ||
The Isles of Scilly Council | 1 | 1 | |||||
Three Rivers District Council | 15 | 31 | 3 | 4 | 1 | ||
Thurrock Borough Council | 34 | 15 | 4 | 1 | 1 | ||
Tonbridge and Malling Borough Council | 22 | 22 | 3 | 1 | 4 | ||
Torbay Council | 34 | 26 | 2 | 2 | |||
Torridge District Council | 28 | 1 | 5 | 2 | 1 | ||
Trafford Metropolitan Borough Council | 25 | 17 | 1 | 1 | 2 | ||
Tunbridge Wells Borough Council | 25 | 3 | 8 | 1 | 1 | ||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
Uttlesford District Council | 68 | 20 | 2 | 1 | 8 | ||
Vale of White Horse District Council | 19 | 7 | 1 | 2 | |||
Wakefield Metropolitan District Council | 18 | 11 | 11 | 1 | 4 | 1 | 1 |
Walsall Metropolitan Borough Council | 13 | 10 | 3 | 1 | 1 | 1 | |
Waltham Forest London Borough Council | 50 | 21 | 8 | 4 | 1 | ||
Warrington Borough Council | 14 | 14 | 10 | 1 | 1 | ||
Warwick District Council | 30 | 21 | 1 | 2 | 3 | 7 | |
Watford Borough Council | 26 | 20 | 6 | 1 | 6 | ||
Waverley Borough Council | 83 | 20 | 8 | 1 | |||
Wealden District Council | 101 | 10 | 9 | 2 | 7 | ||
Welwyn Hatfield Council | 23 | 28 | 1 | 4 | |||
West Berkshire District Council | 35 | 5 | 2 | 1 | 2 | ||
West Devon Borough Council | 31 | 6 | 1 | 1 | |||
West Lancashire District Council | 18 | 11 | 2 | 3 | |||
West Lindsey District Council | 11 | 5 | 2 | 2 | |||
West Northamptonshire | 39 | 26 | 1 | 4 | 2 | 2 | |
West Oxfordshire District Council | 27 | 9 | 6 | 1 | |||
Local Planning Authority | Planning Appeal (s78 appeals) | Householder appeal (HAS) | Appeal against an Enforcement Notice | Lawful Development Certificate | Commercial Appeal Service (CAS) | Listed Building & Conservation Area Appeal | Advertis-ement Appeal |
West Suffolk | 38 | 10 | 1 | 2 | 1 | ||
West Sussex County Council | 2 | ||||||
Wigan Metropolitan Borough Council | 13 | 4 | 1 | 4 | 1 | ||
Wiltshire Council | 84 | 9 | 9 | 1 | 1 | 6 | |
Winchester City Council | 25 | 6 | 12 | 1 | 2 | ||
Wirral Metropolitan Borough Council | 19 | 14 | 2 | ||||
Woking Borough Council | 19 | 22 | 2 | 1 | |||
Wokingham Borough Council | 29 | 12 | 11 | 3 | 1 | 1 | |
Wolverhampton City Council | 13 | 9 | 5 | 2 | |||
Worcester City Council | 3 | 5 | 3 | 1 | 1 | 2 | |
Worcestershire County Council | 1 | ||||||
Worthing Borough Council | 14 | 6 | 1 | ||||
Wychavon District Council | 29 | 3 | 5 | 1 | |||
Wyre Borough Council | 11 | 5 | 8 | ||||
Wyre Forest District Council | 13 | 5 | 6 | ||||
Yorkshire Dales | 5 | 1 | 1 | 1 | 1 | ||
England Totals | 9068 | 4393 | 1622 | 457 | 387 | 361 | 292 |
Source: Planning Inspectorate Casework Data
* LPAs which have since been superceded by a new authority
**In addition to the appeals listed in the table, the following appeals were also decided by the Planning Inspectorate in 2023 and are downloadable on Appeal Finder:
Over the year ending 31/12/2023: 1 in City of Westminster Counil; 1 in the London Borough of Lambeth; 1 in the London Borough of Barnet; 1 in Buckinghamshire Council Aylesbury Area and 1 in North Herts District Council.
Over the year ending 31/12/2023: 2 in the London Borough of Harrow; 1 in Dacorum Borough Council; 2 in Shropshire Council; 1 in Leeds City Council; 1 in Northumberland; 1 in Dartford; 1 in the London Borough of Wandsworth; 1 in Elmbridge Borough Council (BC); 1 in Harrogate BC, 1 in Warrington BC and 1 in Central Bedfordshire.
Over the year ending 31/12/2023: 1 in Calderdale Metropolitan BC; 2 in Cheshire East Council; 1 in City of Bradford Metropolitan District Council; 1 in City of Westminster Council; 1 in Cotswold DC; 1 in Durham Council; 1 in Exeter City Council; 1 in Hartlepool Borough Council; 1 in King's Lynn and West Norfolk BC; 2 in Kirklees Metropolitan Council; 1 in Lancashire Council; 1 in Newark & Sherwood DC; 2 in Royal Borough of Kensington & Chelsea; 1 in South Downs; 1 in South Lakeland DC; 1 in Test Valley BC; 1 in Warwick DC and 2 in Wiltshire Council.
For the percentage of appeals allowed (% success rate) for each local planning authority, please see our annual analysis of the statistics for the year ending 31st March at LPA success rates for planning appeals. Please note these figures are for a different time period from the table above.
For more details of the appeals in your area, search on our Home page by selecting the local planning authority of interest to you, and a suitable date range. Clicking on the search box reveals the necessary search filters. Happy hunting!
We're delighted to receive the Build Magazine's Award for "Best Architecture Planning Data Provider".
Why not test out our service free for a month and find out for yourself how useful it can be. Just drop us a few details on our contact us form and we'll set things up.
Terms & Conditions Cookies Policy Privacy Notice Follow on LinkedIn