Easily check your LPA's performance on planning appeals for 2023/24 and the previous year using the 2 tables below. For comparison purposes, the English averages for 2023/24 for s78 appeals was 28%; for householder appeals was 37%; and for enforcement appeals was 26%. Last year's table is distinguished by orange headings.
When interpreting your LPA’s figures, bear in mind it will reflect the year's mix of developments for that local planning authority and the proportion of hearings & inquiries. Obviously, the % allowed is less reliable as a guide when there is only a small number decided. The larger the number of appeals decided, the more useful the statistics are in building a picture of the LPA's likelihood of success.
The percentage of appeals allowed by named Inspector can be found here.
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Adur | 7 | 71% | 2 | 50% | 0 | - |
Allerdale | 4 | 75% | 2 | 50% | 1 | 0% |
Amber Valley | 16 | 50% | 8 | 25% | 0 | - |
Arun | 36 | 31% | 7 | 57% | 0 | - |
Ashfield | 14 | 21% | 4 | 0% | 2 | 100% |
Ashford | 28 | 25% | 6 | 0% | 4 | 75% |
Aylesbury Vale | 68 | 32% | 24 | 21% | 23 | 39% |
Babergh | 35 | 14% | 10 | 30% | 2 | 50% |
Barking and Dagenham | 36 | 22% | 27 | 41% | 18 | 44% |
Barnet | 124 | 22% | 78 | 54% | 47 | 36% |
Barnsley | 19 | 11% | 5 | 60% | 7 | 86% |
Barrow-in-Furness | 3 | 100% | 2 | 0% | 1 | 0% |
Basildon | 41 | 27% | 30 | 37% | 15 | 13% |
Basingstoke and Deane | 48 | 35% | 6 | 50% | 5 | 0% |
Bassetlaw | 25 | 32% | 3 | 100% | 1 | 100% |
Bath and North East Somerset | 31 | 23% | 9 | 22% | 2 | 0% |
Bedford | 54 | 33% | 25 | 48% | 4 | 50% |
Bexley | 36 | 25% | 24 | 21% | 14 | 29% |
Birmingham | 65 | 35% | 33 | 36% | 11 | 0% |
Blaby | 10 | 20% | 3 | 67% | 3 | 33% |
Blackburn with Darwen | 11 | 18% | 6 | 17% | 1 | 0% |
Blackpool | 11 | 64% | 7 | 0% | 3 | 33% |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Bolsover | 3 | 33% | 0 | - | 0 | - |
Bolton | 15 | 47% | 22 | 14% | 4 | 50% |
Boston | 5 | 0% | 0 | - | 1 | 100% |
Bournemouth, C & P | 107 | 18% | 48 | 35% | 4 | 25% |
Bracknell Forest | 18 | 28% | 10 | 50% | 1 | 0% |
Bradford | 26 | 12% | 23 | 17% | 12 | 0% |
Braintree | 51 | 29% | 17 | 41% | 3 | 67% |
Breckland | 28 | 14% | 6 | 50% | 2 | 50% |
Brent | 92 | 35% | 40 | 50% | 57 | 32% |
Brentwood | 21 | 10% | 9 | 22% | 1 | 0% |
Brighton and Hove | 62 | 31% | 17 | 12% | 11 | 27% |
Bristol, City of | 79 | 32% | 16 | 44% | 16 | 44% |
Broadland | 11 | 0% | 6 | 33% | 2 | 50% |
Bromley | 112 | 24% | 100 | 34% | 11 | 18% |
Bromsgrove | 23 | 35% | 12 | 42% | 8 | 13% |
Broxbourne | 20 | 30% | 6 | 17% | 5 | 0% |
Broxtowe | 21 | 33% | 3 | 33% | 2 | 50% |
Buckinghamshire | 1 | 100% | 1 | 0% | 0 | - |
Burnley | 3 | 67% | 4 | 25% | 0 | - |
Bury | 18 | 33% | 5 | 20% | 1 | 0% |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Calderdale | 38 | 13% | 20 | 5% | 10 | 50% |
Cambridge | 36 | 25% | 7 | 14% | 0 | - |
Cambridgeshire | 0 | - | 0 | - | 0 | - |
Camden | 42 | 7% | 11 | 55% | 17 | 41% |
Cannock Chase | 4 | 25% | 1 | 100% | 0 | - |
Canterbury | 27 | 26% | 9 | 33% | 3 | 67% |
Carlisle | 8 | 25% | 1 | 0% | 4 | 25% |
Castle Point | 19 | 47% | 7 | 14% | 7 | 43% |
Central Bedfordshire | 78 | 19% | 25 | 40% | 13 | 38% |
Charnwood | 16 | 50% | 11 | 0% | 4 | 50% |
Chelmsford | 33 | 18% | 27 | 11% | 6 | 0% |
Cheltenham | 18 | 33% | 7 | 43% | 0 | - |
Cherwell | 36 | 33% | 12 | 17% | 2 | 50% |
Cheshire East | 75 | 33% | 44 | 36% | 5 | 0% |
Cheshire West and Chester | 44 | 30% | 27 | 41% | 9 | 22% |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Chesterfield | 6 | 67% | 4 | 0% | 1 | 100% |
Chichester | 43 | 35% | 8 | 50% | 11 | 36% |
Chiltern | 35 | 14% | 24 | 25% | 4 | 75% |
Chorley | 11 | 18% | 7 | 0% | 6 | 33% |
City of London | 10 | 30% | 0 | - | 0 | - |
Colchester | 48 | 21% | 12 | 17% | 1 | 100% |
Copeland | 3 | 100% | 0 | - | 0 | - |
Corby | 4 | 50% | 1 | 0% | 2 | 50% |
Cornwall | 167 | 28% | 13 | 31% | 25 | 52% |
Cotswold | 22 | 18% | 5 | 40% | 3 | 0% |
County Durham | 39 | 33% | 7 | 14% | 4 | 0% |
Coventry | 38 | 26% | 29 | 31% | 2 | 50% |
Craven | 12 | 58% | 1 | 0% | 1 | 100% |
Crawley | 10 | 0% | 11 | 36% | 0 | - |
Croydon | 206 | 20% | 63 | 38% | 1 | 0% |
Cumbria | 0 | - | 0 | - | 0 | - |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Dacorum | 38 | 32% | 30 | 43% | 3 | 33% |
Darlington | 2 | 0% | 4 | 75% | 2 | 50% |
Dartford | 19 | 16% | 25 | 32% | 3 | 0% |
Dartmoor | 16 | 25% | 4 | 50% | 0 | - |
Daventry | 1 | 0% | 1 | 0% | 0 | - |
Derby | 18 | 39% | 9 | 33% | 1 | 0% |
Derbyshire | 0 | - | 0 | - | 0 | - |
Derbyshire Dales | 13 | 23% | 7 | 29% | 6 | 33% |
Devon | 0 | - | 0 | - | 0 | - |
Doncaster | 25 | 8% | 10 | 30% | 6 | 17% |
Dorset | 106 | 25% | 27 | 19% | 11 | 36% |
Dorset | 0 | - | 0 | - | 0 | - |
Dover | 28 | 29% | 7 | 0% | 5 | 20% |
Dudley | 22 | 9% | 9 | 33% | 0 | - |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Ealing | 54 | 19% | 42 | 40% | 32 | 19% |
East Cambridgeshire | 22 | 41% | 6 | 33% | 11 | 73% |
East Devon | 26 | 35% | 10 | 20% | 4 | 25% |
East Dorset | 0 | - | 0 | - | 2 | 100% |
East Hampshire | 17 | 35% | 4 | 25% | 7 | 57% |
East Hertfordshire | 58 | 28% | 42 | 40% | 4 | 100% |
East Lindsey | 21 | 14% | 0 | - | 1 | 0% |
East Northamptonshire | 0 | - | 0 | - | 0 | - |
East Riding of Yorkshire | 23 | 9% | 14 | 21% | 10 | 40% |
East Staffordshire | 9 | 33% | 6 | 50% | 1 | 0% |
East Suffolk | 49 | 16% | 12 | 17% | 5 | 80% |
East Sussex | 0 | - | 0 | - | 0 | - |
Eastbourne | 11 | 73% | 2 | 0% | 5 | 20% |
Eastleigh | 16 | 13% | 7 | 29% | 4 | 25% |
Ebbsfleet Dev Corp | 0 | - | 0 | - | 0 | - |
Eden | 2 | 0% | 0 | - | 0 | - |
Elmbridge | 47 | 17% | 36 | 47% | 11 | 18% |
Enfield | 60 | 37% | 40 | 38% | 4 | 0% |
Epping Forest | 95 | 24% | 58 | 33% | 17 | 29% |
Epsom and Ewell | 17 | 24% | 14 | 21% | 0 | - |
Erewash | 10 | 30% | 3 | 67% | 1 | 100% |
Essex | 2 | 50% | 0 | - | 0 | - |
Exeter | 11 | 36% | 16 | 25% | 5 | 20% |
Exmoor | 2 | 50% | 0 | - | 0 | - |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Fareham | 10 | 20% | 3 | 33% | 3 | 0% |
Fenland | 19 | 42% | 0 | - | 1 | 100% |
Forest of Dean | 31 | 35% | 3 | 0% | 9 | 33% |
Fylde | 7 | 29% | 2 | 0% | 2 | 0% |
Gateshead | 11 | 36% | 1 | 100% | 0 | - |
Gedling | 9 | 33% | 16 | 31% | 1 | 0% |
Gloucester | 8 | 25% | 5 | 20% | 1 | 0% |
Gloucestershire | 1 | 100% | 0 | - | 0 | - |
Gossport | 5 | 40% | 1 | 100% | 0 | - |
Gravesham | 29 | 17% | 26 | 35% | 2 | 50% |
Great Yarmouth | 15 | 27% | 5 | 20% | 1 | 0% |
Greenwich | 56 | 29% | 64 | 36% | 0 | - |
Guildford | 44 | 27% | 46 | 52% | 9 | 22% |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Hackney | 85 | 42% | 32 | 47% | 33 | 30% |
Halton | 4 | 50% | 1 | 0% | 0 | - |
Hambleton | 29 | 38% | 1 | 0% | 3 | 67% |
Hammersmith and Fulham | 41 | 49% | 19 | 32% | 15 | 40% |
Hampshire | 0 | - | 0 | - | 0 | - |
Harborough | 24 | 33% | 12 | 17% | 3 | 67% |
Haringey | 36 | 42% | 14 | 36% | 22 | 14% |
Harlow | 22 | 32% | 7 | 0% | 4 | 50% |
Harrogate | 37 | 32% | 9 | 56% | 3 | 33% |
Harrow | 80 | 26% | 69 | 45% | 29 | 48% |
Hart | 39 | 36% | 17 | 47% | 5 | 0% |
Hartlepool | 10 | 50% | 1 | 0% | 3 | 33% |
Hastings | 11 | 18% | 9 | 56% | 1 | 100% |
Havant | 11 | 27% | 9 | 33% | 2 | 100% |
Havering | 73 | 18% | 52 | 46% | 38 | 47% |
Herefordshire, County of | 42 | 19% | 4 | 25% | 5 | 60% |
Hertfordshire | 0 | - | 0 | - | 0 | - |
Hertsmere | 20 | 40% | 30 | 37% | 2 | 50% |
High Peak | 15 | 47% | 12 | 25% | 0 | - |
Hillingdon | 66 | 24% | 97 | 43% | 22 | 36% |
Hinckley and Bosworth | 28 | 36% | 4 | 50% | 4 | 50% |
Horsham | 69 | 20% | 8 | 25% | 9 | 33% |
Hounslow | 69 | 30% | 47 | 55% | 12 | 50% |
Huntingdonshire | 28 | 7% | 6 | 67% | 1 | 0% |
Hyndburn | 5 | 40% | 3 | 67% | 0 | - |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Ipswich | 13 | 38% | 4 | 0% | 0 | - |
Isle of Wight | 41 | 41% | 10 | 60% | 5 | 20% |
Islington | 58 | 31% | 12 | 33% | 5 | 20% |
Kensington and Chelsea | 37 | 49% | 23 | 30% | 7 | 43% |
Kent | 0 | - | 0 | - | 0 | - |
Kettering | 1 | 0% | 0 | - | 4 | 75% |
King's Lynn and West Norfolk | 45 | 29% | 8 | 50% | 9 | 56% |
Kingston upon Hull, City of | 8 | 13% | 4 | 50% | 1 | 100% |
Kingston upon Thames | 57 | 28% | 36 | 44% | 1 | 0% |
Kirklees | 39 | 28% | 36 | 31% | 21 | 29% |
Knowsley | 2 | 0% | 1 | 0% | 2 | 0% |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Lake District | 15 | 20% | 3 | 67% | 23 | 35% |
Lambeth | 73 | 42% | 26 | 38% | 11 | 9% |
Lancashire | 0 | - | 0 | - | 1 | 0% |
Lancaster | 23 | 26% | 6 | 33% | 7 | 71% |
Leeds | 70 | 27% | 103 | 34% | 25 | 40% |
Leicester | 24 | 17% | 14 | 36% | 15 | 40% |
Leicestershire | 1 | 100% | 0 | - | 1 | 100% |
Lewes | 21 | 48% | 3 | 33% | 1 | 0% |
Lewisham | 53 | 21% | 36 | 47% | 10 | 30% |
Lichfield | 18 | 11% | 3 | 33% | 1 | 100% |
Lincoln | 8 | 25% | 0 | - | 0 | - |
Lincolnshire | 1 | 100% | 0 | - | 1 | 100% |
Liverpool | 55 | 49% | 29 | 45% | 0 | - |
London Legacy | 0 | - | 0 | - | 0 | - |
Luton | 32 | 9% | 25 | 36% | 1 | 0% |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Maidstone | 70 | 30% | 24 | 33% | 13 | 69% |
Maldon | 55 | 31% | 22 | 32% | 0 | - |
Malvern Hills | 50 | 28% | 5 | 80% | 4 | 0% |
Manchester | 30 | 33% | 18 | 22% | 8 | 25% |
Mansfield | 9 | 11% | 2 | 50% | 0 | - |
Medway | 32 | 38% | 9 | 33% | 8 | 75% |
Melton | 8 | 50% | 0 | - | 4 | 75% |
Mendip | 26 | 31% | 1 | 100% | 3 | 100% |
Merton | 12 | 8% | 21 | 33% | 0 | - |
Mid Devon | 19 | 42% | 0 | - | 1 | 0% |
Mid Suffolk | 65 | 23% | 4 | 0% | 5 | 20% |
Mid Sussex | 28 | 14% | 22 | 14% | 6 | 50% |
Middlesbrough | 7 | 0% | 12 | 58% | 0 | - |
Milton Keynes | 33 | 24% | 15 | 7% | 4 | 100% |
Mole Valley | 46 | 17% | 14 | 36% | 3 | 33% |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
New Forest | 20 | 15% | 6 | 50% | 4 | 50% |
New Forest National Park |
6 | 50% | 10 | 30% | 3 | 0% |
Newark and Sherwood | 33 | 18% | 11 | 9% | 23 | 30% |
Newcastle upon Tyne | 11 | 45% | 11 | 27% | 1 | 0% |
Newcastle-under-Lyme | 11 | 36% | 0 | - | 0 | - |
Newham | 32 | 16% | 10 | 40% | 25 | 16% |
Norfolk | 2 | 50% | 0 | - | 0 | - |
North Devon | 24 | 29% | 5 | 20% | 0 | - |
North East Derbyshire | 18 | 33% | 3 | 33% | 10 | 20% |
North East Lincolnshire | 10 | 20% | 0 | - | 0 | - |
North Hertfordshire | 17 | 18% | 7 | 29% | 1 | 100% |
North Kesteven | 33 | 9% | 2 | 0% | 3 | 33% |
North Lincolnshire | 34 | 24% | 4 | 25% | 4 | 25% |
North Norfolk | 26 | 15% | 5 | 60% | 6 | 50% |
North Northamptonshire | 0 | - | 0 | - | 0 | - |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
North Somerset | 21 | 14% | 10 | 10% | 4 | 75% |
North Tyneside | 5 | 40% | 7 | 29% | 0 | - |
North Warwickshire | 13 | 15% | 1 | 0% | 3 | 33% |
North West Leicestershire | 20 | 35% | 1 | 100% | 2 | 0% |
North York Moors | 5 | 20% | 2 | 100% | 0 | - |
North Yorkshire | 0 | - | 0 | - | 0 | - |
Northampton | 3 | 33% | 1 | 100% | 0 | - |
Northamptonshire | 0 | - | 0 | - | 0 | - |
Northumberland |
45 | 38% | 18 | 22% | 9 | 33% |
Northumberland National Park |
2 | 50% | 0 | - | 1 | 0% |
Norwich | 11 | 18% | 0 | - | 4 | 75% |
Nottingham | 21 | 14% | 1 | 0% | 0 | - |
Nottinghamshire | 0 | - | 1 | 0% | 0 | - |
Nuneaton and Bedworth | 8 | 0% | 3 | 67% | 0 | - |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Oadby and Wigston | 2 | 0% | 5 | 20% | 0 | - |
Old Oak & Park Royal | 1 | 0% | 0 | - | 8 | 38% |
Oldham | 14 | 29% | 22 | 32% | 3 | 33% |
Oxford | 27 | 22% | 14 | 50% | 6 | 50% |
Oxfordshire | 0 | - | 0 | - | 0 | - |
Peak District | 21 | 33% | 5 | 40% | 1 | 0% |
Pendle | 12 | 33% | 5 | 40% | 5 | 20% |
Peterborough | 22 | 18% | 7 | 57% | 1 | 0% |
Plymouth | 37 | 8% | 7 | 57% | 2 | 50% |
Portsmouth | 19 | 37% | 6 | 33% | 2 | 100% |
Preston | 5 | 20% | 3 | 0% | 0 | - |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Reading | 19 | 37% | 2 | 50% | 1 | 100% |
Redbridge | 45 | 16% | 39 | 49% | 12 | 17% |
Redcar and Cleveland | 7 | 43% | 6 | 33% | 0 | - |
Redditch | 4 | 50% | 1 | 100% | 0 | - |
Reigate and Banstead | 55 | 44% | 23 | 48% | 5 | 40% |
Ribble Valley | 28 | 18% | 8 | 38% | 3 | 0% |
Richmond upon Thames | 55 | 25% | 55 | 47% | 0 | - |
Richmondshire | 5 | 40% | 0 | - | 0 | - |
Rochdale | 14 | 36% | 13 | 38% | 3 | 0% |
Rochford | 18 | 33% | 12 | 58% | 11 | 82% |
Rossendale | 8 | 38% | 17 | 41% | 2 | 0% |
Rother | 65 | 14% | 12 | 42% | 8 | 38% |
Rotherham | 18 | 22% | 14 | 21% | 3 | 0% |
Rugby | 25 | 32% | 7 | 43% | 0 | - |
Runnymede | 12 | 42% | 8 | 50% | 9 | 22% |
Rushcliffe | 22 | 32% | 4 | 0% | 0 | - |
Rushmoor | 5 | 0% | 1 | 0% | 0 | - |
Rutland | 13 | 15% | 5 | 20% | 2 | 100% |
Ryedale | 2 | 0% | 1 | 0% | 0 | - |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Salford | 16 | 19% | 3 | 0% | 0 | - |
Sandwell | 7 | 43% | 5 | 20% | 4 | 50% |
Scarborough | 8 | 0% | 1 | 0% | 0 | - |
Sedgemoor | 12 | 25% | 3 | 33% | 2 | 0% |
Sefton | 22 | 23% | 7 | 43% | 12 | 33% |
Selby | 15 | 7% | 7 | 29% | 4 | 75% |
Sevenoaks | 71 | 28% | 35 | 46% | 19 | 32% |
Sheffield | 48 | 42% | 17 | 24% | 11 | 18% |
Shepway | 20 | 25% | 9 | 22% | 1 | 0% |
Shropshire | 64 | 33% | 21 | 38% | 4 | 0% |
Slough | 11 | 36% | 11 | 36% | 10 | 10% |
Solihull | 22 | 23% | 6 | 17% | 4 | 50% |
Somerset | 0 | - | 0 | - | 0 | - |
Somerset West & Taunton | 22 | 9% | 2 | 0% | 2 | 0% |
South Bucks | 42 | 31% | 13 | 31% | 17 | 53% |
South Cambridgeshire | 65 | 37% | 17 | 6% | 9 | 44% |
South Derbyshire | 9 | 67% | 1 | 0% | 0 | - |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
South Downs | 39 | 33% | 13 | 46% | 4 | 50% |
South Gloucestershire | 50 | 46% | 31 | 32% | 10 | 50% |
South Hams | 47 | 32% | 23 | 57% | 2 | 50% |
South Holland | 19 | 16% | 3 | 33% | 0 | - |
South Kesteven | 19 | 21% | 6 | 17% | 2 | 50% |
South Lakeland | 14 | 14% | 2 | 0% | 4 | 50% |
South Norfolk | 16 | 19% | 3 | 33% | 0 | - |
South Northamptonshire | 1 | 100% | 0 | - | 0 | - |
South Oxfordshire | 46 | 33% | 10 | 60% | 4 | 25% |
South Ribble | 6 | 17% | 1 | 0% | 2 | 0% |
South Somerset | 13 | 8% | 6 | 67% | 8 | 25% |
South Staffordshire | 26 | 19% | 6 | 33% | 5 | 40% |
South Tyneside | 7 | 29% | 4 | 25% | 1 | 0% |
Southampton | 12 | 8% | 10 | 20% | 3 | 33% |
Southend-on-Sea | 30 | 23% | 40 | 30% | 1 | 0% |
Southwark | 30 | 20% | 6 | 33% | 11 | 18% |
Spelthorne | 22 | 14% | 9 | 67% | 0 | - |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
St Albans | 40 | 28% | 23 | 48% | 1 | 0% |
St. Helens | 10 | 10% | 6 | 33% | 0 | - |
Stafford | 16 | 63% | 14 | 57% | 1 | 0% |
Staffordshire | 1 | 100% | 0 | - | 3 | 0% |
Staffordshire Moorlands | 18 | 22% | 8 | 63% | 0 | - |
Stevenage | 1 | 0% | 4 | 25% | 3 | 33% |
Stockport | 14 | 21% | 9 | 11% | 3 | 33% |
Stockton-on-Tees | 8 | 13% | 3 | 33% | 0 | - |
Stoke-on-Trent | 10 | 20% | 9 | 44% | 0 | - |
Stratford-on-Avon | 48 | 27% | 23 | 39% | 1 | 0% |
Stroud | 32 | 28% | 17 | 29% | 2 | 0% |
Suffolk | 0 | - | 0 | - | 0 | - |
Suffolk Coastal | 0 | - | 0 | - | 0 | - |
Sunderland | 19 | 47% | 4 | 50% | 4 | 0% |
Surrey | 0 | - | 0 | - | 1 | 0% |
Surrey Heath | 30 | 33% | 32 | 50% | 9 | 67% |
Sutton | 61 | 16% | 21 | 57% | 1 | 100% |
Swale | 43 | 28% | 13 | 77% | 5 | 0% |
Swindon | 19 | 47% | 20 | 25% | 2 | 50% |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Tameside | 18 | 28% | 9 | 11% | 1 | 0% |
Tamworth | 4 | 25% | 2 | 50% | 0 | - |
Tandridge | 60 | 28% | 23 | 39% | 8 | 38% |
Taunton Deane | 0 | - | 0 | - | 0 | - |
Teignbridge | 35 | 37% | 17 | 29% | 3 | 0% |
Telford and Wrekin | 11 | 18% | 5 | 40% | 16 | 75% |
Tendring | 49 | 24% | 4 | 25% | 2 | 0% |
Test Valley | 39 | 15% | 6 | 50% | 3 | 33% |
Tewkesbury | 24 | 46% | 7 | 29% | 7 | 43% |
Thanet | 26 | 23% | 5 | 20% | 3 | 33% |
The Broads Authority | 7 | 29% | 3 | 33% | 0 | - |
The Isles of Scilly | 1 | 0% | 1 | 100% | 0 | - |
Three Rivers | 15 | 53% | 32 | 22% | 3 | 0% |
Thurrock | 29 | 31% | 12 | 42% | 4 | 0% |
Tonbridge and Malling | 29 | 38% | 18 | 33% | 1 | 100% |
Torbay | 36 | 19% | 25 | 32% | 0 | - |
Torridge | 29 | 14% | 2 | 50% | 6 | 33% |
Tower Hamlets | 36 | 28% | 8 | 25% | 10 | 10% |
Trafford | 22 | 23% | 19 | 26% | 1 | 0% |
Tunbridge Wells | 31 | 29% | 5 | 60% | 11 | 36% |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Uttlesford | 68 | 24% | 22 | 64% | 2 | 0% |
Vale of White Horse | 21 | 43% | 8 | 25% | 1 | 0% |
Wakefield | 19 | 21% | 10 | 0% | 14 | 14% |
Walsall | 11 | 55% | 10 | 30% | 3 | 67% |
Waltham Forest | 56 | 27% | 22 | 45% | 8 | 25% |
Wandsworth | 58 | 17% | 31 | 26% | 11 | 55% |
Warrington | 14 | 43% | 9 | 44% | 5 | 40% |
Warwick | 30 | 40% | 19 | 32% | 1 | 0% |
Warwickshire | 0 | - | 0 | - | 1 | 100% |
Watford | 23 | 22% | 18 | 22% | 4 | 75% |
Waverley | 73 | 25% | 21 | 43% | 14 | 71% |
Wealden | 100 | 27% | 12 | 17% | 9 | 44% |
Wellingborough | 0 | - | 0 | - | 0 | - |
Welwyn Hatfield | 24 | 17% | 22 | 27% | 2 | 100% |
West Berkshire | 30 | 20% | 7 | 43% | 2 | 50% |
West Devon | 29 | 14% | 9 | 44% | 1 | 100% |
West Lancashire | 24 | 21% | 4 | 50% | 1 | 0% |
West Lindsey | 15 | 47% | 5 | 0% | 2 | 100% |
West Northamptonshire | 0 | - | 0 | - | 0 | - |
West Oxfordshire | 30 | 37% | 8 | 38% | 7 | 71% |
West Somerset | 0 | - | 0 | - | 0 | - |
West Suffolk | 35 | 26% | 15 | 13% | 1 | 0% |
West Sussex | 1 | 0% | 1 | 100% | 0 | - |
Westminster | 48 | 19% | 16 | 31% | 8 | 0% |
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Wigan | 14 | 14% | 3 | 0% | 2 | 0% |
Wiltshire | 103 | 37% | 15 | 20% | 12 | 50% |
Winchester | 26 | 15% | 7 | 43% | 7 | 14% |
Windsor and Maidenhead | 42 | 26% | 35 | 31% | 2 | 0% |
Wirral | 30 | 23% | 12 | 25% | 0 | - |
Woking | 14 | 21% | 23 | 48% | 0 | - |
Wokingham | 25 | 28% | 9 | 22% | 14 | 36% |
Wolverhampton | 8 | 25% | 10 | 30% | 1 | 0% |
Worcester | 5 | 0% | 4 | 50% | 2 | 0% |
Worcestershire | 0 | - | 0 | - | 0 | - |
Worthing | 16 | 25% | 7 | 0% | 0 | - |
Wychavon | 36 | 39% | 2 | 50% | 9 | 44% |
Wycombe | 39 | 23% | 24 | 42% | 12 | 42% |
Wyre | 12 | 17% | 4 | 50% | 8 | 50% |
Wyre Forest | 14 | 29% | 6 | 50% | 1 | 0% |
York | 33 | 39% | 10 | 20% | 2 | 100% |
Yorkshire Dales | 4 | 50% | 1 | 0% | 1 | 0% |
Source: PINS data published 27/4/23 for the 12 months ending 31st March 2023.
Local planning authority 2022/23 planning appeals | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Adur | 6 | 33% | 3 | 0% | 0 | - |
Allerdale | 6 | 33% | 3 | 33% | 0 | - |
Amber Valley | 16 | 13% | 3 | 0% | 0 | - |
Arun | 29 | 45% | 7 | 29% | 2 | 0% |
Ashfield | 17 | 35% | 2 | 0% | 2 | 50% |
Ashford | 30 | 33% | 7 | 0% | 2 | 0% |
Aylesbury Vale | 86 | 51% | 27 | 33% | 7 | 29% |
Local planning authority 2022/23 planning appeals | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Babergh | 27 | 30% | 5 | 20% | 1 | 0% |
Barking and Dagenham | 43 | 23% | 29 | 31% | 31 | 26% |
Barnet | 150 | 29% | 86 | 53% | 86 | 41% |
Barnsley | 18 | 17% | 11 | 27% | 17 | 65% |
Barrow-in-Furness | 3 | 33% | 0 | - | 4 | 50% |
Basildon | 48 | 38% | 12 | 25% | 52 | 37% |
Basingstoke and Deane | 48 | 31% | 1 | 0% | 1 | 0% |
Bassetlaw | 28 | 29% | 6 | 0% | 0 | - |
Bath and North East Somerset | 32 | 25% | 11 | 36% | 1 | 0% |
