❮ Back to Blog List
22nd May 2025

Latest Housing Need Figures

Today’s publication of local housing needs keeps the pressure on local planning authorities (LPAs) to deliver enough housing. The table below shows the housing needs are calculated, using the standard methodology set by the NPPF. All smart LPAs will now be quickly re-calculating their Five Year Housing Land Supply figures and Housing Delivery Figures on the back of the nearest envelope. Share this with friends & colleagues by re-posting my LinkedIn post.

**The adjustment factor follows the standard methodology described here. To compare with last year’s figures, see the table published in December 2024.

For a range of tools to help make the case for housing see our Housing Toolkit and Resources pages.

Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
Adur 29,012 232 x 2.37 = 550
Amber Valley 60,361 483 x 1.33 = 642
Arun 79,323 635 x 2.30 = 1,460
Ashfield 57,899 463 x 1.17 = 542
Ashford 58,752 470 x 2.08 = 978
Babergh 43,834 351 x 2.22 = 778
Barking and Dagenham 80,378 643 x 2.05 = 1,318
Barnet 162,868 1,303 x 3.14 = 4,091
Barnsley 115,538 924 x 1.03 = 952
Basildon 80,249 642 x 2.00 = 1,284
Basingstoke and Deane 81,483 652 x 1.77 = 1,154
Bassetlaw 57,162 457 x 1.38 = 631
Bath and North East Somerset UA 85,820 687 x 2.19 = 1,504
Bedford UA 81,392 651 x 1.90 = 1,237
Bexley 101,291 810 x 2.31 = 1,872
Birmingham 457,076 3,657 x 1.23 = 4,498
Blaby 44,697 358 x 1.51 = 540
Blackburn with Darwen UA 63,772 510 x 1.00 = 510
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
Blackpool UA 73,328 587 x 1.00 = 587
Bolsover 38,636 309 x 1.17 = 362
Bolton 128,016 1,024 x 1.21 = 1,239
Boston 31,842 255 x 1.39 = 354
Bournemouth, Christchurch and Poole UA 188,602 1,509 x 1.97 = 2,972
Bracknell Forest UA 54,561 436 x 1.76 = 768
Bradford 223,526 1,788 x 1.03 = 1,842
Braintree 70,117 561 x 2.00 = 1,122
Breckland 65,994 528 x 1.74 = 919
Brent 134,587 1,077 x 2.80 = 3,015
Brentwood 35,656 285 x 2.51 = 716
Brighton and Hove UA 134,188 1,074 x 2.32 = 2,491
Bristol, City of UA 208,195 1,666 x 1.78 = 2,965
Broadland 62,336 499 x 1.75 = 873
Bromley 142,770 1,142 x 2.54 = 2,901
Bromsgrove 43,215 346 x 2.07 = 716
Broxbourne 42,858 343 x 2.29 = 785
Broxtowe 51,619 413 x 1.57 = 648
Buckinghamshire UA 239,250 1,914 x 2.26 = 4,326
Burnley 42,788 342 x 1.00 = 342
Bury 85,437 683 x 1.44 = 984
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
Calderdale 97,435 779 x 1.08 = 842
Cambridge 58,112 465 x 2.37 = 1,102
Camden 109,741 878 x 3.49 = 3,064
Cannock Chase 46,087 369 x 1.43 = 527
Canterbury 69,942 560 x 2.17 = 1,214
Castle Point 39,075 313 x 2.19 = 685
Central Bedfordshire UA 132,123 1,057 x 2.08 = 2,199
Charnwood 79,116 633 x 1.57 = 994
Chelmsford 81,265 650 x 2.21 = 1,437
Cheltenham 57,511 460 x 1.78 = 819
Cherwell 72,490 580 x 1.92 = 1,113
Cheshire East UA 190,837 1,527 x 1.64 = 2,504
Cheshire West and Chester UA 166,601 1,333 x 1.45 = 1,933
Chesterfield 51,062 408 x 1.23 = 502
Chichester 62,072 497 x 2.66 = 1,321
Chorley 53,198 426 x 1.31 = 558
City of London 7,761 62 x 2.63 = 163
Colchester 86,014 688 x 1.88 = 1,294
Cornwall UA 293,483 2,348 x 1.90 = 4,461
Cotswold 46,588 373 x 2.83 = 1,055
County Durham UA 252,630 2,021 x 1.00 = 2,021
Coventry 148,006 1,184 x 1.18 = 1,397
Crawley 47,396 379 x 1.68 = 637
Croydon 169,386 1,355 x 2.11 = 2,859
Cumberland 139,016 1,112
1.00
1,112
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
Dacorum 67,880 543 x 2.56 = 1,390
Darlington UA 53,506 428 x 1.04 = 445
Dartford 49,836 399 x 1.82 = 726
Derby UA 114,601 917 x 1.00 = 917
Derbyshire Dales 36,116 289 x 1.99 = 575
Doncaster 144,282 1,154 x 1.07 = 1,235
Dorset UA 188,556 1,508 x 2.15 = 3,243
Dover 56,607 453 x 1.66 = 752
Dudley 141,550 1,132 x 1.30 = 1,472
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
Ealing 146,473 1,172 x 2.83 = 3,316
East Cambridgeshire 40,880 327 x 2.12 = 693
East Devon 75,116 601 x 1.92 = 1,154
East Hampshire 56,040 448 x 2.51 = 1,125
East Hertfordshire 67,719 542 x 2.33 = 1,262
East Lindsey 90,026 720 x 1.42 = 1,023
East Riding of Yorkshire UA 179,133 1,433 x 1.37 = 1,963
East Staffordshire 56,034 448 x 1.37 = 614
East Suffolk 123,016 984 x 1.69 = 1,663
Eastbourne 50,026 400 x 1.78 = 712
Eastleigh 60,731 486 x 1.89 = 918
Elmbridge 60,315 483 x 3.28 = 1,583
Enfield 130,419 1,043 x 2.56 = 2,671
Epping Forest 58,325 467 x 2.73 = 1,274
Epsom and Ewell 33,174 265 x 3.28 = 870
Erewash 53,130 425 x 1.21 = 514
Exeter 57,425 459 x 1.77 = 813
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
Fareham 51,057 408 x 1.96 = 801
Fenland 47,811 382 x 1.55 = 593
Folkestone and Hythe 54,389 435 x 1.96 = 853
Forest of Dean 40,977 328 x 1.84 = 603
Fylde 41,892 335 x 1.25 = 419
Gateshead 95,252 762 x 1.06 = 808
Gedling 55,131 441 x 1.45 = 640
Gloucester 59,484 476 x 1.47 = 700
Gosport 37,826 303 x 1.44 = 436
Gravesham 45,204 362 x 1.87 = 676
Great Yarmouth 50,366 403 x 1.34 = 540
Greenwich 124,320 995 x 2.51 = 2,496
Guildford 61,184 489 x 2.39 = 1,170
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
Hackney 119,131 953 x 2.79 = 2,659
Halton UA 59,224 474 x 1.00 = 474
Hammersmith and Fulham 98,068 785 x 3.53 = 2,769
Harborough 44,573 357 x 2.06 = 735
Haringey 116,923 935 x 3.08 = 2,881
Harlow 40,704 326 x 1.97 = 641
Harrow 96,633 773 x 2.97 = 2,296
Hart 42,938 344 x 2.24 = 769
Hartlepool UA 45,764 366 x 1.00 = 366
Hastings 44,613 357 x 1.95 = 696
Havant 57,120 457 x 1.94 = 887
Havering 108,838 871 x 2.23 = 1,942
Herefordshire, County of UA 90,954 728 x 1.88 = 1,368
Hertsmere 45,481 364 x 2.77 = 1,008
High Peak 44,247 354 x 1.60 = 566
Hillingdon 117,858 943 x 2.42 = 2,282
Hinckley and Bosworth 52,758 422 x 1.57 = 663
Horsham 66,392 531 x 2.52 = 1,338
Hounslow 112,325 899 x 2.29 = 2,058
Huntingdonshire 83,394 667 x 1.85 = 1,234
Hyndburn 37,862 303 x 1.00 = 303
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
Ipswich 62,043 496 x 1.45 = 720
Isle of Wight UA 74,583 597 x 1.76 = 1,050
Isles of Scilly 1,297 10 x ? = #VALUE!
Islington 108,700 870 x 2.81 = 2,444
Kensington and Chelsea 89,936 719 x 6.61 = 4,756
King's Lynn and West Norfolk 76,344 611 x 1.63 = 996
Kingston upon Hull, City of UA 124,707 998 x 1.00 = 998
Kingston upon Thames 70,527 564 x 2.78 = 1,569
Kirklees 191,001 1,528 x 1.23 = 1,879
Knowsley 71,597 573 x 1.06 = 607
Lambeth 147,867 1,183 x 2.72 = 3,218
Lancaster 66,260 530 x 1.18 = 625
Leeds 367,722 2,942 x 1.32 = 3,883
Leicester UA 137,750 1,102 x 1.44 = 1,587
Lewes 47,635 381 x 2.30 = 876
Lewisham 132,584 1,061 x 2.42 = 2,567
Lichfield 49,230 394 x 1.92 = 756
Lincoln 45,558 364 x 1.11 = 405
Liverpool 232,952 1,864 x 1.00 = 1,864
Luton UA 83,904 671 x 1.63 = 1,094
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
Maidstone 79,289 634 x 2.16 = 1,370
Maldon 30,323 243 x 2.40 = 582
Malvern Hills 37,778 302 x 2.14 = 647
Manchester 241,010 1,928 x 1.32 = 2,545
Mansfield 51,652 413 x 1.19 = 492
Medway UA 120,809 966 x 1.69 = 1,633
Melton 24,731 198 x 1.86 = 368
Merton 88,359 707 x 2.91 = 2,057
Mid Devon 38,389 307 x 1.87 = 574
Mid Suffolk 49,285 394 x 1.90 = 749
Mid Sussex 69,459 556 x 2.44 = 1,356
Middlesbrough UA 65,749 526 x 1.00 = 526
Milton Keynes UA 124,614 997 x 1.80 = 1,794
Mole Valley 39,540 316 x 2.63 = 832
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
New Forest 84,167 673 x 2.24 = 1,508
Newark and Sherwood 58,091 465 x 1.49 = 692
Newcastle upon Tyne 132,864 1,063 x 1.15 = 1,222
Newcastle-under-Lyme 57,412 459 x 1.20 = 551
Newham 133,238 1,066 x 2.16 = 2,302
North Devon 50,461 404 x 1.97 = 795
North East Derbyshire 49,145 393 x 1.54 = 605
North East Lincolnshire UA 75,370 603 x 1.03 = 621
North Hertfordshire 59,957 480 x 2.17 = 1,041
North Kesteven 54,697 438 x 1.46 = 639
North Lincolnshire UA 77,725 622 x 1.04 = 647
North Norfolk 57,661 461 x 2.05 = 946
North Northamptonshire 160,328 1,283 x 1.56 = 2,001
North Somerset UA 102,677 821 x 1.92 = 1,577
North Tyneside 101,617 813 x 1.22 = 992
North Warwickshire 29,654 237 x 1.52 = 361
North West Leicestershire 48,952 392 x 1.58 = 619
North Yorkshire 308,776 2,470
1.68
4,150
Northumberland UA 163,795 1,310 x 1.28 = 1,677
Norwich 68,676 549 x 1.42 = 780
Nottingham UA 140,089 1,121 x 1.17 = 1,311
Nuneaton and Bedworth 61,435 491 x 1.54 = 757
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
Oadby and Wigston 24,346 195 x 2.00 = 390
Oldham 99,172 793 x 1.17 = 928
Oxford 60,277 482 x 2.25 = 1,085
Pendle 41,713 334 x 1.00 = 334
Peterborough UA 90,521 724 x 1.42 = 1,028
Plymouth UA 122,500 980 x 1.31 = 1,284
Portsmouth UA 91,534 732 x 1.39 = 1,018
Preston 67,655 541 x 1.17 = 633
Reading UA 74,855 599 x 1.69 = 1,012
Redbridge 108,336 867 x 2.74 = 2,375
Redcar and Cleveland UA 66,920 535 x 1.08 = 578
Redditch 38,243 306 x 1.55 = 474
Reigate and Banstead 64,392 515 x 2.51 = 1,293
Ribble Valley 30,270 242 x 1.28 = 310
Richmond upon Thames 86,049 688 x 3.62 = 2,492
Rochdale 97,769 782 x 1.21 = 946
Rochford 37,897 303 x 2.31 = 700
Rossendale 32,838 263 x 1.24 = 326
Rother 47,207 378 x 2.41 = 910
Rotherham 121,987 976 x 1.15 = 1,122
Rugby 52,209 418 x 1.52 = 635
Runnymede 38,515 308 x 2.08 = 641
Rushcliffe 55,223 442 x 1.98 = 875
Rushmoor 42,253 338 x 1.77 = 598
Rutland UA 17,950 144 x 1.90 = 273
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
Salford 132,836 1,063 x 1.27 = 1,350
Sandwell 136,406 1,091 x 1.26 = 1,375
Sefton 132,287 1,058 x 1.29 = 1,365
Sevenoaks 52,247 418 x 2.74 = 1,145
Sheffield 251,537 2,012 x 1.21 = 2,435
Shropshire UA 152,203 1,218 x 1.66 = 2,021
Slough UA 57,818 463 x 1.78 = 823
Solihull 96,041 768 x 1.73 = 1,329
Somerset 272,382 2,179 x 1.73 = 3,770
South Cambridgeshire 73,500 588 x 2.03 = 1,194
South Derbyshire 50,664 405 x 1.46 = 592
South Gloucestershire UA 127,541 1,020 x 1.67 = 1,704
South Hams 48,272 386 x 2.39 = 923
South Holland 44,471 356 x 1.55 = 551
South Kesteven 67,416 539 x 1.66 = 895
South Norfolk 66,864 535 x 1.76 = 941
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
South Oxfordshire 67,667 541 x 2.28 = 1,234
South Ribble 52,386 419 x 1.19 = 499
South Staffordshire 49,405 395 x 1.64 = 648
South Tyneside 72,754 582 x 1.06 = 617
Southampton UA 109,146 873 x 1.38 = 1,205
Southend-on-Sea UA 83,577 669 x 2.09 = 1,397
Southwark 146,562 1,172 x 2.42 = 2,837
Spelthorne 44,458 356 x 2.23 = 793
St Helens 86,064 689 x 3.30 = 2,272
St. Albans 63,176 505 x 1.08 = 546
Stafford 64,171 513 x 1.46 = 750
Staffordshire Moorlands 45,451 364 x 1.33 = 484
Stevenage 38,161 305 x 1.60 = 488
Stockport 133,076 1,065 x 1.76 = 1,874
Stockton-on-Tees UA 90,055 720 x 1.06 = 764
Stoke-on-Trent UA 118,900 951 x 1.00 = 951
Stratford-on-Avon 67,493 540 x 2.06 = 1,112
Stroud 56,842 455 x 1.86 = 846
Sunderland 133,190 1,066 x 1.00 = 1,066
Surrey Heath 38,686 309 x 2.22 = 687
Sutton 86,628 693 x 2.37 = 1,642
Swale 68,764 550 x 1.93 = 1,062
Swindon UA 102,678 821 x 1.46 = 1,199
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
Tameside 105,548 844 x 1.34 = 1,131
Tamworth 34,934 279 x 1.59 = 444
Tandridge 38,160 305 x 2.71 = 827
Teignbridge 65,837 527 x 2.06 = 1,085
Telford and Wrekin UA 83,516 668 x 1.32 = 882
Tendring 75,213 602 x 1.77 = 1,065
Test Valley 58,631 469 x 1.99 = 933
Tewkesbury 45,892 367 x 1.72 = 631
Thanet 70,973 568 x 1.99 = 1,130
Three Rivers 39,027 312 x 2.59 = 809
Thurrock UA 70,558 564 x 1.92 = 1,084
Tonbridge and Malling 56,823 455 x 2.41 = 1,096
Torbay UA 70,082 561 x 1.69 = 948
Torridge 34,697 278 x 1.93 = 536
Tower Hamlets 142,331 1,139 x 1.87 = 2,129
Trafford 102,935 823 x 1.97 = 1,622
Tunbridge Wells 52,700 422 x 2.64 = 1,113
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
Uttlesford 40,605 325 x 2.50 = 812
Vale of White Horse 64,103 513 x 1.88 = 964
Wakefield 164,949 1,320 x 1.18 = 1,557
Walsall 118,581 949 x 1.24 = 1,176
Waltham Forest 111,318 891 x 2.80 = 2,494
Wandsworth 157,230 1,258 x 3.50 = 4,402
Warrington UA 97,017 776 x 1.37 = 1,063
Warwick 69,006 552 x 1.97 = 1,088
Watford 43,697 350 x 2.33 = 815
Waverley 57,373 459 x 3.18 = 1,460
Wealden 74,857 599 x 2.43 = 1,455
Welwyn Hatfield 49,621 397 x 2.12 = 842
West Berkshire UA 71,504 572 x 1.87 = 1,070
West Devon 27,348 219 x 1.97 = 431
Local Planning Authority Housing stock (HMCLG 22/5/25 data) 0.8% of housing stock times adjustment factor** equals Housing need
West Lancashire 52,720 422 x 1.35 = 569
West Lindsey 46,615 373 x 1.35 = 503
West Northamptonshire 186,029 1,488 x 1.70 = 2,530
West Oxfordshire 53,511 428 x 2.12 = 908
West Suffolk 83,959 672 x 1.78 = 1,196
Westminster 132,895 1,063 x 4.05 = 4,306
Westmorland and Furness 121,139 969 x 1.37 = 6,745
Wigan 152,961 1,224 x 1.19 = 1,456
Wiltshire UA 232,159 1,857 x 1.88 = 3,492
Winchester 57,621 461 x 2.49 = 1,148
Windsor and Maidenhead UA 66,626 533 x 2.66 = 1,418
Wirral 152,769 1,222 x 1.33 = 1,625
Woking 44,850 359 x 2.20 = 789
Wokingham UA 74,654 597 x 2.20 = 1,314
Wolverhampton 115,164 921 x 1.21 = 1,115
Worcester 47,729 382 x 1.46 = 557
Worthing 52,325 419 x 2.04 = 854
Wychavon 61,695 494 x 1.98 = 977
Wyre 56,208 450 x 1.33 = 598
Wyre Forest 49,324 395 x 1.51 = 596
York UA 92,033 736 x 1.66 = 1,222

**If the ratio of house prices to earnings is 5 or less, no adjustment factor is required. For ease of calculation I've just multiplied by 1.

The figures use Dwelling Stock Table 125 published by MHCLG on 22/5/25 for the year ending 31st March 2024 (next MHCLG update expected in May 2026) and the Ratio of Houseprice to Workplace Based Earnings Table 5c for 2024 (next update expected from ONS in March 2026).The methodology set out by the "standard method" is described in more detail here.