❮ Back to Blog List
21st May 2026

Minimum Housing Need Figures 2026

Today’s publication by MHCLG of dwelling stock estimates enables the calculation of minimum housing needs figures and keeps up pressure on local planning authorities to deliver enough housing. The table below shows how the housing needs are calculated, using the standard methodology set by the NPPG using MHCLG's Table 125 on housing stock, and ONS's housing affordability ratios published in table 5c as the required adjustment factor.

All smart LPAs will now be quickly re-calculating their Five Year Housing Land Supply figures and Housing Delivery Figures on the back of the nearest envelope. Share this with friends & colleagues by re-posting my LinkedIn post.

To compare with last year’s figures, see the table published in May 2025.

Local Planning Authority Housing stock (HMCLG 21/5/26 data) 0.8% of housing stock times adjustment factor** equals Minimum Housing Need
Adur 29,327 235 x 2.28 = 535
Amber Valley 61,180 489 x 1.37 = 670
Arun 80,584 645 x 2.28 = 1,470
Ashfield 58,351 467 x 1.19 = 555
Ashford 59,356 475 x 2.08 = 986
Babergh 44,411 355 x 2.22 = 790
Barking and Dagenham 81,873 655 x 2.04 = 1,338
Barnet 165,020 1320 x 3.07 = 4,047
Barnsley 116,139 929 x 1.04 = 970
Basildon 80,557 644 x 2.00 = 1,289
Basingstoke and Deane 82,204 658 x 1.77 = 1,166
Bassetlaw 58,034 464 x 1.39 = 643
Bath and North East Somerset UA 86,296 690 x 2.20 = 1,518
Bedford UA 81,968 656 x 1.91 = 1,251
Bexley 101,729 814 x 2.33 = 1,898
Birmingham 461,530 3692 x 1.26 = 4,639
Blaby 44,862 359 x 1.50 = 537
Blackburn with Darwen UA 64,295 514 x 1.00 = 514
Blackpool UA 73,578 589 x 1.00 = 589
Local Planning Authority Housing stock (HMCLG 21/5/26 data) 0.8% of housing stock times adjustment factor** equals Minimum Housing Need
Bolsover 39,045 312 x 1.18 = 368
Bolton 128,728 1030 x 1.24 = 1,274
Boston 32,176 257 x 1.39 = 357
Bournemouth, Christchurch and Poole UA 189,702 1518 x 1.95 = 2,959
Bracknell Forest UA 54,967 440 x 1.79 = 788
Bradford 224,837 1799 x 1.04 = 1,870
Braintree 71,048 568 x 1.99 = 1,132
Breckland 66,499 532 x 1.73 = 920
Brent 135,617 1085 x 2.81 = 3,047
Brentwood 35,753 286 x 2.50 = 715
Brighton and Hove UA 135,486 1084 x 2.30 = 2,490
Bristol, City of UA 209,460 1676 x 1.77 = 2,962
Broadland 63,139 505 x 1.73 = 876
Bromley 143,402 1147 x 2.51 = 2,880
Bromsgrove 43,476 348 x 2.06 = 717
Broxbourne 43,163 345 x 2.25 = 776
Broxtowe 52,032 416 x 1.58 = 658
Buckinghamshire UA 240,719 1926 x 2.26 = 4,344
Burnley 43,050 344 x 1.00 = 344
Bury 85,749 686 x 1.46 = 999
Local Planning Authority Housing stock (HMCLG 21/5/26 data) 0.8% of housing stock times adjustment factor** equals Minimum Housing Need
Calderdale 97,934 783 x 1.09 = 852
Cambridge 58,641 469 x 2.31 = 1,085
Camden 110,736 886 x 3.31 = 2,934
Cannock Chase 46,329 371 x 1.41 = 521
Canterbury 71,177 569 x 2.11 = 1,199
Castle Point 39,096 313 x 2.15 = 671
Central Bedfordshire UA 133,749 1070 x 2.07 = 2,210
Charnwood 79,733 638 x 1.57 = 999
Chelmsford 82,078 657 x 2.20 = 1,448
Cheltenham 57,823 463 x 1.75 = 808
Cherwell 73,266 586 x 1.93 = 1,131
Cheshire East UA 192,819 1543 x 1.64 = 2,530
Cheshire West and Chester UA 167,820 1343 x 1.44 = 1,929
Chesterfield 51,407 411 x 1.20 = 494
Chichester 62,692 502 x 2.58 = 1,293
Chorley 53,581 429 x 1.30 = 558
City of London 7,770 62 x 2.53 = 157
Colchester 86,661 693 x 1.84 = 1,276
Cornwall UA 295,720 2366 x 1.87 = 4,424
Cotswold 46,772 374 x 2.82 = 1,054
County Durham UA 254,383 2035 x 1.00 = 2,035
Coventry 148,703 1190 x 1.17 = 1,393
Crawley 47,461 380 x 1.69 = 641
Croydon 170,279 1362 x 2.09 = 2,843
Cumberland 140,002 1120 x 1.00 = 1,120
Local Planning Authority Housing stock (HMCLG 21/5/26 data) 0.8% of housing stock times adjustment factor** equals Minimum Housing Need
Dacorum 68,352 547 x 2.56 = 1,401
Darlington UA 53,919 431 x 1.05 = 453
Dartford 50,653 405 x 1.86 = 756
Derby UA 115,407 923 x 1.04 = 960
Derbyshire Dales 36,297 290 x 1.96 = 570
Doncaster 145,044 1160 x 1.08 = 1,257
Dorset UA 190,157 1521 x 2.15 = 3,273
Dover 57,239 458 x 1.69 = 772
Dudley 142,236 1138 x 1.33 = 1,514
Ealing 148,014 1184 x 2.77 = 3,276
East Cambridgeshire 41,502 332 x 2.07 = 687
East Devon 75,806 606 x 1.86 = 1,127
East Hampshire 56,698 454 x 2.46 = 1,118
East Hertfordshire 68,478 548 x 2.26 = 1,237
East Lindsey 90,681 725 x 1.44 = 1,048
East Riding of Yorkshire UA 181,196 1450 x 1.38 = 1,998
East Staffordshire 56,610 453 x 1.39 = 628
East Suffolk 123,768 990 x 1.67 = 1,658
Eastbourne 50,120 401 x 1.72 = 691
Eastleigh 61,294 490 x 1.88 = 921
Elmbridge 60,815 487 x 3.26 = 1,586
Enfield 131,509 1052 x 2.51 = 2,639
Epping Forest 58,808 470 x 2.64 = 1,244
Epsom and Ewell 33,286 266 x 3.13 = 834
Erewash 53,315 427 x 1.22 = 519
Exeter 58,074 465 x 1.77 = 821
Local Planning Authority Housing stock (HMCLG 21/5/26 data) 0.8% of housing stock times adjustment factor** equals Minimum Housing Need
Fareham 51,413 411 x 1.89 = 779
Fenland 48,477 388 x 1.55 = 602
Folkestone and Hythe 54,715 438 x 1.87 = 819
Forest of Dean 41,304 330 x 1.81 = 598
Fylde 42,180 337 x 1.23 = 416
Gateshead 95,798 766 x 1.04 = 796
Gedling 55,594 445 x 1.50 = 669
Gloucester 59,860 479 x 1.48 = 706
Gosport 37,946 304 x 1.45 = 440
Gravesham 45,750 366 x 1.88 = 687
Great Yarmouth 50,676 405 x 1.35 = 548
Greenwich 125,893 1007 x 2.47 = 2,492
Guildford 61,657 493 x 2.33 = 1,151
Hackney 119,903 959 x 2.58 = 2,474
Halton UA 59,616 477 x 1.02 = 485
Hammersmith and Fulham 99,527 796 x 3.39 = 2,702
Harborough 45,064 361 x 2.09 = 755
Haringey 118,210 946 x 3.00 = 2,841
Harlow 40,822 327 x 1.96 = 639
Harrow 97,603 781 x 2.89 = 2,258
Hart 43,108 345 x 2.33 = 804
Hartlepool UA 46,239 370 x 1.00 = 370
Hastings 45,017 360 x 1.90 = 686
Havant 57,436 459 x 1.92 = 884
Havering 109,345 875 x 2.23 = 1,947
Herefordshire, County of UA 91,516 732 x 1.87 = 1,372
Hertsmere 45,715 366 x 2.67 = 975
High Peak 44,450 356 x 1.63 = 580
Hillingdon 118,509 948 x 2.47 = 2,339
Hinckley and Bosworth 53,349 427 x 1.56 = 667
Horsham 66,723 534 x 2.49 = 1,329
Hounslow 113,879 911 x 2.29 = 2,086
Huntingdonshire 84,252 674 x 1.84 = 1,237
Hyndburn 38,036 304 x 1.00 = 304
Local Planning Authority Housing stock (HMCLG 21/5/26 data) 0.8% of housing stock times adjustment factor** equals Minimum Housing Need
Ipswich 62,318 499 x 1.43 = 715
Isle of Wight UA 74,825 599 x 1.79 = 1,072
Isles of Scilly 1,304 10 x #VALUE! = #VALUE!
Islington 108,950 872 x 2.71 = 2,362
Kensington and Chelsea 90,344 723 x 6.26 = 4,525
King's Lynn and West Norfolk 76,768 614 x 1.62 = 993
Kingston upon Hull, City of UA 125,279 1002 x 1.00 = 1,002
Kingston upon Thames 70,980 568 x 2.73 = 1,551
Kirklees 191,952 1536 x 1.25 = 1,927
Knowsley 72,058 576 x 1.10 = 631
Lambeth 148,295 1186 x 2.57 = 3,050
Lancaster 66,456 532 x 1.20 = 639
Leeds 371,956 2976 x 1.33 = 3,965
Leicester UA 138,412 1107 x 1.47 = 1,631
Lewes 47,868 383 x 2.23 = 855
Lewisham 134,983 1080 x 2.36 = 2,547
Lichfield 49,936 399 x 1.93 = 769
Lincoln 45,663 365 x 1.10 = 401
Liverpool 234,391 1875 x 1.00 = 1,875
Luton UA 84,318 675 x 1.67 = 1,128
Local Planning Authority Housing stock (HMCLG 21/5/26 data) 0.8% of housing stock times adjustment factor** equals Minimum Housing Need
Maidstone 79,969 640 x 2.15 = 1,373
Maldon 30,720 246 x 2.39 = 586
Malvern Hills 38,511 308 x 2.04 = 629
Manchester 244,036 1952 x 1.33 = 2,601
Mansfield 51,949 416 x 1.18 = 491
Medway UA 121,458 972 x 1.71 = 1,666
Melton 25,129 201 x 1.85 = 371
Merton 88,527 708 x 2.89 = 2,050
Mid Devon 38,752 310 x 1.83 = 569
Mid Suffolk 50,621 405 x 1.87 = 757
Mid Sussex 70,260 562 x 2.39 = 1,343
Middlesbrough UA 65,954 528 x 1.00 = 528
Milton Keynes UA 127,003 1016 x 1.80 = 1,833
Mole Valley 39,879 319 x 2.52 = 805
Local Planning Authority Housing stock (HMCLG 21/5/26 data) 0.8% of housing stock times adjustment factor** equals Minimum Housing Need
New Forest 84,381 675 x 2.23 = 1,507
Newark and Sherwood 58,654 469 x 1.49 = 697
Newcastle upon Tyne 133,781 1070 x 1.16 = 1,245
Newcastle-under-Lyme 57,811 462 x 1.21 = 559
Newham 135,998 1088 x 2.09 = 2,277
North Devon 50,877 407 x 1.94 = 789
North East Derbyshire 49,700 398 x 1.53 = 608
North East Lincolnshire UA 75,954 608 x 1.02 = 621
North Hertfordshire 60,508 484 x 2.14 = 1,036
North Kesteven 55,263 442 x 1.49 = 659
North Lincolnshire UA 78,192 626 x 1.06 = 660
North Norfolk 57,990 464 x 2.06 = 955
North Northamptonshire 162,513 1300 x 1.56 = 2,029
North Somerset UA 103,542 828 x 1.91 = 1,581
North Tyneside 102,122 817 x 1.20 = 982
North Warwickshire 30,058 240 x 1.53 = 367
North West Leicestershire 49,684 397 x 1.60 = 635
North Yorkshire 311,482 2492 x 1.67 = 4,173
Northumberland UA 165,219 1322 x 1.27 = 1,676
Norwich 68,856 551 x 1.40 = 774
Nottingham UA 141,994 1136 x 1.19 = 1,347
Nuneaton and Bedworth 62,279 498 x 1.53 = 760
Local Planning Authority Housing stock (HMCLG 21/5/26 data) 0.8% of housing stock times adjustment factor** equals Minimum Housing Need
Oadby and Wigston 24,470 196 x 1.99 = 390
Oldham 99,750 798 x 1.22 = 972
Oxford 60,527 484 x 2.23 = 1,079
Pendle 41,840 335 x 1.00 = 335
Peterborough UA 91,740 734 x 1.42 = 1,043
Plymouth UA 122,737 982 x 1.31 = 1,282
Portsmouth UA 91,601 733 x 1.40 = 1,022
Preston 68,315 547 x 1.17 = 642
Reading UA 75,745 606 x 1.63 = 987
Redbridge 108,926 871 x 2.77 = 2,416
Redcar and Cleveland UA 67,356 539 x 1.07 = 575
Redditch 38,416 307 x 1.51 = 464
Reigate and Banstead 64,648 517 x 2.48 = 1,281
Ribble Valley 30,588 245 x 1.27 = 310
Richmond upon Thames 86,135 689 x 3.58 = 2,464
Rochdale 98,419 787 x 1.23 = 970
Rochford 38,311 306 x 2.28 = 700
Rossendale 32,976 264 x 1.26 = 331
Rother 47,423 379 x 2.36 = 895
Rotherham 122,771 982 x 1.17 = 1,152
Rugby 52,880 423 x 1.52 = 643
Runnymede 38,904 311 x 2.06 = 640
Rushcliffe 56,070 449 x 1.98 = 890
Rushmoor 42,754 342 x 1.79 = 612
Rutland UA 18,090 145 x 1.86 = 268
Local Planning Authority Housing stock (HMCLG 21/5/26 data) 0.8% of housing stock times adjustment factor** equals Minimum Housing Need
Salford 135,566 1085 x 1.29 = 1,396
Sandwell 137,002 1096 x 1.29 = 1,417
Sefton 133,194 1066 x 1.32 = 1,404
Sevenoaks 52,393 419 x 2.78 = 1,166
Sheffield 252,656 2021 x 1.21 = 2,451
Shropshire UA 153,393 1227 x 1.67 = 2,046
Slough UA 58,022 464 x 1.78 = 824
Solihull 96,333 771 x 1.67 = 1,289
Somerset 274,369 2195 x 1.72 = 3,784
South Cambridgeshire 75,102 601 x 2.01 = 1,205
South Derbyshire 51,529 412 x 1.44 = 596
South Gloucestershire UA 129,333 1035 x 1.67 = 1,731
South Hams 48,863 391 x 2.38 = 929
South Holland 45,155 361 x 1.57 = 569
South Kesteven 68,099 545 x 1.65 = 899
South Norfolk 67,771 542 x 1.73 = 940
South Oxfordshire 68,461 548 x 2.21 = 1,208
South Ribble 52,860 423 x 1.22 = 515
South Staffordshire 49,656 397 x 1.63 = 648
South Tyneside 72,893 583 x 1.07 = 626
Local Planning Authority Housing stock (HMCLG 21/5/26 data) 0.8% of housing stock times adjustment factor** equals Minimum Housing Need
Southampton UA 109,910 879 x 1.38 = 1,212
Southend-on-Sea UA 83,761 670 x 2.10 = 1,409
Southwark 147,160 1177 x 2.38 = 2,806
Spelthorne 44,656 357 x 2.23 = 795
St Albans 63,557 508 x 3.25 = 1,653
St Helens 86,673 693 x 1.10 = 766
Stafford 64,783 518 x 1.47 = 760
Staffordshire Moorlands 45,787 366 x 1.37 = 501
Stevenage 38,798 310 x 1.59 = 494
Stockport 133,427 1067 x 1.78 = 1,901
Stockton-on-Tees UA 90,808 726 x 1.07 = 778
Stoke-on-Trent UA 119,365 955 x 1.00 = 955
Stratford-on-Avon 68,396 547 x 1.98 = 1,084
Stroud 57,390 459 x 1.89 = 869
Sunderland 133,961 1072 x 1.00 = 1,072
Surrey Heath 38,864 311 x 2.25 = 700
Sutton 86,957 696 x 2.37 = 1,651
Swale 69,374 555 x 1.93 = 1,071
Swindon UA 103,570 829 x 1.45 = 1,203
Local Planning Authority Housing stock (HMCLG 21/5/26 data) 0.8% of housing stock times adjustment factor** equals Minimum Housing Need
Tameside 106,023 848 x 1.36 = 1,156
Tamworth 35,158 281 x 1.55 = 437
Tandridge 38,335 307 x 2.67 = 819
Teignbridge 66,339 531 x 2.01 = 1,065
Telford and Wrekin UA 85,393 683 x 1.35 = 921
Tendring 76,074 609 x 1.76 = 1,069
Test Valley 58,928 471 x 1.97 = 928
Tewkesbury 47,325 379 x 1.70 = 645
Thanet 71,821 575 x 1.93 = 1,106
Three Rivers 39,403 315 x 2.39 = 752
Thurrock UA 70,871 567 x 1.90 = 1,079
Tonbridge and Malling 57,512 460 x 2.43 = 1,117
Torbay UA 70,349 563 x 1.73 = 972
Torridge 35,267 282 x 1.90 = 537
Tower Hamlets 143,912 1151 x 1.78 = 2,050
Trafford 103,295 826 x 1.96 = 1,621
Tunbridge Wells 53,316 427 x 2.58 = 1,100
Uttlesford 41,255 330 x 2.48 = 818
Vale of White Horse 65,296 522 x 1.86 = 970
Local Planning Authority Housing stock (HMCLG 21/5/26 data) 0.8% of housing stock times adjustment factor** equals Minimum Housing Need
Wakefield 165,743 1326 x 1.19 = 1,573
Walsall 119,232 954 x 1.27 = 1,215
Waltham Forest 112,345 899 x 2.83 = 2,542
Wandsworth 158,746 1270 x 3.34 = 4,243
Warrington UA 97,603 781 x 1.37 = 1,073
Warwick 69,811 558 x 1.99 = 1,112
Watford 44,389 355 x 2.30 = 817
Waverley 58,042 464 x 3.05 = 1,418
Wealden 75,950 608 x 2.41 = 1,465
Welwyn Hatfield 49,837 399 x 2.06 = 821
West Berkshire UA 71,911 575 x 1.88 = 1,079
West Devon 27,666 221 x 1.93 = 427
West Lancashire 53,274 426 x 1.38 = 589
West Lindsey 47,158 377 x 1.36 = 515
West Northamptonshire 187,802 1502 x 1.69 = 2,536
West Oxfordshire 53,815 431 x 2.09 = 901
West Suffolk 84,601 677 x 1.75 = 1,185
Westminster 133,518 1068 x 3.89 = 4,151
Westmorland and Furness 121,790 974 x 1.36 = 1,322
Local Planning Authority Housing stock (HMCLG 21/5/26 data) 0.8% of housing stock times adjustment factor** equals Minimum Housing Need
Wigan 154,130 1233 x 1.20 = 1,481
Wiltshire UA 233,378 1867 x 1.86 = 3,463
Winchester 58,463 468 x 2.41 = 1,127
Windsor and Maidenhead UA 67,066 537 x 2.62 = 1,407
Wirral 153,370 1227 x 1.33 = 1,630
Woking 45,124 361 x 2.23 = 803
Wokingham UA 75,313 603 x 2.19 = 1,317
Wolverhampton 115,585 925 x 1.23 = 1,136
Worcester 47,924 383 x 1.45 = 555
Worthing 52,517 420 x 2.04 = 855
Wychavon 62,210 498 x 1.94 = 965
Wyre 56,868 455 x 1.35 = 612
Wyre Forest 49,861 399 x 1.55 = 616
York UA 92,682 741 x 1.66 = 1,227

**If the ratio of house prices to earnings is 5 or less, no adjustment factor is required (or just multiply by 1.0).

The figures use Dwelling Stock Table 125 published by MHCLG on 21/5/26 for the year ending 31st March 2025 and the Ratio of Houseprice to Workplace Based Earnings Table 5c published March 2026. The methodology set out by the "standard method" set out in National Planning Policy Guidance here.