Search

Local Planning Authorities success rates for planning appeals

Easily check your LPA's performance on planning appeals for 2025/26 and the previous years using the 3 tables below (to distinguish them, the year ending 31st March 2026 has orange columns, the year ending 31st March 2025 has blue headings and the year ending March 2024 has green headings).

When interpreting your LPA’s figures, bear in mind it will reflect the year's mix of developments for that local planning authority. The larger the number of appeals decided, the more useful the statistics are in building a picture of the LPA's likelihood of success. Details of how the figures were derived are found here. The percentage of appeals allowed by named Inspector can be found here.

Table 1. Planning appeal decisions allowed by Local Planning Authority in 2025/26

* denotes legacy LPAs replaced by new authorities, listed here for reference.

Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Adur 9 33% 3 0% 0 -
Amber Valley 11 9% 0 - 0 -
Arun 36 31% 6 50% 12 25%
Ashfield 11 36% 4 50% 0 -
Ashford 53 25% 12 50% 4 25%
Babergh 26 27% 15 47% 0 -
Barking and Dagenham 33 9% 30 37% 11 18%
Barnet 157 23% 75 39% 60 28%
Barnsley 18 44% 8 25% 3 0%
Barrow-in-Furness* 0 - 0 - 1 0%
Basildon 28 50% 21 52% 16 44%
Basingstoke and Deane 66 27% 9 44% 2 0%
Bassetlaw 22 18% 6 33% 1 0%
Bath and North East Somerset 31 29% 12 17% 11 9%
Bedford 53 28% 18 22% 24 8%
Bexley 48 27% 22 18% 15 13%
Birmingham 88 34% 44 27% 24 29%
Blaby 11 18% 2 50% 5 0%
Blackburn with Darwen 5 0% 3 0% 1 0%
Blackpool 10 20% 11 36% 4 25%
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Bolsover 9 33% 3 0% 2 0%
Bolton 36 22% 18 6% 5 0%
Boston 7 14% 0 - 3 0%
Bournemouth, Christchurch and Poole 89 25% 40 48% 11 18%
Bracknell Forest 26 35% 9 44% 1 0%
Bradford 47 17% 41 15% 19 5%
Braintree 58 24% 12 17% 1 0%
Breckland 47 11% 3 33% 4 25%
Brent 102 18% 29 31% 75 19%
Brentwood 18 22% 16 31% 0 -
Brighton and Hove 55 38% 13 15% 6 33%
Bristol, City of 95 24% 23 30% 1 0%
Broadland 21 14% 7 14% 2 50%
Bromley 110 25% 115 42% 24 13%
Bromsgrove 21 33% 9 22% 1 0%
Broxbourne 33 30% 9 22% 16 19%
Broxtowe 10 60% 4 50% 4 25%
Buckinghamshire 127 38% 89 33% 53 17%
Burnley 10 20% 4 50% 1 0%
Bury 15 20% 12 25% 4 0%
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Calderdale 37 19% 24 25% 5 20%
Cambridge 22 23% 8 13% 0 -
Cambridgeshire County Council 1 100% 0 - 1 100%
Camden 61 26% 22 36% 19 11%
Cannock Chase 6 50% 3 0% 5 40%
Canterbury 28 21% 7 43% 12 25%
Castle Point 23 43% 16 38% 2 0%
Central Bedfordshire 91 24% 28 32% 4 100%
Charnwood 22 36% 11 55% 5 0%
Chelmsford 43 44% 17 24% 11 18%
Cheltenham 5 40% 7 14% 0 -
Cherwell 41 44% 10 40% 4 0%
Cheshire East 105 36% 44 39% 26 19%
Cheshire West and Chester 67 37% 34 24% 14 29%
Chesterfield 8 0% 4 25% 0 -
Chichester 33 42% 7 57% 10 0%
Chorley 14 64% 2 50% 5 60%
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
City of London 7 43% 0 - 0 -
Colchester 55 33% 24 29% 26 8%
Cornwall 199 43% 23 35% 52 15%
Cotswold 32 38% 12 50% 0 -
County Durham 43 23% 4 0% 6 0%
Coventry 36 47% 32 28% 0 -
Crawley 7 57% 10 40% 4 25%
Croydon 119 18% 42 31% 7 43%
Cumberland 11 18% 3 0% 6 17%
Dacorum 34 32% 24 17% 11 9%
Darlington 5 20% 2 0% 0 -
Dartford 26 50% 12 25% 4 0%
Dartmoor National Park 18 28% 1 100% 4 25%
Derby 13 46% 2 0% 0 -
Derbyshire County Council 1 100% 0 - 0 -
Derbyshire Dales 16 44% 7 29% 2 50%
Devon County Council 0 - 0 - 0 -
Doncaster 30 27% 4 25% 8 13%
Dorset 92 35% 24 38% 7 43%
Dover 23 26% 3 33% 1 0%
Dudley 27 48% 26 50% 13 8%
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Ealing 50 10% 31 32% 45 0%
East Cambridgeshire 23 22% 11 27% 2 0%
East Devon 62 32% 14 43% 10 0%
East Hampshire 22 32% 5 60% 15 27%
East Hertfordshire 51 39% 39 44% 7 29%
East Lindsey 21 33% 3 0% 1 0%
East Riding of Yorkshire 75 24% 17 6% 8 38%
East Staffordshire 10 40% 7 29% 0 -
East Suffolk 41 20% 9 33% 7 14%
East Sussex County Council 0 - 0 - 0 -
Eastbourne 11 55% 3 67% 0 -
Eastleigh 21 24% 10 20% 3 0%
Ebbsfleet Development Corporation 1 0% 0 - 0 -
Eden* 1 0% 2 50% 0 -
Elmbridge 51 35% 42 50% 6 33%
Enfield 75 20% 50 34% 24 29%
Epping Forest 90 29% 51 43% 6 17%
Epsom and Ewell 18 33% 5 20% 1 0%
Erewash 4 0% 2 0% 0 -
Essex County Council 1 0% 0 - 0 -
Exeter 17 24% 10 40% 0 -
Exmoor National Park 7 29% 0 - 0 -
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Fareham 7 43% 2 50% 2 0%
Fenland 16 25% 3 100% 2 0%
Folkestone and Hythe 24 8% 6 33% 3 100%
Forest of Dean 21 38% 3 0% 8 38%
Fylde 7 86% 3 67% 0 -
Gateshead 12 33% 2 0% 0 -
Gedling 10 50% 6 50% 1 0%
Gloucester 2 0% 15 20% 1 0%
Gloucestershire County Council 1 0% 0 - 0 -
Gosport 5 20% 1 0% 0 -
Gravesham 29 28% 30 30% 14 21%
Great Yarmouth 16 31% 3 33% 0 -
Greenwich 43 26% 46 50% 5 40%
Guildford 49 29% 32 28% 17 6%
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Hackney 59 39% 23 61% 20 15%
Halton 4 25% 1 0% 0 -
Hammersmith and Fulham 40 28% 5 60% 6 17%
Hampshire County Council 2 50% 0 - 2 0%
Harborough 24 29% 8 25% 9 22%
Haringey 42 29% 10 30% 24 17%
Harlow 9 33% 7 43% 3 67%
Harrow 59 14% 43 33% 7 0%
Hart 25 44% 20 35% 4 0%
Hartlepool 6 33% 1 0% 1 0%
Hastings 4 25% 2 0% 1 0%
Havant 6 33% 3 0% 3 0%
Havering 112 16% 73 47% 45 29%
Herefordshire, County of 33 24% 5 40% 3 67%
Hertfordshire County Council 1 0% 0 - 0 -
Hertsmere 16 56% 9 44% 8 25%
High Peak 11 36% 8 50% 0 -
Hillingdon 68 31% 52 58% 41 20%
Hinckley and Bosworth 21 14% 5 20% 4 0%
Horsham 89 33% 6 33% 28 11%
Hounslow 65 26% 68 68% 9 33%
Huntingdonshire 27 22% 7 14% 1 0%
Hyndburn 13 69% 3 0% 4 0%
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Ipswich 16 38% 1 0% 1 0%
Isle of Wight 27 41% 8 88% 3 0%
Isles of Scilly 1 0% 1 0% 0 -
Islington 56 25% 9 11% 11 0%
Kensington and Chelsea 25 36% 17 29% 18 33%
Kent County Council 1 100% 0 - 0 -
King’s Lynn and West Norfolk 38 24% 10 10% 10 20%
Kingston upon Hull, City of 10 50% 1 0% 1 0%
Kingston upon Thames 55 33% 28 46% 3 67%
Kirklees 41 17% 20 20% 29 38%
Knowsley 3 0% 3 33% 0 -
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Lake District National Park 14 0% 3 33% 19 11%
Lambeth 74 26% 28 50% 11 18%
Lancashire County Council 2 100% 0 - 1 0%
Lancaster 16 31% 12 25% 9 11%
Leeds 94 26% 100 27% 35 6%
Leicester 31 26% 15 27% 5 0%
Leicestershire County Council 0 - 0 - 0 -
Lewes 20 20% 2 100% 2 0%
Lewisham 42 33% 18 17% 24 13%
Lichfield 20 25% 5 60% 4 75%
Lincoln 8 25% 1 100% 0 -
Lincolnshire County Council 0 - 0 - 0 -
Liverpool 57 40% 21 33% 1 100%
London Legacy Development Corporation 3 0% 0 - 0 -
Luton 41 32% 31 29% 5 40%
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Maidstone 70 47% 13 23% 6 33%
Maldon 47 38% 8 63% 7 29%
Malvern Hills 47 45% 6 67% 0 -
Manchester 54 19% 15 27% 9 11%
Mansfield 2 0% 4 25% 0 -
Medway 29 17% 6 17% 5 20%
Melton 9 33% 1 0% 1 0%
Mendip* 2 50% 0 - 0 -
Merton 22 9% 19 42% 2 0%
Mid Devon 13 23% 1 0% 10 0%
Mid Suffolk 42 19% 6 50% 4 50%
Mid Sussex 37 43% 15 20% 2 50%
Middlesbrough Development Corporation 4 0% 0 - 0 -
Middlesbrough 19 32% 7 14% 3 33%
Milton Keynes 27 22% 14 43% 8 13%
Mole Valley 67 25% 28 39% 11 0%
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
New Forest 20 10% 6 17% 1 0%
New Forest National Park 12 50% 9 56% 2 0%
Newark and Sherwood 21 33% 3 33% 5 20%
Newcastle upon Tyne 21 5% 7 14% 1 0%
Newcastle-under-Lyme 20 60% 2 0% 0 -
Newham 53 15% 17 18% 28 14%
Norfolk County Council 5 60% 0 - 1 0%
North Devon 24 29% 3 0% 7 29%
North East Derbyshire 21 19% 5 0% 4 25%
North East Lincolnshire 8 25% 2 50% 0 -
North Hertfordshire 24 33% 5 20% 5 20%
North Kesteven 10 20% 2 0% 2 50%
North Lincolnshire 36 33% 7 0% 6 17%
North Norfolk 30 20% 3 0% 11 9%
North Northamptonshire 41 44% 25 44% 0 -
North Somerset 45 24% 14 50% 8 0%
North Tyneside 11 45% 4 0% 0 -
North Warwickshire 11 55% 2 100% 1 0%
North West Leicestershire 14 36% 3 100% 0 -
North York Moors National Park 9 33% 3 0% 0 -
North Yorkshire 150 34% 27 37% 18 33%
Northumberland 52 21% 19 42% 6 33%
Northumberland National Park 1 0% 0 - 1 0%
Norwich 7 14% 0 - 2 0%
Nottingham 34 56% 9 33% 4 0%
Nottinghamshire County Council 0 - 0 - 0 -
Nuneaton and Bedworth 5 20% 2 100% 0 -
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Oadby and Wigston 2 0% 10 40% 0 -
Old Oak and Park Royal Development Corporation 0 - 0 - 1 0%
Oldham 11 45% 17 6% 6 0%
Oxford 26 23% 16 38% 0 -
Oxfordshire County Council 0 - 0 - 0 -
Peak District National Park 19 47% 6 33% 1 0%
Pendle 19 47% 5 20% 11 36%
Peterborough 16 13% 10 10% 3 0%
Plymouth 8 0% 1 0% 0 -
Portsmouth 23 52% 7 29% 3 33%
Preston 16 19% 3 0% 8 75%
Reading 23 17% 11 36% 13 15%
Redbridge 45 22% 51 37% 9 22%
Redcar and Cleveland 5 20% 2 50% 1 0%
Redditch 4 50% 1 0% 0 -
Reigate and Banstead 37 30% 20 20% 4 25%
Ribble Valley 28 36% 9 33% 5 0%
Richmond upon Thames 38 32% 67 43% 8 25%
Rochdale 14 43% 9 0% 0 -
Rochford 19 37% 17 47% 3 0%
Rossendale 17 29% 1 0% 5 60%
Rother 38 21% 2 0% 2 0%
Rotherham 16 38% 16 31% 5 0%
Rugby 14 36% 6 0% 12 33%
Runnymede 32 16% 11 9% 9 0%
Rushcliffe 19 32% 10 30% 3 0%
Rushmoor 5 20% 0 - 0 -
Rutland 18 33% 3 33% 0 -
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Salford 9 56% 8 13% 2 0%
Sandwell 12 42% 22 23% 0 -
Sefton 17 59% 13 46% 6 0%
Selby* 0 - 0 - 4 0%
Sevenoaks 21 29% 14 21% 8 13%
Sheffield 42 45% 22 14% 16 19%
Shropshire 73 33% 19 26% 9 44%
Slough 30 30% 18 33% 22 0%
Solihull 23 26% 22 41% 6 17%
Somerset 138 38% 20 30% 3 33%
Somerset West and Taunton* 5 0% 1 0% 0 -
South Cambridgeshire 37 24% 15 20% 24 4%
South Derbyshire 23 52% 4 0% 1 100%
South Downs National Park 56 32% 18 50% 18 22%
South Gloucestershire 57 44% 40 43% 10 10%
South Hams 20 35% 22 23% 13 31%
South Holland 23 26% 6 33% 1 0%
South Kesteven 25 32% 14 43% 0 -
South Lakeland* 2 50% 0 - 0 -
South Norfolk 18 22% 6 83% 2 0%
South Oxfordshire 42 38% 13 46% 11 45%
South Ribble 10 10% 1 0% 1 0%
South Somerset* 2 50% 0 - 0 -
South Staffordshire 30 33% 10 30% 0 -
South Tyneside 3 67% 4 25% 0 -
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Southampton 13 31% 11 64% 3 0%
Southend-on-Sea City Council 48 33% 19 26% 7 14%
Southwark 15 20% 10 10% 13 15%
Spelthorne 33 33% 14 21% 4 0%
St Albans 38 26% 31 42% 1 100%
St. Helens 9 22% 1 0% 3 0%
Stafford 14 50% 5 40% 0 -
Staffordshire County Council 0 - 0 - 1 100%
Staffordshire Moorlands 32 38% 9 33% 0 -
Stevenage 1 100% 1 0% 0 -
Stockport 8 63% 9 22% 8 13%
Stockton-on-Tees 13 31% 5 20% 1 0%
Stoke-on-Trent 6 33% 2 0% 0 -
Stratford-on-Avon 62 39% 14 57% 14 36%
Stroud 43 33% 28 43% 6 0%
Suffolk County Council 1 0% 0 - 0 -
Sunderland 11 0% 4 25% 4 25%
Surrey County Council 1 0% 1 0% 0 -
Surrey Heath 27 19% 20 30% 8 75%
Sutton 30 40% 20 25% 1 100%
Swale 41 32% 10 40% 11 27%
Swindon 17 24% 12 8% 0 -
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Tameside 18 33% 12 17% 2 0%
Tamworth 1 0% 0 - 2 50%
Tandridge 46 52% 16 50% 14 43%
Teignbridge 40 30% 10 20% 3 0%
Telford and Wrekin 27 48% 2 0% 6 0%
Tendring 49 27% 13 31% 3 0%
Test Valley 28 32% 5 20% 13 15%
Tewkesbury 28 43% 10 20% 14 0%
Thanet 25 40% 0 - 6 17%
The Broads Authority 4 0% 2 100% 4 0%
Three Rivers 20 35% 24 50% 9 11%
Thurrock 33 21% 24 17% 2 0%
Tonbridge and Malling 22 55% 9 22% 2 0%
Torbay 24 13% 22 55% 4 0%
Torridge 37 32% 4 75% 2 100%
Tower Hamlets 41 17% 7 14% 14 7%
Trafford 35 26% 41 24% 3 0%
Tunbridge Wells 23 22% 11 27% 5 0%
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Uttlesford 71 23% 9 33% 7 0%
Vale of White Horse 19 21% 5 40% 2 0%
Wakefield 34 41% 9 67% 14 0%
Walsall 18 61% 12 17% 1 0%
Waltham Forest 58 24% 32 34% 3 0%
Wandsworth 47 21% 32 44% 13 8%
Warrington 46 28% 21 38% 7 0%
Warwick 30 40% 11 45% 6 50%
Warwickshire County Council 0 - 0 - 0 -
Watford 23 35% 15 40% 2 0%
Waverley 54 41% 21 33% 8 0%
Wealden 76 36% 32 50% 14 21%
Welwyn Hatfield 11 18% 12 33% 2 50%
West Berkshire 37 43% 11 36% 1 0%
West Devon 35 40% 7 29% 1 0%
West Lancashire 25 36% 10 40% 4 50%
West Lindsey 15 13% 1 0% 0 -
West Northamptonshire 65 40% 28 25% 2 0%
West Oxfordshire 29 24% 9 22% 2 0%
West Suffolk 46 20% 4 50% 1 100%
West Sussex County Council 1 0% 0 - 0 -
Westminster 62 45% 12 42% 23 26%
Westmorland and Furness 26 35% 4 50% 8 38%
Local planning authority – year to 31st March 2026 s78 appeals no. decided s78 planning appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Wigan 25 36% 13 23% 9 44%
Wiltshire 108 39% 22 23% 13 15%
Winchester 36 14% 5 40% 7 14%
Windsor and Maidenhead 59 32% 33 33% 14 7%
Wirral 27 22% 13 38% 1 0%
Woking 25 24% 29 38% 3 0%
Wokingham 25 20% 8 38% 4 0%
Wolverhampton 22 41% 12 25% 0 -
Worcester 13 38% 6 17% 3 33%
Worcestershire County Council 0 - 0 - 0 -
Worthing 9 11% 1 0% 0 -
Wychavon 86 48% 12 33% 3 67%
Wyre 12 33% 2 0% 2 0%
Wyre Forest 22 36% 0 - 10 20%
York 43 16% 13 15% 3 0%
Yorkshire Dales National Park 9 11% 2 0% 2 0%

 

Table 2. Planning appeal decisions allowed by Local Planning Authority in 2024/25

* denotes legacy LPAs replaced by new authorities, listed here for reference.

Local planning authority – year to 31st March 2025 s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Adur 7 14% 1 0% 0 -
Allerdale* 2 50% 0 - 0 -
Amber Valley 20 45% 0 - 0 -
Arun 32 28% 6 0% 4 25%
Ashfield 27 33% 6 17% 1 0%
Ashford 57 19% 7 0% 2 0%
Babergh 53 32% 11 27% 1 0%
Barking and Dagenham 30 17% 22 23% 14 0%
Barnet 153 20% 73 53% 26 12%
Barnsley 10 30% 8 13% 11 55%
Barrow-in-Furness* 1 100% 0 - 0 -
Basildon 31 39% 16 44% 45 64%
Basingstoke and Deane 47 26% 9 22% 0 -
Bassetlaw 27 30% 4 25% 2 50%
Bath and North East Somerset 30 17% 4 75% 5 0%
Bedford 54 19% 22 36% 6 17%
Bexley 43 26% 17 35% 2 0%
Birmingham 92 34% 31 16% 11 0%
Blaby 11 36% 4 0% 1 100%
Blackburn with Darwen 2 100% 1 0% 4 0%
Blackpool 23 30% 5 40% 9 11%
Local planning authority – year to 31st March 2025 s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Bolsover 6 50% 2 0% 2 0%
Bolton 14 36% 20 25% 4 25%
Boston 7 14% 0 - 2 50%
Bournemouth, Christchurch and Poole 142 29% 55 38% 13 23%
Bracknell Forest 13 23% 4 25% 0 -
Bradford 35 29% 31 29% 23 0%
Braintree 64 20% 14 50% 5 20%
Breckland 34 12% 9 44% 1 0%
Brent 71 20% 35 40% 72 18%
Brentwood 42 36% 16 38% 3 67%
Brighton and Hove 49 24% 18 33% 5 0%
Bristol, City of 103 37% 36 47% 2 0%
Broadland 18 6% 6 17% 15 87%
Bromley 92 27% 87 29% 10 20%
Bromsgrove 24 54% 11 36% 4 25%
Broxbourne 18 33% 8 13% 5 20%
Broxtowe 11 64% 5 60% 1 0%
Buckinghamshire 145 30% 72 28% 56 16%
Burnley 8 13% 2 50% 2 50%
Bury 19 32% 7 0% 3 67%
Local planning authority – year to 31st March 2025 s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Calderdale 23 13% 20 15% 3 0%
Cambridge 23 26% 5 20% 1 0%
Cambridgeshire County Council 1 100% 0 - 0 -
Camden 61 28% 11 36% 11 9%
Cannock Chase 5 0% 4 0% 0 -
Canterbury 20 30% 11 55% 5 0%
Castle Point 16 13% 9 33% 2 0%
Central Bedfordshire 69 26% 32 16% 45 42%
Charnwood 27 37% 15 20% 1 0%
Chelmsford 56 20% 17 41% 4 0%
Cheltenham 7 14% 8 25% 1 0%
Cherwell 33 52% 14 36% 3 0%
Cheshire East 80 35% 39 21% 7 14%
Cheshire West and Chester 62 29% 31 48% 19 32%
Chesterfield 1 0% 3 33% 1 0%
Chichester 52 23% 8 50% 9 11%
Chorley 6 50% 4 25% 3 67%
City of London 3 33% 0 - 0 -
Colchester 43 26% 20 50% 4 0%
Copeland* 1 100% 0 - 0 -
Cornwall 190 32% 15 20% 39 3%
Cotswold 35 17% 7 29% 0 -
County Durham 54 24% 7 29% 19 0%
Coventry 36 28% 35 46% 1 0%
Craven* 1 0% 0 - 0 -
Crawley 7 14% 11 9% 0 -
Croydon 132 15% 39 38% 3 100%
Cumberland 18 17% 7 14% 0 -
Cumbria County Council* 1 0% 0 - 0 -
Local planning authority – year to 31st March 2025 s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Dacorum 44 27% 17 29% 6 33%
Darlington 3 0% 3 33% 1 0%
Dartford 24 17% 19 53% 5 0%
Dartmoor National Park 31 29% 3 0% 7 43%
Derby 23 39% 8 0% 0 -
Derbyshire County Council 0 - 0 - 0 -
Derbyshire Dales 28 36% 10 30% 4 0%
Devon County Council 0 - 0 - 0 -
Doncaster 20 15% 3 33% 4 25%
Dorset 96 25% 28 25% 8 13%
Dover 19 16% 1 0% 4 50%
Dudley 19 47% 9 56% 2 0%
Local planning authority – year to 31st March 2025 s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Ealing 50 22% 35 54% 25 4%
East Cambridgeshire 23 30% 9 56% 1 100%
East Devon 65 32% 19 37% 3 67%
East Hampshire 30 40% 6 33% 7 43%
East Hertfordshire 74 23% 43 37% 2 50%
East Lindsey 20 10% 2 0% 0 -
East Northamptonshire* 2 50% 0 - 0 -
East Riding of Yorkshire 72 25% 27 19% 14 21%
East Staffordshire 15 33% 5 40% 3 0%
East Suffolk 52 29% 15 27% 1 0%
East Sussex County Council 0 - 0 - 0 -
Eastbourne 9 11% 0 - 0 -
Eastleigh 18 11% 10 20% 0 -
Ebbsfleet Development Corporation 0 - 1 100% 0 -
Eden* 2 50% 0 - 1 0%
Elmbridge 75 29% 42 40% 1 0%
Enfield 53 11% 41 41% 2 0%
Epping Forest 85 32% 41 41% 4 75%
Epsom and Ewell 20 25% 16 38% 0 -
Erewash 6 0% 2 50% 2 0%
Essex County Council 3 0% 1 0% 2 0%
Exeter 23 9% 15 33% 1 0%
Exmoor National Park 2 50% 0 - 0 -
Local planning authority – year to 31st March 2025 s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Fareham 6 17% 1 0% 3 33%
Fenland 15 40% 2 100% 2 0%
Folkestone and Hythe 31 23% 11 36% 2 0%
Forest of Dean 46 26% 1 100% 0 -
Fylde 9 33% 5 0% 0 -
Gateshead 9 22% 4 25% 5 0%
Gedling 12 17% 1 0% 7 0%
Gloucester 11 36% 8 13% 0 -
Gloucestershire County Council 0 - 0 - 0 -
Gosport 1 0% 1 0% 0 -
Gravesham 25 28% 26 27% 2 0%
Great Yarmouth 9 11% 5 40% 0 -
Greenwich 67 25% 67 54% 4 50%
Guildford 41 27% 42 31% 2 50%
Local planning authority – year to 31st March 2025 s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Hackney 51 29% 33 36% 12 33%
Halton 5 40% 5 40% 2 0%
Hambleton* 2 50% 0 - 1 0%
Hammersmith and Fulham 36 36% 14 29% 4 25%
Hampshire County Council 0 - 2 0%
-
Harborough 20 25% 9 33% 2 0%
Haringey 52 27% 16 44% 13 31%
Harlow 9 33% 4 50% 2 50%
Harrogate* 1 0% 0 - 1 0%
Harrow 65 42% 38 37% 5 20%
Hart 27 22% 15 73% 2 50%
Hartlepool 5 20% 5 0% 0 -
Hartlepool Development Corporation 0 - 0 - 0 -
Hastings 10 60% 3 67% 2 50%
Havant 5 0% 6 17% 0 -
Havering 83 20% 50 34% 3 33%
Herefordshire, County of 31 29% 1 100% 6 17%
Hertfordshire County Council 2 100% 0 - 0 -
Hertsmere 19 63% 11 27% 3 33%
High Peak 16 44% 9 22% 0 -
Hillingdon 50 36% 64 36% 16 19%
Hinckley and Bosworth 21 29% 3 33% 2 50%
Horsham 53 19% 2 0% 6 17%
Hounslow 60 33% 59 44% 8 0%
Huntingdonshire 49 41% 9 44% 2 0%
Hyndburn 11 55% 4 50% 0 -
Local planning authority – year to 31st March 2025 s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Ipswich 13 62% 4 25% 1 0%
Isle of Wight 40 40% 9 22% 1 0%
Isles of Scilly 0 - 0 - 0 -
Islington 60 28% 8 0% 2 0%
Kensington and Chelsea 40 43% 31 55% 3 33%
Kent County Council 0 - 0 - 0 -
King’s Lynn and West Norfolk 58 26% 15 27% 7 29%
Kingston upon Hull, City of 9 44% 6 17% 0 -
Kingston upon Thames 41 27% 25 44% 0 -
Kirklees 32 25% 42 24% 12 17%
Knowsley 2 50% 5 0% 0 -
Lake District National Park 25 28% 4 50% 32 16%
Lambeth 59 27% 18 50% 11 55%
Lancashire County Council 2 100% 0 - 2 100%
Lancaster 39 21% 1 0% 8 13%
Leeds 66 29% 76 24% 8 13%
Leicester 19 21% 20 30% 10 10%
Leicestershire County Council 0 - 0 - 0 -
Lewes 17 18% 8 38% 0 -
Lewisham 44 32% 16 44% 11 0%
Lichfield 17 35% 1 0% 0 -
Lincoln 3 67% 1 0% 1 0%
Lincolnshire County Council 0 - 0 - 0 -
Liverpool 66 32% 29 48% 0 -
London Legacy Development Corporation 1 0% 0 - 0 -
Luton 56 29% 27 26% 1 0%
Local planning authority – year to 31st March 2025 s78 appeals no. decided s78 appeals % allowed Householder appeals no. decided Householder appeals % allowed Enforcement appeals no. decided Enforcement appeals % quashed/granted
Maidstone 68 35% 13 15% 12 67%
Maldon 49 41% 7 14% 6 67%
Malvern Hills 56 36% 9 22% 4 25%
Manchester 35 60% 13 46% 14 0%
Mansfield 4 50% 0 - 0 -
Medway 25 40% 5 20% 12 17%
Melton 8 50% 0 - 0 -
Mendip* 5 40% 0 - 0 -
Merton 31 26% 12 33% 12 42%
Mid Devon 13 23% 1 100% 0 -
Mid Suffolk 45 16% 8 50% 7 14%
Mid Sussex 22 27% 15 33% 6 33%
Middlesbrough 8 25% 14 29% 6 0%
Middlesbrough Development Corporation 0 - 0 - 1 0%
Milton Keynes 13 31% 16 19% 1 0%
Mole Valley 60 23% 15 33% 8 63%
