20th May 2026 update - Unfortunately, PINS have not yet published 2025/26 statistics for individual Inspectors, stating: "The Planning Inspectorate are unable to provide this table while we review gaps and inconsistencies with data about decision makers. We have many individual records to review so can not yet confirm when a corrected table will be published but are making efforts to investigate."
Of course every Inspector tries hard to be professional and fair. All Inspectors must abide by rules of impartiality. Nevertheless, Inspectors are human too and naturally each has their own personality, perspective and unique experience of life. Furthermore, the planning system is not a simple matter of applying tick-box assessments and clear rules; subjective judgements are required. Ultimately decision-making is down to the individual. Who the decision maker is does matter.
The table below shows the Planning Inspectorate's annual statistics for each individual Planning Inspector with the % appeals allowed by each Inspector over the 12 months ending 31st March 2025. This is only a reliable indicator where there are a significant number decided. If the number of appeals is less than 10 in any one category, the results reflect the nature of the appeals more than the individual inspector (see the important notes on interpreting the data, at the foot of this page).
A similar table showing % allowed by local planning authority is available here.
Source: PINS Casework Database, for appeals decided in the year ending 31st March 2025
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Allan J | 0 | - | 80 | 46% |
| Allen K | 18 | 17% | 2 | 0% |
| Allen M | 8 | 38% | 2 | 50% |
| Andrews M | 34 | 41% | 61 | 48% |
| Aqbal M | 73 | 40% | 6 | 33% |
| Armstrong N | 0 | - | 8 | 0% |
| Ashworth S | 12 | 33% | 2 | 50% |
| Astley-Serougi B | 43 | 37% | 13 | 38% |
| Aston R | 4 | 25% | 0 | - |
| Ayres J | 1 | 0% | 0 | - |
| Baird G | 9 | 67% | 0 | - |
| Bale M | 10 | 20% | 1 | 0% |
| Barnes D | 26 | 19% | 47 | 26% |
| Barrett R | 3 | 67% | 7 | 57% |
| Bartlett R | 62 | 32% | 0 | - |
| Barton P | 3 | 0% | 2 | 0% |
| Baugh-Jones H | 1 | 0% | 0 | - |
| Baxter C | 22 | 27% | 4 | 75% |
| Bayliss G | 40 | 18% | 3 | 33% |
| Beeby C | 2 | 50% | 0 | - |
| Bell-Williamson J | 26 | 15% | 39 | 13% |
| Bennett K | 0 | - | 1 | 0% |
| Bennett T | 65 | 35% | 22 | 41% |
| Benson E | 0 | - | 57 | 46% |
| Berry A | 53 | 13% | 11 | 27% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Biggers P | 14 | 57% | 22 | 18% |
| Billings C | 65 | 31% | 1 | 0% |
| Blackwell J | 6 | 50% | 0 | - |
| Board D | 1 | 0% | 2 | 50% |
| Boffin D | 2 | 100% | 0 | - |
| Bond V | 3 | 67% | 0 | - |
| Boniface M | 4 | 25% | 0 | - |
| Bore J | 12 | 50% | 0 | - |
| Boughton A | 30 | 57% | 36 | 61% |
| Bowden N | 96 | 35% | 8 | 38% |
| Bowyer J | 49 | 29% | 6 | 50% |
| Braithwaite J | 5 | 40% | 0 | - |
| Brennan P | 0 | - | 3 | 33% |
| Bridgwater J | 3 | 67% | 0 | - |
| Bristow T | 14 | 64% | 2 | 50% |
| Bromley N | 83 | 30% | 8 | 63% |
| Brook S | 37 | 27% | 1 | 100% |
| Brooker M | 17 | 47% | 6 | 33% |
| Brownless E | 2 | 0% | 0 | - |
| Buchanan R | 47 | 23% | 5 | 20% |
| Burch S | 3 | 0% | 6 | 33% |
| Burnham T | 40 | 38% | 12 | 67% |
| Burston J | 5 | 20% | 0 | - |
| Bust R | 6 | 17% | 0 | - |
| Butcher C | 81 | 28% | 6 | 17% |
| Butcher H | 12 | 25% | 0 | - |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Cahalane R | 50 | 42% | 10 | 30% |
| Caine M | 25 | 24% | 2 | 0% |
| Caines A | 35 | 29% | 22 | 32% |
| Callister V | 9 | 22% | 68 | 53% |
| Carpenter C | 67 | 39% | 8 | 25% |
| Castle S | 34 | 24% | 3 | 67% |
| Catcheside E | 76 | 25% | 7 | 14% |
| Catchpole R | 11 | 18% | 1 | 0% |
| Chalk M | 19 | 21% | 1 | 100% |
| Chamberlain G | 16 | 44% | 0 | - |
| Cheesley J | 0 | - | 5 | 0% |
| Child K | 1 | 100% | 0 | - |
| Chukwujekwu I | 6 | 0% | 27 | 33% |
| Clark J | 41 | 27% | 7 | 0% |
| Clark L | 65 | 14% | 37 | 16% |
| Clarke B | 12 | 17% | 0 | - |
| Cleary D | 28 | 11% | 42 | 38% |
| Clegg R | 1 | 100% | 0 | - |
| Cliff D | 14 | 14% | 0 | - |
| Clowes M | 52 | 15% | 12 | 25% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Coffey L | 1 | 100% | 0 | - |
| Colebourne S | 0 | - | 36 | 33% |
| Coles C | 0 | - | 6 | 0% |
| Conde L | 52 | 17% | 7 | 0% |
| Conteh A | 0 | - | 3 | 100% |
| Coombes A | 0 | - | 2 | 50% |
| Cooper P | 38 | 29% | 12 | 8% |
| Cooper W | 4 | 50% | 0 | - |
| Couper C | 31 | 71% | 44 | 43% |
| Courtney T | 31 | 6% | 13 | 0% |
| Cowley R | 39 | 26% | 12 | 17% |
| Coyne C | 2 | 0% | 0 | - |
| Cragg D | 7 | 43% | 0 | - |
| Cramond D | 13 | 31% | 54 | 41% |
| Cresswell C | 28 | 36% | 1 | 100% |
| Cridland R | 1 | 100% | 0 | - |
| Crosby L | 7 | 14% | 1 | 0% |
| Cross D | 68 | 19% | 8 | 25% |
| Cryan M | 50 | 34% | 16 | 56% |
| Cullen F | 9 | 11% | 1 | 0% |
| Curnow R | 5 | 40% | 0 | - |
| Cuthbert L | 36 | 25% | 4 | 25% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Dade E | 59 | 39% | 8 | 38% |
| Dale A | 0 | - | 42 | 55% |
| Davies B | 9 | 22% | 1 | 100% |
| Davies E | 0 | - | 2 | 50% |
| Davies G | 21 | 38% | 1 | 100% |
| Davies N | 64 | 27% | 45 | 24% |
| Davis J | 9 | 22% | 42 | 45% |
| Dawe A | 10 | 20% | 1 | 0% |
| De Freitas Terceiro P | 77 | 21% | 11 | 27% |
| Dean S | 25 | 48% | 0 | - |
| Deane G | 34 | 35% | 49 | 31% |
| Desai S | 1 | 100% | 4 | 0% |
| Dickson R | 5 | 0% | 10 | 10% |
| Dillon C | 19 | 32% | 0 | - |
| Douglas L | 4 | 25% | 0 | - |
| Dowling J | 4 | 50% | 1 | 0% |
| Down K | 0 | - | 44 | 57% |
| Downes T | 2 | 50% | 0 | - |
| Dowsett J | 8 | 50% | 0 | - |
| Dring G | 56 | 27% | 5 | 20% |
| Duff N | 11 | 45% | 1 | 100% |
| Dyer I | 23 | 13% | 5 | 20% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Edginton A | 12 | 8% | 1 | 0% |
| Edwards J | 61 | 34% | 5 | 60% |
| Edwards S | 3 | 67% | 1 | 0% |
| Eggleton P | 32 | 31% | 54 | 30% |
| Ellis D | 34 | 21% | 19 | 5% |
| Ellis G | 19 | 37% | 58 | 33% |
| Ellison H | 40 | 23% | 8 | 0% |
| English D | 7 | 0% | 3 | 0% |
| Evans J | 37 | 5% | 18 | 44% |
| Evans L | 21 | 24% | 56 | 32% |
| Evans M | 0 | - | 22 | 41% |
| Fagan N | 2 | 0% | 0 | - |
| Faulkner H | 29 | 28% | 12 | 33% |
| Felgate J | 25 | 60% | 3 | 67% |
| Fern L | 0 | - | 6 | 0% |
| Fish A | 41 | 49% | 5 | 40% |
| Fleming D | 4 | 50% | 0 | - |
| Fleming L | 10 | 0% | 1 | 100% |
| Ford K | 13 | 31% | 1 | 0% |
| Forrett C | 6 | 33% | 0 | - |
| Fort G | 3 | 67% | 0 | - |
| Francis L | 64 | 19% | 13 | 23% |
| Francis M | 60 | 17% | 10 | 40% |
| Franks Z | 5 | 80% | 0 | - |
| Freer P | 7 | 29% | 0 | - |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Gardner L | 5 | 20% | 5 | 20% |
| Gee R | 57 | 32% | 11 | 55% |
| Gethin T | 31 | 77% | 2 | 100% |
| Ghafoor A | 6 | 17% | 0 | - |
| Gibbons L | 2 | 0% | 0 | - |
| Gilbert J | 15 | 27% | 4 | 0% |
| Gilbert-Wooldridge T | 21 | 43% | 1 | 0% |
| Glaister C | 0 | - | 11 | 27% |
| Glassar S | 66 | 29% | 21 | 33% |
| Goldberg V | 53 | 21% | 15 | 33% |
| Graham A | 15 | 27% | 38 | 37% |
| Graham J | 4 | 50% | 5 | 0% |
| Gray E | 2 | 0% | 2 | 0% |
| Greenwood L | 15 | 40% | 30 | 47% |
| Grierson E | 65 | 28% | 10 | 70% |
| Griffiths P | 8 | 13% | 0 | - |
| Guest H | 39 | 36% | 8 | 50% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Hainsworth D | 1 | 100% | 0 | - |
| Hall C | 35 | 17% | 42 | 52% |
| Hall R | 29 | 34% | 0 | - |
| Han U | 70 | 17% | 7 | 0% |
| Hand S | 3 | 67% | 1 | 0% |
| Hanna P | 2 | 50% | 0 | - |
| Hanson S | 3 | 33% | 0 | - |
| Harbottle M | 9 | 33% | 0 | - |
| Harding C | 58 | 22% | 7 | 43% |
| Harley S | 23 | 35% | 5 | 40% |
| Harrington S | 56 | 34% | 1 | 0% |
| Harrison F | 52 | 31% | 10 | 30% |
| Hartley D | 18 | 11% | 2 | 0% |
| Hartley S | 21 | 24% | 50 | 28% |
| Harwood A | 4 | 25% | 1 | 100% |
| Hatfield T | 8 | 75% | 0 | - |
| Hawkins S | 7 | 0% | 0 | - |
| Hayden M | 1 | 0% | 0 | - |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Hendley D | 12 | 33% | 3 | 33% |
| Heppell J | 3 | 0% | 5 | 80% |
| Heron E | 0 | - | 11 | 27% |
| Heward H | 2 | 50% | 0 | - |
| Heywood S | 8 | 50% | 0 | - |
| Hickey A | 37 | 14% | 5 | 0% |
| Higenbottam H | 2 | 0% | 0 | - |
| Hills J | 74 | 30% | 1 | 100% |
| Hitchcock R | 2 | 0% | 0 | - |
| Hobbs J | 64 | 22% | 8 | 38% |
| Hockenhull H | 29 | 52% | 0 | - |
| Hocking P | 4 | 25% | 0 | - |
| Hockley J | 1 | 0% | 0 | - |
| Holden S | 16 | 31% | 0 | - |
| Housden C | 1 | 0% | 6 | 17% |
| Hughes L | 133 | 38% | 10 | 20% |
| Hughes S | 0 | - | 4 | 25% |
| Hunt S | 3 | 67% | 0 | - |
| Hunter A | 76 | 26% | 10 | 50% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Indermaur S | 1 | 100% | 18 | 39% |
| Jack C | 2 | 50% | 0 | - |
| James A | 49 | 20% | 7 | 43% |
| Jarratt P | 7 | 0% | 1 | 0% |
| Jarvis P | 17 | 53% | 19 | 47% |
| Johnson W | 8 | 63% | 0 | - |
| Jolly J | 30 | 17% | 6 | 0% |
| Jones D | 2 | 0% | 0 | - |
| Jones G | 2 | 50% | 0 | - |
| Jones GP | 29 | 38% | 53 | 57% |
| Jones H | 58 | 22% | 10 | 30% |
| Jones K | 34 | 32% | 0 | - |
| Jones L | 2 | 50% | 0 | - |
| Jones M | 14 | 50% | 5 | 60% |
| Jones R | 21 | 38% | 44 | 25% |
| Jordan A | 14 | 57% | 1 | 0% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Kay D | 2 | 50% | 3 | 33% |
| Kean G | 4 | 100% | 0 | - |
| Kemmann-Lane T | 19 | 26% | 58 | 50% |
| Kempton N | 32 | 31% | 6 | 33% |
| Kent R | 34 | 29% | 11 | 27% |
| Khan A | 0 | - | 18 | 22% |
| King T | 8 | 50% | 0 | - |
| Kirby R | 9 | 0% | 0 | - |
| Knight A | 56 | 7% | 21 | 14% |
| Lancaster K | 73 | 14% | 7 | 29% |
| Law T | 59 | 34% | 4 | 50% |
| Lawrence E | 14 | 29% | 47 | 23% |
| Lawrence R | 44 | 32% | 3 | 33% |
| Lee S | 14 | 29% | 0 | - |
| Leigh C | 12 | 42% | 17 | 53% |
| Leonard S | 29 | 24% | 1 | 0% |
| Lewis D | 4 | 0% | 0 | - |
| Lewis P | 7 | 0% | 0 | - |
| Livingstone C | 60 | 28% | 12 | 33% |
| Lock H | 0 | - | 45 | 16% |
| Lo S | 32 | 16% | 0 | - |
| Long M | 4 | 0% | 35 | 34% |
| Longmuir J | 14 | 50% | 0 | - |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Madge M | 1 | 100% | 0 | - |
| Mageean A | 5 | 40% | 1 | 0% |
| Mahoney F | 1 | 100% | 0 | - |
| Major P | 8 | 75% | 0 | - |
| Major R | 62 | 29% | 8 | 0% |
| Manchester S | 47 | 6% | 14 | 21% |
| Manley N | 0 | - | 31 | 26% |
| Mansell K | 0 | - | 12 | 8% |
| Mansfield T | 0 | - | 3 | 67% |
| Marigold O | 81 | 22% | 2 | 0% |
| Marriott H | 54 | 20% | 9 | 22% |
| Marshall E | 0 | - | 75 | 28% |
| Martinson P | 33 | 15% | 19 | 26% |
| Masters C | 5 | 60% | 0 | - |
| Maund E | 4 | 0% | 0 | - |
| Mayes C | 0 | - | 4 | 0% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| McAndrew R | 11 | 27% | 33 | 33% |
| McCormack A | 10 | 60% | 6 | 33% |
| McCreery D | 26 | 23% | 1 | 100% |
| McDonagh C | 39 | 18% | 9 | 0% |
| McDonald K | 17 | 47% | 2 | 50% |
| McGlone A | 18 | 33% | 4 | 50% |
| McGurk N | 0 | - | 75 | 19% |
| McHugh I | 0 | - | 50 | 58% |
| McKay L | 4 | 25% | 7 | 43% |
| Merrett R | 6 | 50% | 0 | - |
| Metcalfe P | 0 | - | 27 | 52% |
| Middleton M | 3 | 33% | 0 | - |
| Mileham P | 9 | 11% | 1 | 0% |
| Miles H | 71 | 11% | 13 | 8% |
| Moore D | 3 | 33% | 0 | - |
| Moore J | 39 | 26% | 9 | 11% |
| Morgan R | 25 | 32% | 7 | 14% |
| Morris T | 2 | 0% | 37 | 27% |
| Moss J | 7 | 14% | 0 | - |
| Moulton E | 74 | 32% | 15 | 40% |
| Mulloy C | 5 | 20% | 0 | - |
| Murray D | 38 | 39% | 5 | 40% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Naylor R | 54 | 37% | 16 | 50% |
| Nicholls H | 43 | 47% | 3 | 67% |
| Nicholson D | 5 | 40% | 1 | 0% |
| Nilsson A | 53 | 25% | 11 | 27% |
| Norman R | 11 | 36% | 1 | 100% |
| Normington S | 10 | 50% | 1 | 0% |
| Nunn M | 9 | 33% | 0 | - |
| Nurser L | 3 | 0% | 1 | 0% |
| O'Brien L | 34 | 32% | 6 | 17% |
| O'Connor H | 29 | 31% | 3 | 33% |
| O'Doherty A | 41 | 15% | 17 | 24% |
| O'Neill A | 3 | 0% | 2 | 0% |
| Ollerenshaw M | 59 | 39% | 13 | 23% |
| Ord E | 1 | 100% | 0 | - |
| Owen A | 35 | 34% | 1 | 0% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Pankhurst R | 0 | - | 4 | 25% |
| Pannell G | 21 | 67% | 0 | - |
| Parker C | 18 | 61% | 2 | 50% |
| Parker R | 0 | - | 12 | 8% |
| Parkin A | 23 | 17% | 1 | 0% |
| Parsons J | 11 | 64% | 3 | 33% |
| Partington A | 19 | 42% | 4 | 50% |
| Pattison B | 64 | 36% | 16 | 38% |
| Pearce J | 68 | 25% | 16 | 44% |
| Pearce S | 55 | 11% | 5 | 20% |
| Perrins N | 23 | 13% | 35 | 17% |
| Phillips A | 5 | 0% | 4 | 25% |
| Phillips B | 70 | 37% | 3 | 33% |
| Philpott M | 22 | 9% | 2 | 50% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Pickernell E | 50 | 30% | 7 | 43% |
| Pinto A | 0 | - | 1 | 0% |
| Pipe C | 29 | 41% | 72 | 36% |
| Pipkin R | 20 | 30% | 1 | 100% |
| Pleasant L | 8 | 88% | 0 | - |
| Plenty B | 54 | 30% | 8 | 25% |
| Poole S | 17 | 6% | 30 | 13% |
| Pope N | 21 | 24% | 0 | - |
| Porter H | 1 | 0% | 0 | - |
| Praine N | 41 | 37% | 4 | 50% |
| Prentis D | 10 | 50% | 0 | - |
| Preston C | 3 | 33% | 0 | - |
| Price A | 68 | 21% | 16 | 25% |
| Price J | 14 | 50% | 7 | 71% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Radcliffe I | 27 | 30% | 4 | 0% |
| Rafferty C | 62 | 24% | 8 | 13% |
| Rafiq F | 69 | 39% | 8 | 25% |
| Rawle S | 68 | 32% | 3 | 67% |
| Raygen Z | 18 | 17% | 1 | 0% |
| Redford R | 59 | 24% | 8 | 13% |
| Reed D | 36 | 36% | 5 | 60% |
| Reed J | 3 | 0% | 37 | 35% |
| Reeves K | 36 | 19% | 12 | 25% |
| Reid L | 46 | 28% | 7 | 43% |
| Renaudon L | 11 | 18% | 0 | - |
| Rennie S | 2 | 50% | 0 | - |
| Robbie G | 19 | 42% | 0 | - |
| Robbie K | 42 | 31% | 8 | 50% |
| Roberts G | 38 | 39% | 30 | 43% |
| Robins M | 4 | 0% | 0 | - |
| Robinson N | 60 | 35% | 15 | 47% |
| Rogers J | 55 | 33% | 4 | 50% |
| Rollings G | 9 | 22% | 0 | - |
| Rose C | 83 | 24% | 2 | 100% |
| Rose D | 14 | 64% | 0 | - |
| Russell M | 16 | 31% | 2 | 0% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Sabu R | 8 | 38% | 0 | - |
| Sargent J | 22 | 41% | 2 | 50% |
| Satheesan R | 3 | 33% | 0 | - |
| Savage K | 58 | 36% | 13 | 31% |
| Savage M | 5 | 20% | 0 | - |
| Schofield R | 1 | 100% | 0 | - |
| Scott A | 39 | 13% | 11 | 9% |
| Searson C | 5 | 60% | 0 | - |
| Seddon M | 32 | 22% | ||
| Sedgwick P | 16 | 31% | 26 | 12% |
| Senior H | 65 | 22% | 1 | 0% |
| Seymour J | 4 | 25% | 4 | 50% |
| Shearing C | 52 | 40% | 17 | 29% |
| Shields T | 2 | 100% | 0 | - |
| Shrigley M | 5 | 100% | 0 | - |
| Shrimplin R | 10 | 30% | 29 | 45% |
| Sibley G | 59 | 34% | 1 | 0% |
| Simms S | 1 | 0% | 6 | 17% |
| Simpson L | 2 | 0% | 0 | - |
| Simpson V | 37 | 35% | 11 | 64% |
| Sims B | 8 | 63% | 37 | 57% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Skelly C | 66 | 20% | 12 | 8% |
| Smith A | 13 | 31% | 0 | - |
| Smith D | 26 | 35% | 3 | 33% |
| Smith H | 23 | 4% | 0 | - |
| Smith J | 133 | 25% | 9 | 33% |
| Somers J | 27 | 15% | 21 | 10% |
| Spataru A | 15 | 13% | 17 | 12% |
| Spencer D | 27 | 19% | 0 | - |
| Spencer-Peet A | 18 | 33% | 2 | 50% |
| Staddon P | 1 | 100% | 5 | 20% |
| Stallwood G | 3 | 33% | 0 | - |
| Steen A | 5 | 40% | 0 | - |
| Stephens K | 29 | 14% | 3 | 0% |
| Storey P | 72 | 19% | 4 | 25% |
| Street E | 13 | 8% | 35 | 31% |
| Sturgess M | 2 | 100% | 0 | - |
| Sutton A | 33 | 45% | 1 | 0% |
| Sylvester G | 55 | 15% | 13 | 38% |
| Symmons J | 20 | 40% | 8 | 50% |
| Symons G | 2 | 0% | 0 | - |
| Szymanski D | 24 | 21% | 3 | 0% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Taylor K | 12 | 33% | 5 | 0% |
| Teasdale N | 53 | 15% | 16 | 38% |
| Thandi B | 34 | 24% | 4 | 0% |
| Thomas M | 4 | 25% | 53 | 32% |
| Thomas N | 5 | 0% | 0 | - |
| Thompson F | 6 | 0% | 0 | - |
| Thompson P | 2 | 50% | 0 | - |
| Tinsley F | 0 | - | 4 | 0% |
| Tivey C | 0 | - | 39 | 38% |
| Townend K | 93 | 29% | 4 | 25% |
| Tresise O | 0 | - | 3 | 0% |
| Troy D | 17 | 41% | 6 | 17% |
| Tucker A | 28 | 43% | 16 | 31% |
| Underwood G | 7 | 43% | 4 | 50% |
| Unwin N | 20 | 20% | 24 | 42% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Veevers A | 49 | 31% | 13 | 38% |
| Vyse J | 3 | 33% | 9 | 44% |
| Walker A | 15 | 7% | 0 | - |
| Walker C | 6 | 33% | 6 | 33% |
| Walker R | 32 | 22% | 7 | 0% |
| Wallace J | 67 | 34% | 4 | 50% |
| Wallis D | 7 | 0% | 0 | - |
| Warder S | 2 | 50% | 0 | - |
| Ware P | 8 | 50% | 0 | - |
| Watson S | 69 | 57% | 4 | 75% |
| Webb B | 14 | 36% | 0 | - |
| Webb M | 2 | 50% | ||
| Westbrook J | 13 | 15% | 34 | 44% |
| Whalley J | 4 | 0% | 3 | 33% |
| Whelan P | 1 | 100% | 0 | - |
| White P | 5 | 80% | 0 | - |
| Whitfield H | 5 | 20% | 4 | 50% |
| Whitfield J | 6 | 17% | 0 | - |
| Wilders B | 6 | 17% | 0 | - |
| Wildgoose G | 5 | 80% | 2 | 0% |
| Wildsmith D | 3 | 67% | 0 | - |
| Wilkinson F | 58 | 28% | 3 | 0% |
| Wilkinson H | 15 | 47% | 3 | 33% |
| Wilkinson S | 11 | 55% | 0 | - |
| Williams K | 54 | 24% | 20 | 40% |
| Inspector | s78 appeals | Householder appeals | ||
| no. decided 2024/25 | % allowed | no. decided 2024/25 | % allowed | |
| Willis S | 22 | 23% | 0 | - |
| Willmer P | 1 | 100% | 43 | 30% |
| Willows P | 3 | 0% | 0 | - |
| Wilson D | 77 | 29% | 1 | 0% |
| Wilson L | 3 | 67% | 8 | 13% |
| Wilson S | 28 | 11% | 8 | 25% |
| Winnard K | 39 | 44% | ||
| Wiltshire M | 1 | 0% | 0 | - |
| Wood T | 8 | 38% | 1 | 0% |
| Woodward M | 8 | 38% | 0 | - |
| Woodwards O | 23 | 30% | 0 | - |
| Woolcock J | 4 | 50% | 0 | - |
| Worden M | 7 | 29% | 0 | - |
| Worley E | 64 | 44% | 7 | 43% |
| Worthington E | 9 | 11% | 0 | - |
| Wraight G | 48 | 17% | 14 | 36% |
| Wright A | 71 | 20% | 10 | 20% |
| Wright Y | 3 | 33% | 0 | - |
| Wyatt G | 1 | 100% | 0 | - |
| Wyborn D | 21 | 29% | 3 | 0% |
| Young D | 32 | 78% | 2 | 100% |
Source: PINS annual statistics for the year, table 5.2
Casework is allocated on the best balance of availability, geography, casework level and expertise. This may produce apparent patterns of outcome that is in fact only an artefact of the way work is allocated. Please bear this in mind when interpreting the % of appeals approved.
The 2024/25 statistics use PINS' Casework Database as published on 11th June 2025 and reflect PINS categorisation of appeals. The 2 categories "planning appeals" and householder appeals cover the majority of appeals, HOWEVER please note the statistics above do NOT include enforcement appeals; advertisement appeals, commercial appeals; lawful development certificate appeals; listed building consent appeals; minerals & waste appeals; s106 agreement appeals. In other words, if PINS have not classified an appeal as a 'planning' or householder appeal, then it is not included in the statistics for 2024/25.
Please note the number of appeals decided is different to the number of documents on Appeal Finder as some appeals have multiple documents (eg. costs decisions) and others have shared documents (eg. linked appeals). For example, an Inspector who dealt with 10 appeals and issued 3 costs decisions will have 13 documents on Appeal Finder but have 10 appeals in the table above.

Loved by You? Try us and see; FREE for a month.Test our service entirely free for a month. There's absolutely no obligation and there's no payment details required. We're sure you'll be pleasantly surprised, so just complete our Free Trial request form today.
Howie Associates Ltd trading as AppealFinder® Terms & Conditions Cookies Policy Privacy Notice Follow on LinkedIn
Contains public sector information licensed under the Open Government Licence v3.0