The Planning Dashboard gives a good snapshot, but it doesn't show whether individual LPA's are improving or worsening in their speed of deciding planning applications. You can see their direction of travel in the 3 tables below:
While the direction of travel for England as a whole is positive, the detailed picture LPA by LPA varies tremendously. The best and worst are featured on my 17th October blog. For the rest, take a look below:
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
England | 19% | 20% | 1 |
Adur | 12% | 20% | +8 |
Amber Valley | 11% | 7% | -4 |
Arun | 37% | 30% | -7 |
Ashfield | 5% | 15% | +10 |
Ashford | 13% | 24% | +11 |
Babergh | 21% | 29% | +8 |
Barking and Dagenham | 18% | 29% | +11 |
Barnet | 16% | 10% | -6 |
Barnsley | 0% | 0% | 0 |
Basildon | 8% | 12% | +4 |
Basingstoke and Deane | 25% | 19% | -6 |
Bassetlaw | 28% | 38% | +10 |
Bath and North East Somerset | 14% | 22% | +8 |
Bedford | 10% | 19% | +9 |
Bexley | 8% | 7% | -1 |
Birmingham | 23% | 25% | +2 |
Blaby | 15% | 25% | +10 |
Blackburn with Darwen | 54% | 36% | -18 |
Blackpool | 10% | 6% | -4 |
Bolsover | 31% | 13% | -18 |
Bolton | 35% | 24% | -11 |
Boston | 39% | 37% | -2 |
Bournemouth, Christchurch and Poole | 14% | 12% | -2 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Bracknell Forest | 6% | 7% | +1 |
Bradford | 14% | 28% | +14 |
Braintree | 27% | 22% | -5 |
Breckland | 33% | 38% | +5 |
Brent | 20% | 20% | 0 |
Brentwood | 8% | 14% | +6 |
Brighton and Hove | 21% | 20% | -1 |
Bristol, City of | 4% | 5% | +1 |
Broadland | 31% | 28% | -3 |
Bromley | 7% | 6% | -1 |
Bromsgrove | 13% | 21% | +8 |
Broxbourne | 17% | 0% | -17 |
Broxtowe | 14% | 28% | +14 |
Buckinghamshire | 24% | 25% | +1 |
Burnley | 13% | 11% | -2 |
Bury | 0% | 25% | +25 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Calderdale | 24% | 13% | -11 |
Cambridge | 4% | 4% | 0 |
Camden | 3% | 0% | -3 |
Cannock Chase | 33% | 14% | -19 |
Canterbury | 18% | 21% | +3 |
Castle Point | 17% | 0% | -17 |
Central Bedfordshire | 27% | 20% | -7 |
Charnwood | 0% | 3% | +3 |
Chelmsford | 26% | 20% | -6 |
Cheltenham | 53% | 58% | +5 |
Cherwell | 19% | 19% | 0 |
Cheshire East | 7% | 6% | -1 |
Cheshire West and Chester | 2% | 9% | +7 |
Chesterfield | 22% | 17% | -5 |
Chichester | 23% | 23% | 0 |
Chorley | 6% | 0% | -6 |
City of London | 5% | 15% | +10 |
Colchester | 33% | 33% | 0 |
Cornwall | 15% | 8% | -7 |
Cotswold | 37% | 29% | -8 |
County Durham | 10% | 11% | +1 |
Coventry | 42% | 33% | -9 |
Crawley | 0% | 0% | 0 |
Croydon | 23% | 20% | -3 |
Cumberland | 52% | 35% | -17 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Dacorum | 17% | 13% | -4 |
Darlington | 11% | 25% | +14 |
Dartford | 29% | 52% | +23 |
Derby | 20% | 18% | -2 |
Derbyshire Dales | 38% | 35% | -3 |
Doncaster | 13% | 14% | +1 |
Dorset | 27% | 29% | +2 |
Dover | 25% | 7% | -18 |
Dudley | 50% | 43% | -7 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Ealing | 11% | 18% | +7 |
East Cambridgeshire | 14% | 9% | -5 |
East Devon | 6% | 8% | +2 |
East Hampshire | 17% | 25% | +8 |
East Hertfordshire | 24% | 15% | -9 |
East Lindsey | 15% | 17% | +2 |
East Riding of Yorkshire | 16% | 20% | +4 |
East Staffordshire | 41% | 36% | -5 |
East Suffolk | 8% | 21% | +13 |
Eastbourne | 20% | 0% | -20 |
Eastleigh | 24% | 25% | +1 |
Ebbsfleet Development Corporation | 9% | 0% | -9 |
Elmbridge | 28% | 24% | -4 |
Enfield | 9% | 27% | +18 |
England | 19% | 20% | +1 |
Epping Forest | 18% | 11% | -7 |
Epsom and Ewell | 27% | 29% | +2 |
Erewash | 47% | 29% | -18 |
Exeter | 6% | 9% | +3 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Fareham | 8% | 13% | +5 |
Fenland | 13% | 12% | -1 |
Folkestone and Hythe | 0% | 6% | +6 |
Forest of Dean | 28% | 30% | +2 |
Fylde | 24% | 21% | -3 |
Gateshead | 16% | 7% | -9 |
Gedling | 20% | 0% | -20 |
Gloucester | 17% | 13% | -4 |
Gosport | 40% | 17% | -23 |
Gravesham | 31% | 42% | +11 |
Great Yarmouth | 0% | 0% | 0 |
Greenwich | 11% | 0% | -11 |
Guildford | 14% | 17% | +3 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Hackney | 0% | 10% | +10 |
Halton | 15% | 7% | -8 |
Hammersmith and Fulham | 6% | 6% | 0 |
Harborough | 21% | 29% | +8 |
Haringey | 15% | 0% | -15 |
Harlow | 11% | 39% | +28 |
Harrow | 15% | 7% | -8 |
Hart | 43% | 24% | -19 |
Hartlepool | 40% | 17% | -23 |
Hastings | 25% | 32% | +7 |
Havant | 0% | 0% | 0 |
Havering | 37% | 23% | -14 |
Herefordshire, County of | 14% | 14% | 0 |
Hertsmere | 4% | 7% | +3 |
High Peak | 10% | 0% | -10 |
Hillingdon | 6% | 0% | -6 |
Hinckley and Bosworth | 9% | 18% | +9 |
Horsham | 16% | 21% | +5 |
Hounslow | 18% | 21% | +3 |
Huntingdonshire | 15% | 13% | -2 |
Hyndburn | 33% | 29% | -4 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Ipswich | 21% | 14% | -7 |
Isle of Wight | 25% | 21% | -4 |
Isles of Scilly | 0% | 100% | +100 |
Islington | 0% | 0% | 0 |
Kensington and Chelsea | 24% | 38% | +14 |
King’s Lynn and West Norfolk | 12% | 18% | +6 |
Kingston upon Hull, City of | 37% | 33% | -4 |
Kingston upon Thames | 10% | 13% | +3 |
Kirklees | 7% | 6% | -1 |
Knowsley | 7% | 9% | +2 |
Lake District National Park | 24% | 40% | +16 |
Lambeth | 36% | 17% | -19 |
Lancaster | 26% | 23% | -3 |
Leeds | 16% | 16% | 0 |
Leicester | 27% | 13% | -14 |
Lewes | 9% | 18% | +9 |
Lewisham | 20% | 10% | -10 |
Lichfield | 12% | 3% | -9 |
Lincoln | 29% | 56% | +27 |
Liverpool | 10% | 14% | +4 |
Luton | 15% | 4% | -11 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Maidstone | 17% | 45% | +28 |
Maldon | 32% | 33% | +1 |
Malvern Hills | 16% | 20% | +4 |
Manchester | 27% | 29% | +2 |
Mansfield | 11% | 15% | +4 |
Medway | 31% | 39% | +8 |
Melton | 10% | 5% | -5 |
Merton | 0% | 20% | +20 |
Mid Devon | 29% | 29% | 0 |
Mid Suffolk | 17% | 26% | +9 |
Mid Sussex | 30% | 31% | +1 |
Middlesbrough | 13% | 17% | +4 |
Milton Keynes | 22% | 28% | +6 |
Mole Valley | 10% | 29% | +19 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
New Forest | 39% | 8% | -31 |
New Forest National Park | 20% | 18% | -2 |
Newark and Sherwood | 39% | 45% | +6 |
Newcastle upon Tyne | 13% | 17% | +4 |
Newcastle-under-Lyme | 14% | 24% | +10 |
Newham | 3% | 13% | +10 |
North Devon | 17% | 7% | -10 |
North East Derbyshire | 12% | 39% | +27 |
North East Lincolnshire | 22% | 20% | -2 |
North Hertfordshire | 24% | 10% | -14 |
North Kesteven | 20% | 4% | -16 |
North Lincolnshire | 12% | 18% | +6 |
North Norfolk | 29% | 15% | -14 |
North Northamptonshire | 16% | 14% | -2 |
North Somerset | 11% | 6% | -5 |
North Tyneside | 28% | 33% | +5 |
North Warwickshire | 0% | 9% | +9 |
North West Leicestershire | 29% | 31% | +2 |
North York Moors National Park | 43% | 38% | -5 |
North Yorkshire | 21% | 23% | +2 |
Northumberland | 12% | 18% | +6 |
Northumberland National Park | 0% | 0% | 0 |
Norwich | 0% | 26% | +26 |
Nottingham | 7% | 14% | +7 |
Nuneaton and Bedworth | 0% | 0% | 0 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Oadby and Wigston | 22% | 100% | +78 |
Old Oak and Park Royal Development Corporation | 20% | 14% | -6 |
Oldham | 37% | 26% | -11 |
Oxford | 22% | 21% | -1 |
Peak District National Park | 20% | 13% | -7 |
Pendle | 36% | 39% | +3 |
Peterborough | 11% | 15% | +4 |
Plymouth | 26% | 32% | +6 |
Portsmouth | 13% | 17% | +4 |
Preston | 16% | 14% | -2 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Reading | 15% | 24% | +9 |
Redbridge | 17% | 27% | +10 |
Redcar and Cleveland | 31% | 30% | -1 |
Redditch | 17% | 13% | -4 |
Reigate and Banstead | 14% | 6% | -8 |
Ribble Valley | 11% | 28% | +17 |
Richmond upon Thames | 14% | 0% | -14 |
Rochdale | 15% | 8% | -7 |
Rochford | 14% | 10% | -4 |
Rossendale | 0% | 0% | 0 |
Rother | 29% | 13% | -16 |
Rotherham | 16% | 32% | +16 |
Rugby | 9% | 16% | +7 |
Runnymede | 16% | 11% | -5 |
Rushcliffe | 36% | 26% | -10 |
Rushmoor | 18% | 37% | +19 |
Rutland | 17% | 29% | +12 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Salford | 11% | 13% | +2 |
Sandwell | 39% | 32% | -7 |
Sefton | 33% | 16% | -17 |
Sevenoaks | 17% | 45% | +28 |
Sheffield | 25% | 20% | -5 |
Shropshire | 32% | 29% | -3 |
Slough | 23% | 7% | -16 |
Solihull | 10% | 13% | +3 |
Somerset | 14% | 15% | +1 |
South Cambridgeshire | 11% | 17% | +6 |
South Derbyshire | 3% | 13% | +10 |
South Downs National Park | 16% | 24% | +8 |
South Gloucestershire | 14% | 13% | -1 |
South Hams | 19% | 28% | +9 |
South Holland | 32% | 19% | -13 |
South Kesteven | 13% | 6% | -7 |
South Norfolk | 16% | 6% | -10 |
South Oxfordshire | 13% | 24% | +11 |
South Ribble | 33% | 29% | -4 |
South Staffordshire | 26% | 20% | -6 |
South Tyneside | 11% | 8% | -3 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Southampton | 0% | 6% | +6 |
Southend-on-Sea | 11% | 18% | +7 |
Southwark | 9% | 10% | +1 |
Spelthorne | 50% | 56% | +6 |
St Albans | 19% | 18% | -1 |
St. Helens | 7% | 7% | 0 |
Stafford | 11% | 10% | -1 |
Staffordshire Moorlands | 0% | 0% | 0 |
Stevenage | 24% | 32% | +8 |
Stockport | 3% | 0% | -3 |
Stockton-on-Tees | 39% | 32% | -7 |
Stoke-on-Trent | 14% | 17% | +3 |
Stratford-on-Avon | 19% | 11% | -8 |
Stroud | 17% | 14% | -3 |
Sunderland | 24% | 36% | +12 |
Surrey Heath | 11% | 10% | -1 |
Sutton | 10% | 15% | +5 |
Swale | 15% | 14% | -1 |
Swindon | 18% | 0% | -18 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Tameside | 12% | 25% | +13 |
Tamworth | 18% | 25% | +7 |
Tandridge | 17% | 33% | +16 |
Teignbridge | 4% | 16% | +12 |
Telford and Wrekin | 39% | 45% | +6 |
Tendring | 35% | 37% | +2 |
Test Valley | 29% | 37% | +8 |
Tewkesbury | 3% | 19% | +16 |
Thanet | 19% | 13% | -6 |
The Broads Authority | 38% | 36% | -2 |
Three Rivers | 8% | 35% | +27 |
Thurrock | 33% | 9% | -24 |
Tonbridge and Malling | 43% | 18% | -25 |
Torbay | 20% | 13% | -7 |
Torridge | 13% | 18% | +5 |
Tower Hamlets | 3% | 4% | +1 |
Trafford | 20% | 13% | -7 |
Tunbridge Wells | 66% | 66% | 0 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Uttlesford | 4% | 7% | +3 |
Vale of White Horse | 23% | 24% | +1 |
Wakefield | 10% | 10% | 0 |
Walsall | 6% | 6% | 0 |
Waltham Forest | 0% | 0% | 0 |
Wandsworth | 12% | 17% | +5 |
Warrington | 25% | 21% | -4 |
Warwick | 3% | 26% | +23 |
Watford | 22% | 50% | +28 |
Waverley | 13% | 7% | -6 |
Wealden | 20% | 7% | -13 |
Welwyn Hatfield | 9% | 20% | +11 |
West Berkshire | 24% | 24% | 0 |
West Devon | 20% | 35% | +15 |
West Lancashire | 11% | 8% | -3 |
West Lindsey | 39% | 49% | +10 |
West Northamptonshire | 8% | 5% | -3 |
West Oxfordshire | 35% | 23% | -12 |
West Suffolk | 17% | 7% | -10 |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Westminster | 0% | 15% | +15 |
Westmorland and Furness | 36% | 16% | -20 |
Wigan | 20% | 5% | -15 |
Wiltshire | 23% | 22% | -1 |
Winchester | 13% | 11% | -2 |
Windsor and Maidenhead | 18% | 9% | -9 |
Wirral | 15% | 7% | -8 |
Woking | 40% | 33% | -7 |
Wokingham | 25% | 14% | -11 |
Wolverhampton | 61% | 60% | -1 |
Worcester | 0% | 20% | +20 |
Worthing | 17% | 10% | -7 |
Wychavon | 21% | 14% | -7 |
Wyre | 8% | 0% | -8 |
Wyre Forest | 25% | 20% | -5 |
York | 14% | 18% | +4 |
Yorkshire Dales National Park | 50% | 50% | 0 |
Source: All data is from the .GOV Planning Dashboard statistics
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
England | 37% | 39% | 2 |
Adur | 46% | 53% | 7 |
Amber Valley | 25% | 33% | 8 |
Arun | 64% | 70% | 6 |
Ashfield | 35% | 43% | 8 |
Ashford | 23% | 42% | 19 |
Babergh | 55% | 51% | -4 |
Barking and Dagenham | 80% | 69% | -11 |
Barnet | 37% | 43% | 6 |
Barnsley | 39% | 27% | -12 |
Basildon | 29% | 29% | 0 |
Basingstoke and Deane | 23% | 22% | -1 |
Bassetlaw | 44% | 38% | -6 |
Bath and North East Somerset | 33% | 27% | -6 |
Bedford | 25% | 31% | 6 |
Bexley | 51% | 44% | -7 |
Birmingham | 42% | 44% | 2 |
Blaby | 29% | 33% | 4 |
Blackburn with Darwen | 48% | 51% | 3 |
Blackpool | 35% | 34% | -1 |
Bolsover | 53% | 50% | -3 |
Bolton | 20% | 31% | 11 |
Boston | 29% | 44% | 15 |
Bournemouth, Christchurch and Poole | 29% | 26% | -3 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Bracknell Forest | 14% | 10% | -4 |
Bradford | 53% | 59% | 6 |
Braintree | 45% | 43% | -2 |
Breckland | 41% | 50% | 9 |
Brent | 56% | 52% | -4 |
Brentwood | 31% | 26% | -5 |
Brighton and Hove | 49% | 50% | 1 |
Bristol, City of | 4% | 10% | 6 |
Broadland | 32% | 28% | -4 |
Bromley | 34% | 43% | 9 |
Bromsgrove | 46% | 47% | 1 |
Broxbourne | 29% | 48% | 19 |
Broxtowe | 38% | 43% | 5 |
Buckinghamshire | 27% | 31% | 4 |
Burnley | 45% | 52% | 7 |
Bury | 41% | 56% | 15 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Calderdale | 26% | 35% | 9 |
Cambridge | 29% | 40% | 11 |
Camden | 12% | 11% | -1 |
Cannock Chase | 42% | 38% | -4 |
Canterbury | 44% | 22% | -22 |
Castle Point | 28% | 59% | 31 |
Central Bedfordshire | 32% | 37% | 5 |
Charnwood | 21% | 40% | 19 |
Chelmsford | 55% | 65% | 10 |
Cheltenham | 54% | 53% | -1 |
Cherwell | 34% | 39% | 5 |
Cheshire East | 15% | 22% | 7 |
Cheshire West and Chester | 6% | 7% | 1 |
Chesterfield | 18% | 23% | 5 |
Chichester | 19% | 26% | 7 |
Chorley | 39% | 46% | 7 |
City of London | 17% | 14% | -3 |
Colchester | 51% | 47% | -4 |
Cornwall | 36% | 40% | 4 |
Cotswold | 36% | 36% | 0 |
County Durham | 34% | 27% | -7 |
Coventry | 68% | 65% | -3 |
Crawley | 15% | 11% | -4 |
Croydon | 34% | 38% | 4 |
Cumberland | 52% | 46% | -6 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Dacorum | 29% | 27% | -2 |
Darlington | 55% | 49% | -6 |
Dartford | 33% | 33% | 0 |
Dartmoor National Park | 42% | 42% | 0 |
Derby | 19% | 28% | 9 |
Derbyshire Dales | 57% | 60% | 3 |
Doncaster | 32% | 41% | 9 |
Dorset | 35% | 43% | 8 |
Dover | 37% | 31% | -6 |
Dudley | 70% | 55% | -15 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Ealing | 47% | 51% | 4 |
East Cambridgeshire | 27% | 30% | 3 |
East Devon | 20% | 28% | 8 |
East Hampshire | 28% | 26% | -2 |
East Hertfordshire | 27% | 37% | 10 |
East Lindsey | 43% | 42% | -1 |
East Riding of Yorkshire | 28% | 33% | 5 |
East Staffordshire | 36% | 31% | -5 |
East Suffolk | 30% | 30% | 0 |
Eastbourne | 48% | 44% | -4 |
Eastleigh | 35% | 48% | 13 |
Ebbsfleet Development Corporation | 29% | 67% | 38 |
Elmbridge | 27% | 29% | 2 |
Enfield | 53% | 68% | 15 |
Epping Forest | 31% | 32% | 1 |
Epsom and Ewell | 22% | 40% | 18 |
Erewash | 47% | 50% | 3 |
Exeter | 27% | 30% | 3 |
Exmoor National Park | 20% | 22% | 2 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Fareham | 50% | 58% | 8 |
Fenland | 17% | 19% | 2 |
Folkestone and Hythe | 41% | 60% | 19 |
Forest of Dean | 43% | 36% | -7 |
Fylde | 40% | 34% | -6 |
Gateshead | 31% | 25% | -6 |
Gedling | 14% | 27% | 13 |
Gloucester | 17% | 28% | 11 |
Gosport | 45% | 42% | -3 |
Gravesham | 63% | 62% | -1 |
Great Yarmouth | 26% | 15% | -11 |
Greenwich | 48% | 50% | 2 |
Guildford | 11% | 21% | 10 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Hackney | 48% | 40% | -8 |
Halton | 19% | 25% | 6 |
Hammersmith and Fulham | 41% | 37% | -4 |
Harborough | 34% | 37% | 3 |
Haringey | 37% | 41% | 4 |
Harlow | 57% | 47% | -10 |
Harrow | 52% | 51% | -1 |
Hart | 51% | 36% | -15 |
Hartlepool | 42% | 32% | -10 |
Hastings | 36% | 42% | 6 |
Havant | 15% | 14% | -1 |
Havering | 49% | 46% | -3 |
Herefordshire, County of | 13% | 19% | 6 |
Hertsmere | 37% | 33% | -4 |
High Peak | 20% | 25% | 5 |
Hillingdon | 33% | 32% | -1 |
Hinckley and Bosworth | 29% | 41% | 12 |
Horsham | 25% | 27% | 2 |
Hounslow | 53% | 54% | 1 |
Huntingdonshire | 13% | 14% | 1 |
Hyndburn | 10% | 24% | 14 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Ipswich | 52% | 45% | -7 |
Isle of Wight | 45% | 50% | 5 |
Isles of Scilly | 31% | 41% | 10 |
Islington | 56% | 54% | -2 |
Kensington and Chelsea | 58% | 63% | 5 |
King’s Lynn and West Norfolk | 17% | 26% | 9 |
Kingston upon Hull, City of | 48% | 47% | -1 |
Kingston upon Thames | 60% | 58% | -2 |
Kirklees | 18% | 20% | 2 |
Knowsley | 26% | 31% | 5 |
Lake District National Park | 46% | 44% | -2 |
Lambeth | 47% | 43% | -4 |
Lancaster | 44% | 48% | 4 |
Leeds | 40% | 40% | 0 |
Leicester | 39% | 35% | -4 |
Lewes | 35% | 37% | 2 |
Lewisham | 62% | 60% | -2 |
Lichfield | 32% | 31% | -1 |
Lincoln | 42% | 54% | 12 |
Liverpool | 21% | 39% | 18 |
London Legacy Devt Corporation | 17% | 17% | 0 |
Luton | 46% | 55% | 9 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Maidstone | 59% | 66% | 7 |
Maldon | 44% | 50% | 6 |
Malvern Hills | 30% | 31% | 1 |
Manchester | 49% | 57% | 8 |
Mansfield | 48% | 38% | -10 |
Medway | 52% | 62% | 10 |
Melton | 14% | 7% | -7 |
Merton | 31% | 40% | 9 |
Mid Devon | 43% | 50% | 7 |
Mid Suffolk | 62% | 51% | -11 |
Mid Sussex | 44% | 44% | 0 |
Middlesbrough | 4% | 23% | 19 |
Middlesbrough Devt Corporation | 0% | 36% | 36 |
Milton Keynes | 41% | 60% | 19 |
Mole Valley | 42% | 50% | 8 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
New Forest | 41% | 48% | 7 |
New Forest National Park | 25% | 38% | 13 |
Newark and Sherwood | 47% | 46% | -1 |
Newcastle upon Tyne | 33% | 44% | 11 |
Newcastle-under-Lyme | 36% | 40% | 4 |
Newham | 36% | 36% | 0 |
North Devon | 36% | 37% | 1 |
North East Derbyshire | 32% | 34% | 2 |
North East Lincolnshire | 33% | 35% | 2 |
North Hertfordshire | 44% | 41% | -3 |
North Kesteven | 37% | 27% | -10 |
North Lincolnshire | 18% | 24% | 6 |
North Norfolk | 34% | 38% | 4 |
North Northamptonshire | 35% | 37% | 2 |
North Somerset | 29% | 35% | 6 |
North Tyneside | 68% | 60% | -8 |
North Warwickshire | 26% | 33% | 7 |
North West Leicestershire | 29% | 30% | 1 |
North York Moors National Park | 57% | 54% | -3 |
North Yorkshire | 40% | 37% | -3 |
Northumberland | 18% | 24% | 6 |
Northumberland National Park | 53% | 65% | 12 |
Norwich | 54% | 57% | 3 |
Nottingham | 26% | 34% | 8 |
Nuneaton and Bedworth | 24% | 31% | 7 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Oadby and Wigston | 45% | 40% | -5 |
Old Oak and Park Royal Development Corporation | 50% | 100% | 50 |
Oldham | 36% | 36% | 0 |
Oxford | 40% | 44% | 4 |
Peak District National Park | 34% | 42% | 8 |
Pendle | 45% | 61% | 16 |
Peterborough | 40% | 45% | 5 |
Plymouth | 61% | 57% | -4 |
Portsmouth | 26% | 29% | 3 |
Preston | 57% | 46% | -11 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Reading | 15% | 23% | 8 |
Redbridge | 54% | 58% | 4 |
Redcar and Cleveland | 54% | 57% | 3 |
Redditch | 41% | 45% | 4 |
Reigate and Banstead | 50% | 45% | -5 |
Ribble Valley | 40% | 39% | -1 |
Richmond upon Thames | 53% | 57% | 4 |
Rochdale | 20% | 14% | -6 |
Rochford | 33% | 32% | -1 |
Rossendale | 40% | 49% | 9 |
Rother | 31% | 42% | 11 |
Rotherham | 47% | 52% | 5 |
Rugby | 26% | 24% | -2 |
Runnymede | 29% | 18% | -11 |
Rushcliffe | 50% | 52% | 2 |
Rushmoor | 54% | 45% | -9 |
Rutland | 25% | 39% | 14 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Salford | 33% | 30% | -3 |
Sandwell | 60% | 65% | 5 |
Sefton | 37% | 38% | 1 |
Sevenoaks | 54% | 56% | 2 |
Sheffield | 39% | 44% | 5 |
Shropshire | 54% | 64% | 10 |
Slough | 25% | 22% | -3 |
Solihull | 30% | 31% | 1 |
Somerset | 35% | 34% | -1 |
South Cambridgeshire | 25% | 32% | 7 |
South Derbyshire | 26% | 44% | 18 |
South Downs National Park | 30% | 31% | 1 |
South Gloucestershire | 35% | 33% | -2 |
South Hams | 41% | 43% | 2 |
South Holland | 60% | 53% | -7 |
South Kesteven | 23% | 22% | -1 |
South Norfolk | 30% | 20% | -10 |
South Oxfordshire | 45% | 43% | -2 |
South Ribble | 53% | 63% | 10 |
South Staffordshire | 38% | 38% | 0 |
South Tyneside | 27% | 23% | -4 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Southampton | 42% | 45% | 3 |
Southend-on-Sea | 45% | 44% | -1 |
Southwark | 61% | 63% | 2 |
Spelthorne | 55% | 68% | 13 |
St Albans | 5% | 3% | -2 |
St. Helens | 31% | 29% | -2 |
Stafford | 17% | 18% | 1 |
Staffordshire Moorlands | 30% | 28% | -2 |
Stevenage | 62% | 61% | -1 |
Stockport | 23% | 41% | 18 |
Stockton-on-Tees | 39% | 45% | 6 |
Stoke-on-Trent | 33% | 38% | 5 |
Stratford-on-Avon | 20% | 23% | 3 |
Stroud | 46% | 48% | 2 |
Sunderland | 54% | 53% | -1 |
Surrey Heath | 37% | 39% | 2 |
Sutton | 60% | 66% | 6 |
Swale | 29% | 28% | -1 |
Swindon | 13% | 24% | 11 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Tameside | 44% | 42% | -2 |
Tamworth | 53% | 41% | -12 |
Tandridge | 13% | 24% | 11 |
Teignbridge | 13% | 27% | 14 |
Telford and Wrekin | 37% | 50% | 13 |
Tendring | 34% | 42% | 8 |
Test Valley | 42% | 47% | 5 |
Tewkesbury | 11% | 17% | 6 |
Thanet | 35% | 38% | 3 |
The Broads Authority | 56% | 55% | -1 |
Three Rivers | 59% | 57% | -2 |
Thurrock | 37% | 41% | 4 |
Tonbridge and Malling | 49% | 31% | -18 |
Torbay | 42% | 38% | -4 |
Torridge | 47% | 50% | 3 |
Tower Hamlets | 43% | 50% | 7 |
Trafford | 20% | 30% | 10 |
Tunbridge Wells | 66% | 66% | 0 |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | change over Sept 2023 to June 2024 |
Uttlesford | 36% | 30% | -6 |
Vale of White Horse | 38% | 48% | 10 |
Wakefield | 26% | 21% | -5 |
Walsall | 7% | 12% | 5 |
Waltham Forest | 40% | 53% | 13 |
Wandsworth | 43% | 46% | 3 |
Warrington | 7% | 15% | 8 |
Warwick | 30% | 30% | 0 |
Watford | 74% | 84% | 10 |
