Search

Planning application timescales: how long to expect

How likely are you to get a decision on your planning application within 8 or 13 weeks? And has the drop in applications over the past 12 months resulted in faster timescales for your local planning authority (LPA)?

Every LPA’s latest figures are exposed below, and can be compared with last year’s figures (source: MHCLG’s figures published 19th June 2026 in tables P151 and P153).

The figures exclude the infamous "extension of time (EoT) performance agreements" which used to be used by many LPAs to massage their figures to give an unrealistic picture of speed. It can be helpful to set applicants' expectations into the right ball park by quoting official MHCLG figures on the percentage of applications determined within the 13 or 8 week statutory timescale.

To check out whether your LPA is getting better or worse over a longer timescale, see our tortoise-verses-hare table of change over time.

Percentage of planning applications decided within statutory timescales

Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
England 335,801 315,863 19% 20% 41% 33% 64% 63%









Adur 362 299 0% 0% 40% 30% 66% 60%
Amber Valley 721 706 13% 9% 41% 21% 69% 75%
Arun 783 816 39% 26% 81% 50% 98% 99%
Ashfield 399 420 16% 39% 39% 14% 79% 74%
Ashford 1,377 1,353 28% 32% 42% 35% 83% 75%
Babergh 908 882 40% 26% 50% 48% 81% 75%
Barking and Dagenham 862 702 20% 25% 68% 74% 88% 93%
Barnet 2,828 2,596 15% 11% 57% 50% 77% 79%
Barnsley 718 682 0% 15% 26% 14% 55% 45%
Basildon 741 907 15% 16% 31% 19% 65% 65%
Basingstoke and Deane 1,232 1,133 4% 24% 23% 19% 64% 59%
Bassetlaw 658 580 28% 23% 48% 13% 59% 25%
Bath and North East Somerset 2,001 1,883 22% 7% 30% 22% 53% 50%
Bedford 1,107 1,004 13% 12% 27% 9% 58% 56%
Bexley 1,378 1,341 0% 24% 48% 38% 80% 89%
Birmingham 3,963 3,678 15% 10% 20% 3% 26% 48%
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
Blaby 571 471 20% 4% 41% 0% 57% 50%
Blackburn with Darwen 631 622 21% 20% 54% 30% 79% 73%
Blackpool 411 363 7% 36% 33% 21% 75% 72%
Bolsover 330 259 13% 25% 56% 46% 85% 77%
Bolton 1,118 1,026 13% 29% 37% 33% 54% 51%
Boston 360 296 26% 24% 43% 25% 66% 70%
Bournemouth, Christchurch and Poole 2,507 2,092 10% 12% 24% 15% 42% 44%
Bracknell Forest 674 541 10% 13% 16% 8% 50% 38%
Bradford 2,583 2,409 18% 30% 58% 36% 73% 58%
Braintree 1,034 968 11% 24% 46% 39% 73% 78%
Breckland 846 843 27% 33% 41% 34% 79% 81%
Brent 2,153 2,122 5% 17% 57% 51% 70% 73%
Brentwood 742 739 30% 17% 18% 15% 40% 35%
Brighton and Hove 1,729 1,813 8% 10% 46% 24% 59% 50%
Bristol, City of 2,188 2,135 10% 20% 22% 31% 49% 71%
Broadland 799 728 13% 13% 25% 24% 70% 68%
Bromley 2,248 2,467 0% 11% 39% 27% 71% 66%
Bromsgrove 455 447 15% 29% 38% 22% 62% 63%
Broxbourne 519 506 0% 0% 25% 15% 46% 53%
Broxtowe 509 503 38% 67% 43% 40% 71% 78%
Buckinghamshire 5,299 4,821 23% 21% 35% 21% 58% 34%
Burnley 289 316 6% 27% 49% 33% 86% 71%
Bury 743 721 31% 38% 59% 62% 73% 76%
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
Calderdale 1,039 888 21% 10% 39% 17% 63% 58%
Cambridge 1,203 1,083 18% 25% 46% 30% 89% 86%
Camden 2,324 2,256 0% 3% 36% 50% 40% 49%
Cannock Chase 289 297 0% 30% 46% 26% 91% 82%
Canterbury 1,209 1,013 19% 3% 21% 16% 34% 43%
Castle Point 441 394 29% 50% 76% 69% 90% 96%
Central Bedfordshire 1,669 1,515 18% 26% 43% 39% 83% 76%
Charnwood 1,139 1,071 13% 16% 45% 22% 77% 72%
Chelmsford 1,334 1,243 29% 17% 60% 41% 88% 84%
Cheltenham 1,129 993 40% 14% 48% 40% 78% 76%
Cherwell 1,234 1,154 14% 21% 37% 20% 54% 47%
Cheshire East 2,616 2,504 5% 5% 18% 11% 39% 39%
Cheshire West and Chester 1,858 1,849 10% 4% 7% 3% 35% 40%
Chesterfield 389 405 25% 5% 28% 16% 53% 40%
Chichester 982 934 27% 29% 34% 66% 68% 93%
Chorley 589 572 6% 11% 49% 55% 72% 78%
City of London 515 525 0% 4% 16% 0% 33% 100%
Colchester 1,146 1,137 33% 48% 51% 36% 71% 79%
Cornwall 5,487 5,003 17% 21% 43% 46% 73% 76%
Cotswold 1,471 1,468 26% 32% 41% 37% 49% 53%
County Durham 2,016 1,931 18% 16% 31% 13% 52% 59%
Coventry 1,503 1,174 36% 38% 82% 73% 90% 91%
Crawley 268 258 0% 0% 29% 0% 34% 26%
Croydon 1,729 1,661 13% 16% 45% 40% 64% 62%
Cumberland 1,440 1,211 29% 17% 46% 24% 73% 50%
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
Dacorum 1,233 1,199 25% 4% 30% 17% 73% 78%
Darlington 431 469 27% 8% 29% 19% 64% 67%
Dartford 566 583 36% 48% 31% 30% 56% 73%
Dartmoor National Park 314 308 0% 0% 49% 15% 70% 65%
Derby 996 956 15% 9% 32% 17% 53% 45%
Derbyshire Dales 581 508 13% 18% 33% 14% 72% 70%
Doncaster 988 931 13% 21% 45% 36% 82% 83%
Dorset 3,179 2,827 25% 40% 44% 26% 76% 78%
Dover 2,868 758 10% 14% 29% 29% 55% 83%
Dudley 883 926 30% 17% 57% 40% 74% 70%
Ealing 2,091 2,025 7% 5% 47% 26% 60% 41%
East Cambridgeshire 702 720 13% 22% 34% 48% 70% 76%
East Devon 1,438 1,261 11% 8% 30% 20% 63% 72%
East Hampshire 564 661 6% 20% 19% 4% 33% 24%
East Hertfordshire 1,441 1,300 4% 5% 40% 30% 76% 73%
East Lindsey 829 846 28% 30% 43% 39% 67% 60%
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
East Riding of Yorkshire 2,047 1,969 41% 45% 62% 76% 86% 95%
East Staffordshire 735 755 36% 11% 35% 5% 54% 21%
East Suffolk 2,207 2,193 19% 13% 26% 22% 49% 60%
Eastbourne 374 353 8% 0% 36% 38% 74% 62%
Eastleigh 602 558 13% 35% 63% 57% 68% 73%
Ebbsfleet Development Corporation 68 30 6% 17% 20% #VALUE! 74% 74%
Elmbridge 1,484 1,541 26% 12% 34% 29% 64% 57%
Enfield 1,904 1,941 21% 19% 74% 56% 94% 90%
Epping Forest 1,410 1,338 4% 32% 39% 40% 76% 71%
Epsom and Ewell 673 618 25% 50% 55% 69% 85% 90%
Erewash 431 418 30% 0% 53% 40% 82% 62%
Exeter 605 629 15% 29% 34% 23% 58% 54%
Exmoor National Park 163 187 #VALUE! 0% 27% 0% 50% 47%
Fareham 713 579 22% 20% 60% 52% 92% 89%
Fenland 551 624 14% 22% 22% 35% 66% 77%
Folkestone and Hythe 790 801 15% 33% 74% 75% 93% 96%
Forest of Dean 648 576 35% 13% 33% 31% 61% 64%
Fylde 471 442 10% 11% 34% 26% 55% 60%
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
Gateshead 507 500 18% 10% 26% 13% 31% 26%
Gedling 546 420 8% 10% 29% 27% 63% 62%
Gloucester 493 447 42% 0% 33% 15% 66% 60%
Gosport 263 232 29% 25% 38% 33% 79% 76%
Gravesham 651 638 33% 21% 52% 34% 82% 72%
Great Yarmouth 377 339 0% 29% 28% 37% 19% 69%
Greenwich 1,624 1,475 0% 3% 61% 43% 79% 75%
Guildford 1,523 1,358 6% 0% 19% 12% 43% 31%
Hackney 1,468 1,362 13% 6% 39% 46% 49% 53%
Halton 278 261 8% 11% 20% 10% 79% 77%
Hammersmith and Fulham 1,526 1,426 7% 0% 34% 29% 36% 33%
Harborough 891 941 35% 15% 35% 20% 62% 51%
Haringey 1,551 1,453 0% 6% 45% 50% 53% 55%
Harlow 265 289 11% 31% 45% 38% 80% 67%
Harrow 1,590 1,380 20% 23% 47% 33% 68% 71%
Hart 773 741 29% 16% 40% 31% 71% 71%
Hartlepool 244 255 12% 10% 35% 9% 50% 52%
Hartlepool Development Corporation 44 31 33% 0% 32% #VALUE! #VALUE! #VALUE!
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
Hastings 388 377 43% 10% 57% 31% 82% 67%
Havant 548 455 9% 0% 23% 6% 40% 31%
Havering 1,611 1,512 11% 11% 41% 31% 65% 56%
Herefordshire, County of 1,321 1,507 14% 25% 7% 11% 30% 46%
Hertsmere 842 806 5% 0% 28% 24% 47% 49%
High Peak 436 402 8% 14% 17% 9% 46% 29%
Hillingdon 1,984 1,763 0% 23% 36% 19% 64% 58%
Hinckley and Bosworth 574 609 18% 9% 35% 22% 70% 37%
Horsham 1,244 1,390 13% 29% 28% 23% 69% 72%
Hounslow 1,649 1,395 13% 3% 43% 41% 52% 56%
Huntingdonshire 1,159 1,104 8% 10% 22% 19% 47% 55%
Hyndburn 270 267 31% 13% 46% 0% 67% 62%
Ipswich 491 426 13% 11% 52% 22% 79% 76%
Isle of Wight 907 819 29% 42% 66% 59% 94% 92%
Isles of Scilly 70 57 33% 0% 38% #VALUE! 63% 43%
Islington 1,702 1,496 0% 0% 35% 46% 35% 43%
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
Kensington and Chelsea 2,902 2,435 7% 33% 56% 50% 57% 57%
King’s Lynn and West Norfolk 1,368 1,218 39% 46% 41% 56% 79% 87%
Kingston upon Hull, City of 635 529 14% 14% 26% 13% 50% 51%
Kingston upon Thames 1,179 1,123 10% 7% 49% 44% 77% 81%
Kirklees 2,022 1,958 7% 7% 26% 15% 52% 46%
Knowsley 344 313 38% 29% 32% 8% 64% 60%
Lake District National Park 978 879 18% 33% 50% 40% 66% 66%
Lambeth 1,758 1,919 25% 14% 46% 23% 53% 62%
Lancaster 816 718 25% 38% 46% 22% 71% 74%
Leeds 3,802 3,608 14% 18% 46% 39% 71% 73%
Leicester 1,179 982 13% 17% 22% 34% 25% 51%
Lewes 417 394 15% 11% 30% 32% 53% 69%
Lewisham 1,544 1,329 17% 6% 57% 45% 71% 69%
Lichfield 661 726 10% 10% 35% 71% 69% 97%
Lincoln 345 356 38% 25% 58% 50% 85% 79%
Liverpool 2,432 2,193 13% 14% 44% 32% 55% 62%
Luton 761 756 28% 17% 58% 56% 60% 60%
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
Maidstone 1,231 1,199 38% 40% 58% 47% 86% 81%
Maldon 485 539 33% 18% 45% 15% 84% 56%
Malvern Hills 775 775 31% 21% 34% 41% 57% 79%
Manchester 1,930 2,025 38% 33% 71% 44% 89% 65%
Mansfield 343 326 32% 11% 29% 18% 58% 65%
Medway 1,094 1,018 35% 31% 61% 42% 90% 94%
Melton 335 339 3% 9% 7% 0% 14% 11%
Merton 1,269 1,192 15% 16% 42% 28% 61% 57%
Mid Devon 726 726 22% 21% 47% 35% 72% 75%
Mid Suffolk 1,049 946 11% 22% 47% 41% 77% 77%
Mid Sussex 1,250 1,160 23% 21% 45% 28% 76% 64%
Middlesbrough 337 333 18% 13% 44% 25% 47% 38%
Middlesbrough Development Corporation 59 64 22% 0% 38% 0% #VALUE! #VALUE!
Milton Keynes 1,199 1,121 20% 25% 48% 58% 66% 78%
Mole Valley 1,084 984 21% 10% 48% 17% 79% 50%
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
New Forest 949 924 19% 19% 39% 25% 83% 80%
New Forest National Park 540 457 17% 35% 38% 25% 46% 45%
Newark and Sherwood 795 812 11% 28% 45% 25% 68% 50%
Newcastle-under-Lyme 500 480 24% 25% 56% 40% 64% 68%
Newcastle upon Tyne 1,010 1,070 10% 10% 43% 19% 52% 56%
Newham 1,059 1,100 23% 6% 37% 43% 66% 59%
North Devon 880 910 5% 37% 35% 38% 51% 67%
North East Derbyshire 602 582 33% 6% 38% 18% 60% 62%
North East Lincolnshire 512 504 28% 13% 28% 23% 59% 64%
North Hertfordshire 1,061 1,073 24% 15% 42% 37% 69% 69%
North Kesteven 631 656 15% 19% 26% 18% 68% 71%
North Lincolnshire 720 859 31% 24% 29% 33% 61% 70%
North Norfolk 1,049 968 16% 21% 46% 25% 70% 61%
North Northamptonshire 1,725 1,098 12% 5% 33% 9% 53% 35%
North Somerset 1,262 1,169 16% 9% 36% 35% 60% 73%
North Tyneside 706 624 32% 11% 61% 40% 88% 81%
North Warwickshire 425 429 16% 18% 37% 24% 69% 48%
North West Leicestershire 663 594 23% 18% 29% 12% 57% 55%
North York Moors National Park 520 443 57% 50% 59% 50% 69% 74%
North Yorkshire 5,051 4,850 15% 14% 35% 28% 62% 64%
Northumberland 1,985 2,120 20% 23% 33% 26% 58% 62%
Northumberland National Park 57 39 100% 100% 68% 57% 88% 75%
Norwich 613 574 14% 29% 60% 9% 81% 76%
Nottingham 1,033 943 16% 7% 42% 48% 51% 45%
Nuneaton and Bedworth 349 340 0% 0% 24% 13% 65% 62%
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
Oadby and Wigston 335 275 0% 0% 56% 36% 65% 72%
Old Oak and Park Royal Development Corporation 41 53 0% 0% 88% 0% 100% 80%
Oldham 952 827 32% 27% 29% 23% 54% 44%
Oxford 1,246 1,212 11% 3% 47% 22% 60% 43%
Peak District National Park 615 539 45% 50% 48% 32% 63% 75%
Pendle 502 465 33% 25% 59% 47% 77% 64%
Peterborough 856 696 27% 16% 44% 36% 57% 67%
Plymouth 763 692 56% 52% 64% 42% 71% 74%
Portsmouth 680 708 14% 30% 34% 34% 50% 60%
Preston 725 590 27% 24% 41% 21% 57% 71%
Reading 926 963 33% 0% 29% 22% 51% 37%
Redbridge 1,696 1,761 37% 25% 59% 30% 79% 69%
Redcar and Cleveland 484 426 25% 48% 55% 6% 69% 62%
Redditch 146 258 22% 11% 43% 20% 84% 76%
Reigate and Banstead 1,067 1,002 9% 38% 46% 46% 76% 76%
Ribble Valley 591 511 63% 5% 40% 40% 58% 55%
Richmond upon Thames 2,373 1,950 8% 18% 55% 45% 61% 69%
Rochdale 670 655 28% 9% 23% 21% 57% 54%
Rochford 515 526 10% 20% 22% 20% 60% 53%
Rossendale 300 256 0% 33% 33% 9% 64% 27%
Rother 851 848 18% 13% 39% 23% 57% 25%
Rotherham 936 789 32% 49% 49% 46% 73% 72%
Rugby 719 577 17% 4% 37% 7% 51% 38%
Runnymede 715 666 3% 36% 26% 43% 54% 72%
Rushcliffe 955 818 11% 18% 42% 9% 66% 51%
Rushmoor 358 311 38% 0% 53% 41% 80% 86%
Rutland 559 557 38% 17% 60% 37% 83% 74%
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
Salford 1,080 937 16% 10% 36% 30% 55% 56%
Sandwell 959 927 17% 41% 56% 55% 71% 69%
Sefton 1,026 1,063 24% 41% 48% 21% 75% 71%
Sevenoaks 1,358 1,183 28% 23% 55% 41% 76% 72%
Sheffield 1,909 1,732 29% 32% 44% 44% 67% 61%
Shropshire 2,531 2,289 30% 38% 61% 44% 84% 78%
Slough 762 678 4% 0% 27% 31% 34% 42%
Solihull 1,319 1,134 5% 5% 27% 11% 53% 65%
Somerset 3,830 3,562 12% 17% 32% 27% 70% 74%
South Cambridgeshire 1,562 1,649 26% 18% 38% 29% 86% 84%
South Derbyshire 725 731 15% 27% 50% 41% 78% 61%
South Downs National Park 1,920 1,740 13% 16% 30% 15% 48% 39%
South Gloucestershire 1,643 1,596 16% 20% 30% 22% 64% 61%
South Hams 1,285 1,096 22% 16% 53% 42% 70% 73%
South Holland 589 664 20% 51% 45% 47% 75% 62%
South Kesteven 1,001 942 14% 13% 21% 12% 40% 43%
South Norfolk 1,063 1,001 12% 5% 19% 15% 68% 67%
South Oxfordshire 1,659 1,480 32% 9% 42% 20% 73% 74%
South Ribble 487 410 55% 25% 57% 37% 80% 75%
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
South Staffordshire 647 647 27% 13% 41% 29% 57% 61%
South Tyneside 423 417 10% 11% 39% 13% 66% 64%
Southampton 733 698 10% 0% 41% 34% 60% 63%
Southend-on-Sea 952 892 16% 45% 38% 44% 63% 64%
Southwark 1,526 1,674 6% 6% 59% 56% 79% 78%
Spelthorne 680 605 36% 50% 59% 52% 79% 70%
St Albans 1,366 1,569 17% 9% 22% 15% 40% 29%
St. Helens 520 475 6% 8% 38% 35% 84% 80%
Stafford 593 542 10% 5% 17% 17% 62% 26%
Staffordshire Moorlands 488 439 0% 0% 27% 24% 43% 36%
Stevenage 291 269 16% 33% 63% 71% 89% 81%
Stockport 1,440 1,379 9% 9% 32% 9% 79% 79%
Stockton-on-Tees 687 637 18% 27% 49% 16% 72% 61%
Stoke-on-Trent 573 542 20% 7% 39% 15% 62% 28%
Stratford-on-Avon 1,503 1,397 11% 10% 27% 26% 61% 67%
Stroud 1,178 1,048 15% 30% 44% 36% 70% 73%
Sunderland 629 623 30% 32% 50% 21% 77% 73%
Surrey Heath 741 686 4% 5% 45% 18% 75% 68%
Sutton 1,063 922 17% 53% 70% 46% 91% 91%
Swale 750 626 15% 27% 19% 9% 52% 37%
Swindon 1,049 1,053 15% 30% 45% 51% 86% 92%
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
Tameside 674 670 5% 13% 45% 23% 67% 77%
Tamworth 203 263 43% 0% 49% 33% 54% 53%
Tandridge 729 776 28% 8% 42% 25% 65% 51%
Teignbridge 790 719 9% 20% 38% 67% 63% 80%
Telford and Wrekin 766 649 53% 30% 80% 75% 95% 96%
Tendring 959 889 45% 35% 59% 48% 86% 80%
Test Valley 1,144 1,174 37% 38% 49% 30% 83% 76%
Tewkesbury 746 736 17% 3% 15% 18% 49% 57%
Thanet 822 726 11% 13% 38% 30% 57% 62%
The Broads Authority 160 135 75% 33% 51% 36% 70% 67%
Three Rivers 921 911 36% 41% 54% 45% 85% 82%
Thurrock 726 692 8% 19% 35% 32% 79% 84%
Tonbridge and Malling 995 911 20% 26% 29% 21% 47% 49%
Torbay 730 693 19% 33% 44% 30% 37% 37%
Torridge 712 634 28% 35% 59% 45% 79% 78%
Tower Hamlets 996 1,047 0% 6% 55% 35% 67% 56%
Trafford 1,546 1,435 15% 19% 46% 34% 76% 71%
Tunbridge Wells 1,324 1,208 44% 55% 59% 52% 82% 84%
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
Uttlesford 1,264 1,269 16% 28% 29% 45% 68% 82%
Vale of White Horse 1,160 1,062 20% 16% 46% 19% 64% 57%
Wakefield 1,173 1,129 11% 4% 20% 8% 49% 53%
Walsall 913 842 17% 10% 28% 12% 53% 52%
Waltham Forest 1,458 1,479 31% 22% 56% 32% 79% 75%
Wandsworth 2,636 2,309 16% 16% 52% 49% 58% 62%
Warrington 869 910 21% 28% 40% 32% 77% 76%
Warwick 959 915 18% 14% 34% 19% 42% 47%
Watford 548 526 0% 0% 64% 46% 77% 80%
Waverley 1,543 1,443 16% 19% 43% 34% 66% 66%
Wealden 1,613 1,404 19% 30% 41% 37% 65% 69%
Welwyn Hatfield 784 721 20% 10% 34% 24% 60% 53%
West Berkshire 1,171 1,267 13% 15% 18% 28% 27% 57%
West Devon 381 389 37% 40% 46% 43% 61% 62%
West Lancashire 701 567 39% 0% 26% 13% 42% 41%
West Lindsey 566 629 34% 33% 35% 31% 67% 72%
West Northamptonshire 2,102 2,016 7% 13% 21% 8% 31% 18%
West Oxfordshire 1,330 1,105 17% 19% 41% 27% 78% 75%
West Suffolk 967 1,058 13% 21% 24% 18% 55% 56%
Local Planning Authority

Excluding extensions of time
no. planning applications received, yr to March 2025 no. planning applications received, yr to March 2026 major devt: % decided in 13 weeks, year to Mar2025 major devt: % decided in 13 weeks, year to Mar2026 Non-major (excl hseholder): % in <8 weeks yr to Mar2025 non-major resi (excl hh): % in <8wks, yr to Mar2026 householder: % decided <8 wks, year to Mar2025 householder: % decided <8 wks, year to Mar2026
Westminster 5,421 5,458 14% 8% 45% 25% 43% 44%
Westmorland and Furness 1,369 1,454 24% 26% 32% 28% 57% 51%
Wigan 738 716 22% 30% 20% 10% 41% 54%
Wiltshire 4,372 4,191 10% 16% 31% 17% 57% 53%
Winchester 1,055 961 15% 19% 25% 16% 63% 55%
Windsor and Maidenhead 1,635 1,625 12% 19% 36% 40% 60% 75%
Wirral 1,089 928 7% 17% 27% 26% 39% 57%
Woking 712 750 19% 0% 33% 35% 37% 54%
Wokingham 1,286 1,201 22% 20% 46% 37% 80% 72%
Wolverhampton 862 802 46% 55% 63% 41% 74% 73%
Worcester 411 412 0% 20% 39% 44% 70% 76%
Worthing 562 584 13% 0% 51% 36% 54% 53%
Wychavon 1,154 1,145 19% 11% 34% 41% 66% 88%
Wyre 606 526 10% 8% 17% 20% 41% 38%
Wyre Forest 565 481 25% 29% 39% 39% 63% 68%
York 1,615 1,657 11% 18% 29% 28% 58% 64%

Source: 'Planning Performance Dashboard Year ending March 2026' on the .GOV website here
NB. The above table is for district matters only. It does not include county matters (minerals & waste applications, etc)

A more detailed breakdown for each local authority by type of development can be found on the MHCLG planning application statistics dashboard for PS2 returns here.

Appeal Decisions Online

Planning Appeal Search

  • All English planning appeals 2010-2026
  • Inspectors' original descriptions of proposed development
  • Quick view A.I. summary of the appeal's Main Issues
  • Powerful search with map and advanced searching tools

Easy Cost Effective Access

Loved by Customers

A fast and straight forward approach to finding the documents we need. Much better than the competition.
Stuart Thomas
Partner & Planning Consultant
Berrys
We've found Appeal Finder really easy to use and a valuable tool for our business. 
Andy Sheldon
Shropshire Homes
Appeal Finder is splendid. It is an incredibly easy to use and extremely effective search engine. In just a few weeks I've saved hours of research time thanks to this service.
Thea Osmund-Smith
Barrister
No5 Chambers

Loved by the Industry

2025 SME award
Received Build's Award for "Planning Data Provider 2023"; the PropTech Award for "Best Planning Appeals Provider 2024" and the UK Enterprise Award for "Leading Planning Appeals Provider of the Year 2025".

trial.pngLoved by You?  Try us and see; FREE for a month.

Test our service entirely free for a month. There's absolutely no obligation and there's no payment details required. We're sure you'll be pleasantly surprised, so just complete our Free Trial request form today.

Howie Associates Ltd trading as AppealFinder®      Terms & Conditions         Cookies Policy        Privacy Notice        Follow on LinkedIn LinkedIn-Blue_logo-26.png   

Contains public sector information licensed under the Open Government Licence v3.0